| 2008 | Click the Name to see the Event Details. | Course | Entry Fee |
|---|---|---|---|
| Thu 31st July | LADIES OPEN MEDAL BOWL* | East | Visitors £25 Per Player Members £5 Per Player |
| Fri 1st August | ANY COMBINATION 3 BALL OPEN * | East & West | Visitors £75 Per Team Members £18 Per Team |
| Sat 2nd August | CLUB SCRATCH GOLD MEDAL & HANDICAP CUP * | East | Visitors £25 Per Player Members £5 Per Player |
| Sun 3rd August | SAUNTON PLATE MATCH PLAY * | East | Visitors £34 Per Player Members £12 Per Player |
| Sun 3rd August | LADIES OPEN MATCH PLAY * | West | Visitors £34 Per Player Members £5 Per Player |
| Mon 4th August | JACK CROPPER MEMORIAL TROPHY * | West | Visitors £25 Per Player Members £5 Per Player |
| Tue 5th August | MICKY PAINE MEMORIAL CUP * | East | Visitors £25 Per Player Members £5 Per Player |
| Wed 6th August | REID PUTTER (Open Monthly Medal) * | East | Visitors £25 Per Player Members £5 Per Player |
| Wed 6th August | LADIES OPEN STABLEFORD * | West | Visitors £25 Per Player Members £5 Per Player |
| Thu 7th August | GOODBAN SALVERS - MEDAL FOURSOMES (any combination) | East | Visitors £28 Per Pair Members £6 Per Pair |
| Fri 8th August | KILLARD-LEAVEY CUP(West) & SALVER (East) 18 HOLE STABLEFORD * | East & West | Visitors £25 Per Player Members £5 Per Player |
| Sat 9th August | FOSTER MEMORIAL CUPS MIXED FOURSOMES STABLEFORD * | East | Visitors £44 Per Pair Members £28 Per Pair |
| Sun 10th August | SAUNTON CHALLENGE CUP & THORBURN MEMORIAL CUP * | East & West | Visitors £40 Per Player Members £14 Per Player |
Get the entry Form (PDF)
The form will open in a new window for you to print, complete, and send to us with your cheque.
[If you don't have Adobe Reader click
to install a free version.]