|
RND - Saturday 14th April 2012 |
|||
| Group | Time | PAIR 1 | PAIR 2 |
| 1 | 07:00 | M. POW & K. BARROW | N. PRING & C. McCLURE |
| 2 | 07:06 | J. EDWARDS & A. GREEN | R. FRETWELL & P. WATERMAN |
| 3 | 07:13 | C. CROMPTON & M. JONES | J.J. DAVIES & M. HAMMETT |
| 4 | 07:19 | J. COOKE & M. CORRICK | D. WYATT & P. McGUCKIN |
| 5 | 07:26 | S. LANG & A. HASSALL | I. SHORLAND & G. ROACH |
| 6 | 07:32 | S. POPHAM & I. MACLEOD | D. FREEMAN & P. FREEMAN |
| 7 | 07:39 | J. RICO & D. GEORGE | F. McCARTHY & M. COOKE |
| 8 | 07:45 | P. HALL & N. KNAPMAN | R. KNAPMAN & M. SCAMBLER |
| 9 | 07:52 | S. THOMAS & T. PAYNTER | D. HEARN & N. LEES |
| 10 | 07:58 | C. WORTHINGTON & M. TUCKER | S. FLOOD & M. FENNELL |
| 11 | 08:05 | M. PEARCE & S. KING | P. HOW & A.J. STEVENSON |
| 12 | 08:11 | R. LOKA & G. WILFORD | J. GRAY & N. WILLIAMS |
| 13 | 08:18 | S. CRESSWELL & C.J. BARROW | L. MARTIN & D. LILLEY |
| 14 | 08:24 | A. DEAKES & M. HOCKIN | P. SHAPLAND & P. ELLICOTT |
| 15 | 08:31 | S. RAYMONT & MISS L. LEATHAM | B. STEVENS & P. SHORT |
| 16 | 08:37 | D. SHORT & B. SMITH | MISS H. STANDEN & G. SMITH |
| 17 | 08:44 | R.J.S. BEER & MRS B. BEER | G. AITKEN & MRS J. AITKEN |
| 18 | 08:50 | A. WELTON & B. STONE | R. TUCKETT & D. LEWIS |
| 19 | 08:57 | S. PAYNE & P. GLYNN | C. EVANS & B. DONNELLY |
| 20 | 09:03 | K. HUTCHINS & S. TRAPNELL | G. FORD & D. POW |
| 21 | 09:10 | D.I.R. WALLACE & MRS A. WALLACE | I. SAUNDERS & L. PETERSON |
| 22 | 09:16 | L. WEBSTER & H. GOLDWORTHY | P. WHITBY & K. VALDER |
| 23 | 09:23 | R. DALLIMORE & R.P. HILL | K. BARNES & N. HOWLETT |
| 24 | 09:29 | P. BLAKE & M. BLAKE | A. PALMER & MS K. THOMAS |
| 25 | 09:36 | P. FIELDS & B. SAINSBURY | W. SAINSBURY & S. FIELDS |
| 26 | 09:42 | D. WINN & M. CLIFTON | C. PARR & D. BIRCH |
| 27 | 09:49 | D. BERESFORD & R. HENSON | R. MORLEY & D. HULL |
| 28 | 09:55 | BEN KEEN & M. HEATHER | BRYAN KEEN & N. KEEN |
| 29 | 10:02 | S. HILL & MRS O. HILL | S. BURTON & MRS M. BURTON |
| 30 | 10:08 | T. ALLIN & T. RICHARDS | W. WALTER & B. PALMER |
| 31 | 10:15 | R. BURNETT & I. HEWSON | P. RAINSDEN & D. PARKES |
| 32 | 10:21 | M. WILKINSON & J. CRESSWELL | M. JACKSON & P. JACKSON |
| 33 | 10:28 | J. LUPTON & P. HORNE | D. PARKES & D. HUGHES |
| 34 | 10:34 | J. BARNETT & M. CRACKNELL | JAMES HARKNESS & M. PITTS-TUCKER |
| 35 | 10:41 | J. PURDY & A. PRAGNELL | I. McDOUGALL & R. POURD |
| 36 | 10:47 | W. COX & G. JAMES | S. PEAKE & K. SUMNER |
| 37 | 10:54 | R. EMMONS & MRS A. EMMONS | P. BURRELL & MRS C. BURRELL |
| 38 | 11:00 | P. HACKETT & K. HACKETT | J. WARD & T. BIGGE |
| 39 | 11:06 | S. YOUNG & K. ADAMSON | A. ACKLAND & G.C. STIRK |
| 40 | 11:13 | D. PARKER & R. PACKARD | H. BIRKS & R. BUTCHER |
| 41 | 11:19 | T. REYNOLDS & D. LORD | S. CHARNOCK & MRS S. CHARNOCK |
| 42 | 11:26 | S. GREEN & M. JONES | N. KERNUTT & R. WARD |
| 43 | 11:32 | A. HAMILL & J. HAMILL | J. STURGEON & M. GREGORY |
| 44 | 11:39 | B. ROE & D. WILLIAMS | M. TAYLOR & D. MODRAL |
| 45 | 11:45 | G. CURRY & J. CARLO | G. BRIGGS & P. KITSON |
| 46 | 11:52 | MRS S. KNOTT & R. KNOTT | MR & MRS P. DAY |
| 47 | 11:58 | B. WILLIAMS & T. NEVE | B. BRAUNTON & K. HOBBS |
| 48 | 12:05 | T. BOWREY & N. SCOTT | L. LAMBSCHER & T. SHINER |
| 49 | 12:11 | G. WILLOUGHBY & N. REED | S. LOMAX & P. SMITH |
| 50 | 12:18 | M. STEPHENSON & R. STEVENS | R. BROAD & T. WHITBY |
| 51 | 12:24 | R. WALLACE & R. JONES | C.J. BROOKES & MS J. MIDDLE |
| 52 | 12:31 | C. GILLOTT & E. CLARK | P. GRAHAM & R. GILLOTT |
| 53 | 12:37 | I. BUCHANAN & C.R. NORMAN | C.H. WEST & N. GAMBLE |
| 54 | 12:44 | J. BARNES & J. HARDING | P. CURTIS & B McLEAN |
| 55 | 12:50 | B. PENNICOTT & A. PETERSON | J. SQUIRES & M. PENNICOTT |
| 56 | 12:57 | W. GREETHAM & T. COLEMAN | P. BOWREY & D. BOWREY |
| 57 | 13:03 | L. HAZELDEN & K. HAZELDEN | C. HAZELDEN & R. HAZELDEN |
| 58 | 13:10 | R. SMITH & G. EDGE | M. FUDGE & J. TREMAIN |
| 59 | 13:16 | M. KIRKHAM & MRS R. KIRKHAM | A.P. FORD & MRS F. FORD |
| 60 | 13:23 | M. LAKE & T. MARES | R. LONGHURST & B. STEER |
| 61 | 13:29 | S. PIERCE & M. FORD | S. BERRY & C. PATCH |
| 62 | 13:36 | P. SMITH & M. WARING | J. MOUNCE & R. JENKINS |
| 63 | 13:42 | R. SCARRETT & A. FOX | M. SCARRETT & C. SMALE |
| 64 | 13:49 | T. TITHECOTT & P. NEWCOMBE | I. BAKER & G. PETHERBRIDGE |
| 65 | 13:55 | T. ROCKALL & T. WILLIAMS | MRS D. SMALE & MRS M. COLEMAN |
| 66 | 14:02 | M. JEWELL & LADY L. CROSSLEY | W. DUNN & J. TAYLOR |
| 67 | 14:08 | J. VENN & MRS C. VENN | P.J. VENN & MS A. BURTON |
| 68 | 14:15 | M. DARK & A. BEAL | S. DAVIS & N. DAVIS |
| 69 | 14:21 | M. POWELL & C. STOREY | R. VERRALL & S. BRAUND |
| 70 | 14:28 | D. HARMAN & MRS A. HARMAN | B. COLOME & MRS H. BASKWILL |
| 71 | 14:34 | B. GILBERT & B. WARREN | M. CANN & R. NEWTON |
| 72 | 14:41 | M. SALVAGE & MRS M. SALVAGE | M. PEDLER & D. PEDLER |
| 73 | 14:47 | A.W. ROBERTS & T. PICKERSGILL | P. SWALES & C. HUGHES |
| 74 | 14:54 | M. CANN & JAMES CORRY | G. FISHER & R. McHARG |
| 75 | 15:00 | D. BANBURY & C. THORNE | D. LAWSON & R. SAUNDERS |
| 76 | 15:06 | T. STIRZAKER & D. FISHLEIGH | C. NORRIS & A. NORRIS |
| 77 | 15:13 | A.G. PEACE & C. STANBURY | N. ARTHUR & G. HARRISON |
| 78 | 15:19 | R. GRIFFITHS & A. TOWENS | N. FOLLAND & O. FOLLAND |
| 79 | 15:26 | D. SAMPSON & J. SAMPSON | R. GAY & M.J. ROOKE |
| 80 | 15:32 | M. GIBBS & M. HILL | L. TRENGOVE & K. WICKHAM |
| 81 | 15:39 | M. LEY & M. SWIFT | R. BASEY-FISHER & K. LYMER |
| 82 | 15:45 | J. HIGGINS & S. BINDON | G. JONES & M. COLES |
| 83 | 15:52 | J. ERTMAN & F. COYLE | K. HARVEY & G. DAVIDSON |

