|
Saunton - Saturday 14th April 2012 |
|||
| Group | Time | PAIR 1 | PAIR 2 |
| 1 | 07:00 | N. STEVENS & R. LEY | G. LEE & P. ADAMS |
| 2 | 07:06 | S. BREACH & T. COLE | C. WELMERS & G. TUCKER |
| 3 | 07:13 | G. BUCKLEY & D. WAY | C. NIXON & A. POTTS |
| 4 | 07:19 | D. PENNY & M. STACEY | P. FARRELLY & K. WILLS |
| 5 | 07:26 | R. SYVRET & D. WILSON | B. BOSWELL & D. DOWNING |
| 6 | 07:32 | P. GAMMON & B. LETHABY | D. BAGLOW & R. GOSS |
| 7 | 07:39 | K. CARIS & B. MACNAMARA | P. SMITH & J. ELAND |
| 8 | 07:45 | R. WHEATLEY & C. WHITE | S. HEADON & R. COPP |
| 9 | 07:52 | D. BOWDEN & E. HEARN | MISS L. CANN & K. NEW |
| 10 | 07:58 | P. McGUIRE & R. BARROW | J. CAPRON & D. THORNE |
| 11 | 08:05 | N. JAMES & O. LAYTON | G. WILLIAMS & R. ALLINGHAM |
| 12 | 08:11 | C.H. MARTEN &J.G. EVANS | D. BRANT & M. GRAY |
| 13 | 08:18 | S. PEARCE & J. PEARCE | A. WEIR & C. WEIR |
| 14 | 08:24 | MRS H. GOLDSMITH & K. WEBB | MRS J. QUILTER & D. COLLINS |
| 15 | 08:31 | P. BAGLOW & R. JEWELL | M. NURSE & P. HAMILTON |
| 16 | 08:37 | M. FRENCH & K. ROWE | P. HARVEY & M. SMITH |
| 17 | 08:44 | D. LLOYD & D. BYNOTH | M. LLOYD & N. CROMBIE |
| 18 | 08:50 | G. TAYLOR & L. ALLEN | D.S. BARKER & J. GILLINGS |
| 19 | 08:57 | A. HORRELL & B. LAWRENCE | C. BISSETT & N. CHILVERS |
| 20 | 09:03 | C. PAYNE & B. CARTY | R. TAYLOR & J. BEGLEY |
| 21 | 09:10 | K. SOWDEN & MRS L. SMITH | A. CRANER & N. PLOWS |
| 22 | 09:16 | J.J. NICHOLLS & A. HANLON | S. NICHOLLS & G. HATCH |
| 23 | 09:23 | N. BLIGHT & K. TANTON | O. TANTON & D. MILLER |
| 24 | 09:29 | R. HUGHES & MRS R. HUGHES | B. SEWLEY & MRS J. SEWLEY |
| 25 | 09:36 | J. LAIRD & S. RITCHIE | M. CHAMPION & A. LAUGHARNE |
| 26 | 09:42 | D. GOLDSMITH & M. McMANUS | MRS A. WEST & R. MALLABONE |
| 27 | 09:49 | R. SAINSBURY & P. KINGDON | JOHN HARNKESS & M. MAYNARD |
| 28 | 09:55 | H. VEARY & MRS S. VEARY | MRS M. BERRYMAN & R. SPENCE |
| 29 | 10:02 | MRS H. GALE & R. JONES | MISS S. ACKLAND & D. TANTON |
| 30 | 10:08 | A. BEAZLEY & J. HAYMAN | J. HAMPTON & C. PHILLIPS |
| 31 | 10:15 | MRS K. BROWN & P. BROWN | MRS A. COLE & C. COLE |
| 32 | 10:21 | M. ROBERTS & A. KNUCKLEY | C. COXON & K. MULA |
| 33 | 10:28 | S. SHERRY & B. WILLIAMS | C. SHERRY & M. SHERRY |
| 34 | 10:34 | A. ROWE & D. WILLS | C. GEORGE & P. CLAYTON |
| 35 | 10:41 | A. PATT & P. GUMBLEY | N. JAMES & D. JAMES |
| 36 | 10:47 | MR & MRS N. MUSGRAVE-BROWN | J. TYRRELL & MRS J. TYRRELL |
| 37 | 10:54 | A. PATT & P. DOWNING | S. LOZE & N. AYRES |
| 38 | 11:00 | B. MEDLAM & MRS Y. BROWN | MRS S. MATHURIN & MRS M. PRYOR |
| 39 | 11:06 | M. BLIGHT & MRS E. BLIGHT | J. RICHARDS & MRS J. RICHARDS |
| 40 | 11:13 | T. COATES & P. BESNARD | R. STONE & C. SLOCOMBE |
| 41 | 11:19 | J. DAVIES & S. DAVIES | R. DIWELL & P. NOONAN |
| 42 | 11:26 | J. KALTNER & S. MARKHAM | S. KALTNER & C. McCONNACHIE |
| 43 | 11:32 | D. BRYANT & S. COX | N. CRIPPS & R. FOWLER |
| 44 | 11:39 | M. JUDD & A. CARTER | L. DRIVER & T. MUNT |
| 45 | 11:45 | R. GREEN & R. PADDON | A. McKENZIE & P. WILSON |
| 46 | 11:52 | R. ALEXANDER & P. PARK | H. MILN & V. JENNER |
| 47 | 11:58 | A. McKNIGHT & G. POOLE | M. COLE & M. LOCKHART |
| 48 | 12:05 | S. SOUTER & MRS T. SOUTER | K. SOUTER & MISS S. TODD |
| 49 | 12:11 | A. GODDARD & A. HOPKINS | G. HOPKINS & R. HOPKINS |
| 50 | 12:18 | PAUL DUNSTAN & MRS L. BRISTOW | P. VICARY & MRS S. VICARY |
| 51 | 12:24 | D. FOUND & MISS S. FOUND | W. GAISH & A. HUXTABLE |
| 52 | 12:31 | A. GAGG & B. ISAAC | J. PALMER & N.J. WHITE |
| 53 | 12:37 | D. OWEN & P. SKIDMORE | M. SOBY & I. MOORE |
| 54 | 12:44 | D. HOCKING & S. MORRISH | M. POCKLINGTON & H. BROWN |
| 55 | 12:50 | D. PEACOCK & MRS J. PEACOCK | T. STANBURY & H. BONE |
| 56 | 12:57 | M. DAVIS & N. BALDWIN | A. LEY & R. FORBES |
| 57 | 13:03 | P. COLES & S. HAINES | T. KIRKWOOD & J. COLES |
| 58 | 13:10 | N. WAKEFIELD & P. LAWRENCE | D. SMITH & I. SMITH |
| 59 | 13:16 | CLIVE PARKER & COLIN PARKER | R. CATTELL & J. BAKER |
| 60 | 13:23 | C. PETTICAN & R. FORD | S. CHAMBERS & D. CHAMBERS |
| 61 | 13:29 | B. BROWN & R. BRIDGES | D. MITCHELL & C. MITCHELL |
| 62 | 13:36 | D. STEVENS & J. MORTON | S. HATCH & P. AGIUS |
| 63 | 13:42 | P. BROWN & MRS E. BROWN | T. HIBBETT & MRS M. HIBBETT |
| 64 | 13:49 | W. DEEMING & B. DEEMING | S. DEEMING & K. THOMPSON |
| 65 | 13:55 | MR & MRS R. CROFTON-SALMOND | M. PIGG & T. PIGG |
| 66 | 14:02 | K. BATHO & P. ROOKE | G. ASHBY & P. WAKEFIELD |
| 67 | 14:08 | T. SLATER & MRS S. SLATER | I. NALDER & J. NALDER |
| 68 | 14:15 | J. PUDDEFOOT & T. ANDERTON | G. EDWARDS & T. LEWIS |
| 69 | 14:21 | D. BAKER &MRS M. WILSON | J. EVANS & MRS S. EVANS |
| 70 | 14:28 | P. CAMPBELL & J. MAY | J. DEACON & S. BEVERIDGE |
| 71 | 14:34 | A.J. SAUNDERS & T. RUTHERFORD | L. HARRIS & L. CARTER |
| 72 | 14:41 | S. HORN & G. GOLOMBECK | P. WEST & A.J. WEST |
| 73 | 14:47 | D. VINE & C. SOBEY | D. PHILLIPS & R. DART |
| 74 | 14:54 | A.J. SANDERSON & L. SANDERSON | M. ELLIS & P. EVANS |
| 75 | 15:00 | G. GIDDY & P. STURGES | S. PARKER & P. GRIFFIN |
| 76 | 15:06 | K. MOWATT & J. FIELDER | A. PAYNE & S. GEARY |
| 77 | 15:13 | JOHN CORRY & D. PURNELL | J. McGEORGE & A. McGEORGE |
| 78 | 15:19 | J. EVANS & J. MELDON-DEMPSEY | MRS K. MELDON-DEMPSEY & P. WATERTON |
| 79 | 15:26 | C. HAMPTON & M. CLIFFORD | T. SLOAN & A. ASHWORTH |
| 80 | 15:32 | G. HOLDER & T. MORGAN | Steve HOLDER & Simon HOLDER |
| 81 | 15:39 | J. BARTER & R. BARTER | P. ANDRONIK & S. BAKER |
| 82 | 15:45 | M. GIMBER & J. LINTIN | M. O'MAHONEY & D. BAXTER |
| 83 | 15:52 | P. WILSON & C. DREW | C. BROWN & M. CLEMENTS |

