Chris Hicks (6): SAUNTON CHALLENGE CUP 2019 Sunday 28th July 2019 | West - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 367 | 475 | 208 | 412 | 404 | 423 | 415 | 152 | 3217 | 573 | 212 | 551 | 416 | 441 | 303 | 187 | 503 | 193 | 3379 | 6596 | ||
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | OUT | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 41 | 80 | ||
Result: Gross 80 |
31st place (Mark Clatworthy) 33rd place (Scott Pluthero)
Back to SAUNTON CHALLENGE CUP 2019 pages.
Compare this round against others in the competition