Entry Fee -
Members £60 per team
Visitors £195 per team
Combination teams of Members & Visitors are permitted
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(85% handicap allowance)
Team | Result | |
1st | Christopher Crompton (11), Graham Green (6) & Gary McFarlane (16) | 82 |
2nd | Richard A. Lock (15), Andy Horn (3) & Patrick Michael (7) | 77 |
3rd | Jonathan Curtis (12), Stuart De La Roch (14) & Mark Kiff (4) | 76 |
4th | Alan Tansley (6), Sean Malyon (4) & Chris Terrington (9) | 74 |
5th | Andy Ackland (6), Keith Adamson (7) & Graeme Stirk (13) | 74 |
6th | Mark Sly (9), Adam Turrell (8) & Timothy Bowden (3) | 73 |
7th | Craig Townsend (-1), Gavin Roberts (9) & Iain Crombie (14) | 72 |
8th | Raymond Brett (14), Geoffrey Briggs (14) & Graham Curry (19) | 71 |
9th | Martyn Gimber (15), James Lintin (8) & Alastair Baldwin (7) | 71 |
10th | Neil Parker (9), Martyn Bull (3) & Dan Molloy (6) | 70 |
11th | Ian Hobbs (13), Neil Thompson (14) & Marlon Lockhart (12) | 70 |
12th | Matt Underwood (-1), David Ambrozejczyk (1) & Mark Poole (2) | 69 |
13th | Keith Phillips (18), Dave Hill (4) & Chris Flack (3) | 69 |
14th | Nic Pomeroy (10), Kevin Mattock (11) & Ian Brotherston (14) | 68 |
15th | Chris Keogh (9), Tony Hayward (13) & Philip Slater (3) | 68 |
16th | Ross Hunter (10), John Deacon (11) & Seymour Stedford (10) | 68 |
17th | Steve Griffiths (11), Steven Taylor (18) & Mark Rehbein (7) | 67 |
18th | Robert Carr (9), Gavin Gobby (12) & Jaunita Gobby (11) | 67 |
19th | Nigel Cheeseright (9), Sam Partridge (3) & David Parker (9) | 67 |
20th | Andrew TROTT (13), Julian WALKER (3) & Samuel Peter Anthony TROTT (1) | 67 |
21st | STEVE FOLLAND (17), Liam Beades (14) & MICHEAL KNOTT (24) | 67 |
22nd | Alan Bennett-Brown (7), Brian Malcolm (16) & Kris Meissner (14) | 67 |
23rd | Dean Sampson (6), Philip Stanier (14) & Iain Bond (8) | 66 |
24th | William Francis (18), Anthony Kingdon (14) & Darren Smart (24) | 65 |
25th | Martyn Alison (14), Alan Vickery (10) & Steve Alison (17) | 64 |
26th | Paul Gammon (16), Mark Jones (8) & Brendan Lethaby (9) | 64 |
27th | Michael Weaver (10), Ken Mason (6) & Steve Scurrell (9) | 64 |
28th | John Clink (12), Jacqueline Clink (13) & T Clink (2) | 64 |
29th | Glynn Collier (10), Andrew Collier (8) & Peter Scott (3) | 64 |
30th | Kevin Rowe (14), Martin Squire (13) & Sean Macauley (6) | 63 |
31st | Ricky Barrow (14), Giles Daniel (10) & James Galliford (17) | 63 |
32nd | nigel wright (13), Ray Hughes (8) & Mo Ehssina (18) | 63 |
33rd | Martin White (6), Kevin Neal (9) & Stephen Horswell (6) | 62 |
34th | David Baxter (9), Craig Welmers (6) & Arend Welmers (9) | 62 |
35th | Richard Tomlin (18), John Steele (7) & Michael Hart (9) | 62 |
36th | Phil Sully (14), Darren Hunt (16) & Dewi Morgan (15) | 61 |
37th | Tim Westwood (9), Ian Gorham (6) & Kim Thompson (9) | 60 |
38th | Richard Copp (9), Shaun Lang (10) & Brian Drew (14) | 60 |
39th | Kathy Shiells (10), Lesley Wills (16) & Johannes De Boorder (4) | 60 |
40th | Mike Bourne (3), Nigel Barratt (14) & Jonathan Pitt (14) | 59 |
41st | Neil Holbrook (4), Darren Saunders (10) & Adam Stephenson (2) | 58 |
42nd | Kevin Lymer (16), Mark Somerville (10) & Andrew Parsons (21) | 55 |
Page will refresh results automatically for one hour