Better Ball Competition
East Course
Yellow Tees
85% of Course Handicap
Maximum Playing Handicap 28
Age Limit 60 & over at the 1st May 2024
Entry Fee - Member Team £40 Visitor Team £130
Combination teams of Members & Visitors are permitted
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
(85% handicap allowance)
Team | Nett Results | |
1st | Terry Coates (17) & Chris Osborne (16) | 45 |
2nd | David Gibson (10) & Nigel Ford (13) | 44 |
3rd | Brian Bostock (14) & Graham Taylor (23) | 42 |
4th | Lionel (Len) HARRIS (12) & Anthony CHAMBERS (11) | 41 |
5th | Leonard Hazelden (17) & Colin Smale (18) | 41 |
6th | John R Evans (12) & Tim Cleminson (15) | 41 |
7th | Stuart Darke (14) & Paul Richards (5) | 40 |
8th | Jonathan Turner (7) & Jeremy Blackburn (13) | 40 |
9th | Seymour Stedford (9) & Stan Edwards (11) | 40 |
10th | Richard Copp (7) & Mark Jones (6) | 39 |
11th | Steve Long (13) & Richard Turner (13) | 39 |
12th | Steve Cann (9) & Nigel Foster (9) | 39 |
13th | Brian Williams (15) & Rodney Littlewood (15) | 38 |
14th | Peter Farmer (15) & John Pearce (15) | 38 |
15th | Mark Witcombe (8) & Michael Abraham (6) | 38 |
16th | Peter Besnard (18) & David Copp (17) | 38 |
17th | Peter Davies (13) & Anthony Pelly (13) | 38 |
18th | Mark Cann (23) & Roy Newton (13) | 38 |
19th | Stephen Holder (9) & Peter Bond (18) | 37 |
20th | Peter Harvey (12) & David Kiely (10) | 37 |
21st | David Brant (13) & Mark Williscroft (10) | 37 |
22nd | Michael Houston (11) & Martin SHARPE (9) | 37 |
23rd | Neil Rothney (13) & Paul Marshall (14) | 37 |
24th | Peter rowlands (14) & Peter Bennett (20) | 37 |
25th | Ron Henderson (14) & Paul Hucker (9) | 37 |
26th | Mike Richards (11) & Trevor Stevens (15) | 37 |
27th | JAMES MCKENZIE (15) & A J Panter (22) | 37 |
28th | Kevin Burton (14) & R Palmer (10) | 37 |
29th | Norman Bradshaw (17) & Ian Fraser (22) | 36 |
30th | Hamish Miln (6) & Chris R Bravery (16) | 36 |
31st | Ian Brady (14) & Colin D. Smith (12) | 36 |
32nd | Tim Paynter (12) & Tony Hart (14) | 36 |
33rd | David Rushworth (19) & Jamie Walker (13) | 36 |
34th | Mark Haskell (3) & Simon Whittle (6) | 36 |
35th | John Bracher (19) & Richard Chugg (18) | 36 |
36th | Mr Gary Cuff (6) & Mark HUMPHRIES (8) | 36 |
37th | Trevor Smith (7) & Neil Wrighton (12) | 36 |
38th | Simon Barnes (13) & Mark Gilder (15) | 36 |
39th | N S Dawkins (17) & Derek Harvey (9) | 36 |
40th | A P Whitehouse (6) & Stephen Milton (8) | 35 |
41st | Kelvin Harvey (20) & Malcolm Smith (13) | 35 |
42nd | David Phillips (13) & Keith Phillips (15) | 35 |
43rd | Andrew Natt (11) & Trevor Sayce (10) | 35 |
44th | Timothy Paris (10) & Philip Eve (15) | 35 |
45th | Martin JEWELL (14) & Tim Greenslade (4) | 35 |
46th | Clive Cotton (25) & Doug Green (23) | 35 |
47th | David Sands (10) & Jim Long (13) | 34 |
48th | John Cleverdon (15) & Michael Jeffery (10) | 34 |
49th | Peter Dunstan (18) & Ian Coggins (12) | 34 |
50th | Richard Peach (7) & Robin Perkins (8) | 34 |
51st | Ross Hunter (9) & John Deacon (9) | 34 |
52nd | Peter Hume (8) & Graham Virgin (9) | 34 |
53rd | Chris James (15) & Peter Dennis (4) | 34 |
54th | Chris Doyle (13) & Ian Martin (12) | 34 |
55th | Roy Sims (15) & Philip Sperring (16) | 34 |
56th | William John Linton (8) & M D Samuel (21) | 33 |
57th | Kelvin Jones (10) & Glenn Baugh-Brown (8) | 33 |
58th | Eric Scott (9) & Ian Hall (7) | 33 |
59th | Anthony Alldis (12) & Malcolm House (6) | 33 |
60th | Kevan Davis (14) & David Cock (11) | 32 |
61st | Steve Inns (6) & David Dearden (9) | 32 |
62nd | Stephen Horn (8) & Nigel Reed (16) | 31 |
63rd | Alan Veitch (10) & Phil Francis (13) | 31 |
64th | Calum Meiklejohn (10) & Mark Ford (7) | 31 |
65th | B Mundy (12) & John Blackwell (11) | 31 |
66th | Christopher Webb (16) & Neil Hammond (20) | 31 |
67th | Stephen Braund (8) & Robert Lamude (22) | 31 |
68th | Steve Amos (11) & Neil Haskell (v) (7) | 31 |
69th | Damian Darby (7) & Nigel Craven (10) | 30 |
70th | David Savage (9) & Derek Tolley (11) | 30 |
71st | T Price (12) & N J Seward (22) | 29 |
72nd | Nigel Baynes (13) & Timothy Barden (16) | 29 |
73rd | Jeremy Day (12) & Chris Lewis (12) | 29 |
74th | Geoff Tibbetts (16) & Alan Davies (16) | 29 |
75th | Russell Symons (17) & Bob McWilliams (14) | 28 |
76th | David Round (11) & Philip Palmer (14) | 28 |
77th | Mike Thorneycroft (15) & Gary Evans (12) | 28 |
78th | Alan David BATES (10) & Will GILLESPIE (17) | 27 |
Page will refresh results automatically for one hour