Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Colin Short (3.8), Graham Archer (6.5) & Chris Culpin |
07:40 | Allan Wood (6.2), Ian Armstrong (11.0) & Karen Wood (12.9) |
07:50 | Christopher Webb (18.3), Jeffrey Bridgeman (18.9) & Norman Bradshaw (22.6) |
08:00 | Jon Sutherland (-1.2), Sally Charnock (9.9) & Duncan Barnes (10.6) |
08:10 | David Baglow (7.9), Alan Carter (16.2) & Steve Berry (17.1) |
08:20 | Mark Jones (7.9), Brendan Lethaby (11.3) & Christopher Crompton (12.0) |
08:30 | David Kiely (12.7), Phil Sedgwick (17.8) & Gary King (18.9) |
08:40 | Martin Ley (18.5), Terry Coates (19.8) & James Harding |
08:50 | Andy Bowskill (12.6), Steve Long (13.3) & Royston Bettison (15.5) |
09:00 | Ben Redstone (10.1), Christopher Barrow (13.0) & Stephen Bradley (13.7) |
09:10 | Seymour Stedford (12.4), Kelvin Harvey (24.0) & Matthew Lyons |
09:20 | Phillip Cobley (14.9), Olly Seymour (16.4) & Neil Rothney (19.1) |
09:30 | Stuart MacAlister (14.0), Martin Richards (15.0) & Neil Easton (17.6) |
09:40 | Simon Penrose (13.8), Nigel Ford (14.2) & Ian Brady (19.1) |
09:50 | Guy Jones (2.9), Joe Jorephani (5.2) & I C Neale (10.8) |
10:00 | Steve Adkins (9.2), Paul Smith (10.3) & John Hanson (16.8) |
10:10 | Robert Carr (10.8), John Frankish (14.7) & Brian Malcolm (16.5) |
10:20 | Neil Thompson (13.4), Paul Allen (15.9) & Colin Wadsworth (24.4) |
10:30 | Martyn Alison (14.1), Mark Ramsden (14.3) & Alan Vickery |
10:40 | Michael Jeffery (15.6), John Cleverdon (18.0) & Dean Kybert |
10:50 | Michael Pennicott (6.1), Peter Hume (11.6) & Peter Swales (22.5) |
11:00 | Daniel White (2.8), Barry Hardwill (10.5) & JASON BROCK |
11:10 | Ross Hunter (10.8), John Deacon (13.9) & Michael Powell (14.9) |
11:20 | Mark Pearce (12.2), Lee Martin (17.2) & Darrian Lilley (18.8) |
11:30 | Andrew Phillips (8.0), Mark Heywood (10.2) & Mark Heywood |
11:40 | Nick Sandall (6.6), Stephen Barnett (8.4) & Jeremy Sinker (14.7) |
11:50 | Rachael Thomas (9.3), Mark Thomas (9.8) & Stuart Deeney (11.1) |
12:00 | Matthew White (3.8), Steven Beveridge (8.2) & Barrie Buller (14.6) |
12:10 | Nigel Foster (8.1), Steve Humphreys (23.3) & Steve Cann |
12:20 | Mrs Julie Richardson (13.6), Lesley Trevett (19.0) & Julie Anstee (20.4) |
12:30 | Dale Morley (16.5), Russ Dallimore (19.6) & Barry Edwards (23.7) |
12:40 | Rob Tickell (4.6), Graham Virgin (12.3) & David Barker (14.3) |
12:50 | adrian weekes (2.2), Vince Goodenough (9.6) & Steve Williams (14.9) |
13:00 | John Baxter (15.3), Suzanne Wells (20.2) & David Baxter |
13:10 | Philip Slater (6.8), Jeremy Arthur (10.5) & Bruce Verrall (15.2) |
13:20 | Ian Hobbs (13.2), Mark Saltmarsh (13.8) & David Hartley (17.6) |
13:30 | Marlon Lockhart (10.5), Bill Soby (11.2) & Kieran Soper (12.0) |
13:40 | Paul Vicary (2.7), David Edwards (14.0) & Anthony Kingdon (15.4) |
13:50 | Geoffrey Briggs (14.3), Graham Curry (18.0) & Leonard Dunn (18.5) |
14:00 | Stephen Braund (12.8), Stephen Carr (13.4) & Gary Jones (16.3) |
14:10 | Alan Payne (6.2), Alan Bennett-Brown (9.6) & Kris Meissner (13.1) |
14:20 | Paul Andrew Prentice (7.6), Dean Allen Evans (14.4) & Peter Newman (16.6) |
14:30 | Tim Jobson (3.3), G Gardner (7.4) & I Lugard (12.1) |
14:40 | Chris Eddowes (3.3), Paul John Harris (10.1) & Steven Boyde (10.8) |
14:50 | Robert Cook (9.0), Andrew Thomas (14.3) & Glynne William Merrick (19.3) |
15:00 | Phil Bolton (10.7), Chris Keogh (11.4) & Raymond Brett (17.5) |
15:10 | Stephen Jones (6.2), Andrew Pleace (17.8) & (Michael) Colin Jones (24.6) |
15:20 | |
15:30 | Baden Wilkinson (8.4), Chris White (9.5) & Darren Darby-Jones (13.9) |
15:40 | James Teale (4.1), Colin MacPherson (4.6) & Christopher Hickman (9.6) |
15:50 | Stephen Horn (11.5), Gary Golombeck (15.7) & Nigel Reed (20.7) |
16:00 | Derek Guard (14.1), Warren Shipman (15.0) & Tony Hart (15.3) |
16:10 | Craig Welmers (7.5), James Lintin (7.8) & Martyn Gimber (13.4) |
16:20 | Samuel Cresswell (8.1), Frank Coyle (9.0) & David Child (13.5) |
16:30 | James Harrison (8.6), Kevin Rowe (14.5) & Edward Short (18.0) |