Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Chris Culpin (), Colin Short (3.8) & Graham Archer (6.5) |
07:40 | Allan Wood (6.2), Ian Armstrong (11.0) & Karen Wood (12.9) |
07:50 | Christopher Webb (18.3), Jeffrey Bridgeman (18.7) & Norman Bradshaw (21.4) |
08:00 | Jon Sutherland (-1.2), Sally Charnock (9.5) & Duncan Barnes (10.6) |
08:10 | David Baglow (8.3), Alan Carter (16.2) & Steve Berry (17.3) |
08:20 | Mark Jones (7.9), Brendan Lethaby (11.3) & Christopher Crompton (12.0) |
08:30 | David Kiely (13.6), Phil Sedgwick (17.8) & Gary King (18.7) |
08:40 | James Harding (), Martin Ley (18.5) & Terry Coates (19.9) |
08:50 | Andy Bowskill (12.3), Steve Long (12.8) & Royston Bettison (15.5) |
09:00 | Christopher Barrow (11.8), Ben Redstone (11.9) & Stephen Bradley (13.8) |
09:10 | Matthew Lyons (), Seymour Stedford (12.2) & Kelvin Harvey (21.7) |
09:20 | Phillip Cobley (14.9), Olly Seymour (16.4) & Neil Rothney (18.7) |
09:30 | Stuart MacAlister (11.8), Martin Richards (15.9) & Neil Easton (17.6) |
09:40 | Nigel Ford (13.7), Simon Penrose (13.8) & Ian Brady (18.0) |
09:50 | Guy Jones (1.7), Joe Jorephani (6.0) & I C Neale (10.0) |
10:00 | Steve Adkins (9.2), Paul Smith (10.7) & John Hanson (14.5) |
10:10 | Robert Carr (10.8), John Frankish (15.4) & Brian Malcolm (16.5) |
10:20 | Neil Thompson (14.0), Paul Allen (16.0) & Colin Wadsworth (25.5) |
10:30 | Alan Vickery (), Martyn Alison (14.1) & Mark Ramsden (14.3) |
10:40 | Dean Kybert (), Michael Jeffery (15.1) & John Cleverdon (18.0) |
10:50 | Michael Pennicott (6.9), Peter Hume (11.5) & Peter Swales (20.8) |
11:00 | JASON BROCK (), Daniel White (2.8) & Barry Hardwill (10.5) |
11:10 | Ross Hunter (10.4), John Deacon (13.9) & Michael Powell (15.6) |
11:20 | Mark Pearce (11.9), Lee Martin (15.6) & Darrian Lilley (19.0) |
11:30 | Mark Heywood (), Andrew Phillips (8.0) & Mark Heywood (10.2) |
11:40 | Nick Sandall (6.6), Stephen Barnett (8.4) & Jeremy Sinker (14.7) |
11:50 | Rachael Thomas (9.3), Mark Thomas (9.8) & Stuart Deeney (11.1) |
12:00 | Matthew White (5.7), Steven Beveridge (8.4) & Barrie Buller (15.8) |
12:10 | Steve Cann (), Nigel Foster (11.2) & Steve Humphreys (23.3) |
12:20 | Mrs Julie Richardson (13.6), Lesley Trevett (19.0) & Julie Anstee (20.4) |
12:30 | Dale Morley (16.5), Russ Dallimore (19.6) & Barry Edwards (23.7) |
12:40 | Rob Tickell (4.6), Graham Virgin (12.3) & David Barker (14.2) |
12:50 | adrian weekes (2.8), Vince Goodenough (9.6) & Steve Williams (14.9) |
13:00 | David Baxter (), John Baxter (15.3) & Suzanne Wells (20.2) |
13:10 | Philip Slater (4.2), Jeremy Arthur (10.4) & Bruce Verrall (14.5) |
13:20 | Ian Hobbs (12.2), Mark Saltmarsh (12.3) & David Hartley (15.7) |
13:30 | Bill Soby (10.7), Kieran Soper (12.0) & Marlon Lockhart (12.3) |
13:40 | Paul Vicary (2.7), Anthony Kingdon (13.3) & David Edwards (13.8) |
13:50 | Geoffrey Briggs (15.6), Leonard Dunn (18.5) & Graham Curry (19.7) |
14:00 | Stephen Braund (12.2), Stephen Carr (13.7) & Gary Jones (16.3) |
14:10 | Alan Payne (5.2), Alan Bennett-Brown (8.8) & Kris Meissner (12.7) |
14:20 | Paul Andrew Prentice (10.3), Dean Allen Evans (13.6) & Peter Newman (17.4) |
14:30 | Tim Jobson (3.5), G Gardner (7.4) & I Lugard (12.1) |
14:40 | Chris Eddowes (3.3), Paul John Harris (10.1) & Steven Boyde (10.8) |
14:50 | Robert Cook (9.0), Andrew Thomas (14.3) & Glynne William Merrick (19.3) |
15:00 | Chris Keogh (9.9), Phil Bolton (10.9) & Raymond Brett (17.2) |
15:10 | Stephen Jones (6.2), Andrew Pleace (17.8) & (Michael) Colin Jones (24.6) |
15:20 | |
15:30 | Baden Wilkinson (8.4), Chris White (9.5) & Darren Darby-Jones (13.9) |
15:40 | James Teale (3.9), Colin MacPherson (4.3) & Christopher Hickman (9.4) |
15:50 | Stephen Horn (11.5), Gary Golombeck (15.6) & Nigel Reed (20.3) |
16:00 | Derek Guard (13.8), Tony Hart (14.6) & Warren Shipman (15.4) |
16:10 | Craig Welmers (6.6), James Lintin (10.3) & Martyn Gimber (14.7) |
16:20 | Samuel Cresswell (7.9), Frank Coyle (9.0) & David Child (13.5) |
16:30 | James Harrison (8.6), Kevin Rowe (14.5) & Edward Short (18.0) |