For all enquiries, please email info@sauntongolf.co.uk
Entry forms for Visitors and those Members bringing Guests are available on this page in early 2026.
Please email completed entry forms to info@sauntongolf.co.uk or post them to Saunton Golf Club, Nr. Braunton, Devon, EX33 1LG.
Payment of entry fees must also accompany the entry form (cheque or card payments only). For cheque payments, please make them out to 'Saunton Golf Club Ltd'.
Ladies Open Medal - East Course |
Thursday 30th July |
Any Combination 3 Ball Open - East & West Courses | Friday 31st July |
Club Scratch Gold Medal & Handicap Cup - East Course | Saturday 1st August |
Saunton Plate Qualifying Stableford - East Course | Sunday2nd August |
Ladies Open Match Play Qualifying Stableford - West Course | Sunday 2nd August |
Jack Cropper Memorial Trophy Stableford - West Course | Monday 3rd August |
Micky Paine Memorial Cup Stableford - East Course | Tuesday 4th August |
Open Monthly Medal - East Course | Wednesday 5th August |
Ladies Open Stableford & Millennium Cup - West Course | Wednesday 5th August |
Goodban Salvers (Any Combination Better Ball) - East Course | Thursday 6th August |
Over 60's Open Week Challenge - West Course | Thursday 6th August |
Killard Leavey Cup - East Course & Killard Leavey Salver - West Course | Friday 7th August |
Foster Memorial Cups - East Course | Saturday 8th August |
THORBURN MEMORIAL CUP (GROSS)(EAST & WEST COURSES) |
|||
Position | Name | Club | Score |
1st & Trophy | Andrew E Norman | Saunton | 143 |
2nd | Darren Humphries | Ludlow | 144 |
3rd | Jay Scott | Tiverton & Saunton | 145 |
4th | James Chappell | Saunton | 146 |
5th | David Ashley | Saunton | 147 |
6th | Jonathan Squire | Saunton | 150 |
SAUNTON CHALLENGE CUP (NETT)(EAST & WEST COURSES) |
|||
Position | Names | Club | Score |
1st & Trophy | Andrew E Norman | Saunton | 137 |
2nd | Peter Gray | The Wisley & Saunton | 137 |
3rd | Gareth Murrell | Wakefield | 138 |
THE ROBERTS TROPHY - AGGREGATE SCORE FROM MEDALSNOTE: Tied places are decided on countback, via the last 9 holes, of the players best round. |
|||
Prize | Name | Club | Score |
Winner | James Chappell | Saunton | 297 |
Runner Up | Andrew E Norman | Saunton | 298 |
LADIES OPEN MEDAL(EAST COURSE) |
|||
Division | Name | Club | Score |
SCRATCH | |||
1st Scratch & Scratch Bowl | Sally Charnock | Saunton | 88 |
DIVISION 1 |
|
|
|
1st & Nett Bowl | Jacqueline Clink | Saunton | 69 |
2nd | Sara Frankland | Saunton | 73 |
3rd | Sally Charnock | Saunton | 74 |
4th | Jayne Begley | Saunton | 74 |
DIVISION 2 | |||
1st | Stephanie Long | Saunton | 77 |
2nd | Julie Gavin | Saunton | 86 |
ANY COMBINATION 3 BALL STABLEFORD(EAST COURSE) |
|||
Position | Names | Club | Score |
1st | Blake Anderson, Paul Dennis & Michael Jeffery | Saunton | 81 |
2nd | John Clink, Jacqueline Clink & Trevor Sayce | Saunton | 80 |
3rd | Sandy Sanders, Kyle Frost & Scott Cartwright | Mawgan & Saunton | 78 |
4th |
William Brend, Anthony Kingdon & Darren Smart |
Saunton | 77 |
5th | Jan Ellis, Patricia Ritchie & Sarah Watts | Long Ashton, Lansdown & Saunton | 74 |
6th | Mark Luscombe, Neil Armstrong & Stephen Flood | Royal North Devon & Saunton | 74 |
7th | Gary Golombeck, Michael Peacock & Nigel Ford | Saunton | 74 |
8th | Alan Delve, Graham Williamson & Peter Lawley | Saunton | 73 |
ANY COMBINATION 3 BALL STABLEFORD(WEST COURSE) |
|||
Position | Names | Club | Score |
1st | Mark Clatworthy, Simon Calvert & Alan Tansley | Saunton | 81 |
2nd | Nick Williams, Marlon Lockhart & Mark Snape | Royal North Devon & Saunton | 78 |
3rd | Graham Green, Mark Sanders & Gary McFarlane | Saunton | 77 |
4th | Andy Ackland, Keith Adamson & Graeme Stirk | The Warren & Saunton | 77 |
5th | Luke Gorman, Connor Hamilton & Henry Dubiel | Roehampton | 76 |
6th | David Banbury, Ray Saunders & Leslie Tanner | Saunton | 76 |
7th | Craig Welmers, Phil Bolton & Chris Keogh | Saunton | 73 |
8th | Mary Ely, Greig Sweetland & Sera Williams | Saunton | 73 |
SCRATCH GOLD MEDAL(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Gold Medal | Mark Snape | Saunton | 73 |
2nd | Mark Luscombe | Saunton | 74 |
3rd | Brendan Cafferkey | Parkstone | 74 |
4th | David Holyoak | Saunton | 75 |
5th | James Chappell | Saunton | 75 |
6th | Daniel Johnson | Saunton | 77 |
7th | Colin MacPherson | Saunton | 77 |
HANDICAP CUP(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | Peter Lawrence | Saunton | 66 |
2nd | Darren Smart | Saunton | 67 |
3rd | Edward Lambert | Saunton | 67 |
4th | Dean Sampson | Saunton | 67 |
5th | James Searle | Saunton | 67 |
6th | Matthew Lewis | Celtic Manor & Saunton | 68 |
7th | Mark Luscombe | Saunton | 68 |
JACK CROPPER MEMORIAL TROPHY - YELLOW TEE STABLEFORD(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 | |||
1st | Samuel Cresswell | Saunton | 36 |
2nd | Barrie Buller | Saunton | 35 |
3rd | Michael Pennicott | Saunton | 35 |
4th | Shaun Thorne | Saunton | 35 |
5th | Andrew Natt | Saunton | 35 |
6th | Gregory Rance | Saunton | 34 |
7th | Mark Saltmarsh | Saunton | 34 |
8th | Graham Stanford | Saunton | 33 |
9th | Stuart Young | Saunton | 33 |
DIVISION 2 | |||
1st & Trophy | Stephen Handley | Saunton | 42 |
2nd | Paul Stephens | Saunton | 39 |
3rd | Richard Turner | Saunton | 39 |
4th | Andrew Hutton | Saunton | 34 |
5th | Arnold Kaplan | Shirley & Saunton | 34 |
6th | David Copp | Saunton | 34 |
MICKY PAINE TROPHY(EAST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st & Trophy | Seymour Stedford | Saunton | 40 |
2nd | Oliver Teale | Saunton | 38 |
3rd | Marlon Lockhart | Royal North Devon & Saunton | 38 |
4th | Jeremy Arthur | Worthing & Saunton | 37 |
5th | John Clink | Saunton | 37 |
6th | Martin French | Saunton | 37 |
7th | Jonathan Parker | Saunton | 37 |
8th | Philip Evans | Saunton | 36 |
9th | Peter Fleming | Hayling | 36 |
10th | Mark Jones | Saunton | 35 |
DIVISION 2 |
|
|
|
1st | Christopher Barrow | Saunton | 40 |
2nd | Nigel Ford | Saunton | 40 |
3rd | Gareth Griffiths | Brampton Heath | 39 |
4th | David Brant | Saunton | 38 |
5th | Anthony Kingdon | Saunton | 37 |
6th | Raymond Brett | Saunton | 37 |
7th | Chris Osborne | Saunton | 36 |
8th | Christopher Birch | Saunton | 36 |
9th | Steve Sims | Saunton | 36 |
10th | Martin Richards | Saunton | 35 |
OPEN WEEK MONTHLY MEDAL(EAST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st | Frank Ellis | Burnham & Berrow & Saunton | 68 |
2nd | Edward Yeo | Saunton | 68 |
3rd | Ian Hobbs | Saunton | 69 |
4th | Michael Pennicott | Saunton | 70 |
5th | Marlon Lockhart | Royal North Devon & Saunton | 71 |
6th | Steve Inns | Kings Norton | 71 |
7th | Graham Lucas | Broadstone & Saunton | 71 |
8th | Samuel Cresswell | Saunton | 71 |
9th | James Teale | Saunton | 71 |
10th | Graham Virgin | Saunton | 71 |
DIVISION 2 |
|
|
|
1st & Trophy | Simon Pettman | Saunton | 66 |
2nd | Paul Evans | Saunton | 69 |
3rd | Martin Brown | Saunton | 69 |
4th | David Edwards | Saunton | 70 |
5th | Paul Allen | Saunton | 71 |
SCRATCH |
|
|
|
1st Scratch | Frank Ellis | Burnham & Berrow & Saunton | 71 |
2nd Scratch | Jonathan Squire | Saunton | 76 |
3rd Scratch | James Chappell | Saunton | 76 |
INGLIS TROPHY - NETT AGGREGATE FROM GOLD MEDAL AND OPEN WEEK MEDALNOTE: Tied places are decided on countback, via the last 9 holes, of the players best round. |
|||
Position | Name | Club | Score |
Winner | Marlon Lockhart | Royal North Devon & Saunton | 140 |
Runner Up | Mark Luscombe | Saunton | 140 |
LADIES OPEN WEEK STABLEFORD & MILLENNIUM CUP(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st | Olive Hill | Newbury & Crookham & Saunton | 38 |
2nd | Alison Down | Saunton | 37 |
3rd | Jacqueline Clink | Saunton | 37 |
4th | Alison Hume | Saunton | 36 |
5th | Barbara Beer | Saunton | 36 |
DIVISION 2 |
|
|
|
1st & Trophy | Jane Cockcroft | Saunton | 41 |
2nd | Hils Calvert | Saunton | 39 |
3rd | Angela Buller | Saunton | 38 |
GOODBAN SALVERS - ANY COMBINATION BETTER BALL(EAST COURSE) |
|||
Position | Names | Club | Score |
1st & Trophies | Edward Lambert & Samuel Cresswell | Saunton | 45 |
2nd | Jonathan Gay & Colin Wadsworth | Saunton | 43 |
3rd | Amanda Baker & Alan Bennett-Brown | Denstone College & Saunton | 42 |
4th | Paul Allen & Neil Thompson | Saunton | 41 |
5th | Colin MacPherson & Chloe MacPherson | Saunton | 41 |
6th | Neil Rothney & Paul Marshall | Saunton | 41 |
7th | Jonathan Parker & Bernie Parker | Saunton | 41 |
8th | Nick Dunford & Graham Virgin | Saunton | 41 |
9th | Zaynah Singh & Zia Singh | Saunton | 41 |
10th | John Frankish & Brian Malcolm | Saunton | 41 |
OVER 60'S CHALLENGE(WEST COURSE) |
|||
Position | Name | Club | Score |
DIVISION 1 |
|
|
|
1st | Shaun Thorne | Saunton | 38 |
2nd | Barrie Buller | Saunton | 37 |
3rd | Paul Dennis | Saunton | 36 |
4th | Jonathan Daniel | Saunton | 36 |
5th | Eion Bailey | The Kendleshire | 36 |
DIVISION 2 |
|
|
|
1st & Over 60's Trophy | Alan Tierney | Saunton | 40 |
2nd & Over 70's Trophy | Richard Brooke | Saunton | 39 |
3rd | Paul Stephens | Saunton | 38 |
4th | Nicholas Bell | Saunton | 38 |
5th | Leonard Dunn | Saunton | 37 |
6th | Neil West | Saunton | 37 |
7th | Peter Besnard | Saunton | 36 |
8th | Raymond Brett | Saunton | 35 |
KILLARD-LEAVEY SALVER- STABLEFORD(EAST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | Mark Clatworthy | Saunton | 43 |
2nd | Ben Redstone | Saunton | 42 |
3rd | James Bunce | Saunton | 41 |
4th | Roy Newton | Saunton | 40 |
5th | Ian Brady | Saunton | 39 |
6th | Peter Lawrence | Saunton | 39 |
7th | David Crosbie | Saunton | 39 |
8th | Andrew Twist | Grange Park & Saunton | 39 |
9th | Stuart De La Roch | Saunton | 39 |
10th | James Venter | Saunton | 38 |
11th | Paul Wathen | Liphook & Saunton | 38 |
12th | Hidero Niioka | Saunton | 38 |
KILLARD-LEAVEY CUP - STABLEFORD(WEST COURSE) |
|||
Position | Name | Club | Score |
1st & Trophy | Michael Jeffery | Saunton | 42 |
2nd | Sera Williams | Saunton | 40 |
3rd | Peter Gray | The Wisley & Saunton | 40 |
4th | Marlon Lockhart | Royal North Devon & Saunton | 40 |
5th | Paul Evans | Saunton | 39 |
6th | Kevin Lymer | Saunton | 39 |
7th | Lee Bristow | Saunton | 38 |
8th | Jonathan Curtis | Saunton | 38 |
9th | Mark Somerville | Saunton | 38 |
10th | Jackie MacAllister | Saunton | 38 |
11th | Alan Tierney | Saunton | 38 |
12th | Mark Saltmarsh | Saunton | 38 |
FOSTER MEMORIAL CUPS - MIXED FOURSOMES STABLEFORD(EAST COURSE) |
|||
Position | Names | Club | Score |
1st & Trophies | Martin Richards & Claire Richards | Saunton | 40 |
2nd | Glynn Aitken & Sally Hook | Saunton | 38 |
3rd | Jon Sutherland & Sally Charnock | Saunton | 38 |
4th | Martin Hume & Alison Hume | Saunton | 38 |
5th | Mark Snape & Fiona Snape | Saunton | 37 |
LADIES OPEN MATCH PLAY(WEST COURSE)Please click HERE to view the draw |
|||
Position | Name | Club |
|
Semi Finalist | Zacara Singh | Saunton |
|
Semi Finalist | Stephanie Long | Saunton |
|
Runner Up | Jacqueline Clink | Saunton |
|
Winner | Liz Fielder | Saunton |
|
SAUNTON PLATE - OPEN MATCH PLAY(EAST COURSE)Please click HERE to view the draw |
|||
Position | Name | Club |
|
Semi Finalist | David Holyoak | Saunton |
|
Semi Finalist | Mark Snape | Saunton |
|
Runner Up | John R Evans | Saunton |
|
Winner | Andrew McClenaghan | Saunton |
|
Thursday 29th May 2025
On Saturday we enjoyed welcoming our recent winners to our Spring Prizegiving.
Please see some photos below of our trophy winners, who are pictured with Men's Captain Ross Hunter and Ladies Captain Pauline Sparkes.
Congratulations to all of the winners!
Read More...