Hide Completed Rounds
Show Completed Rounds
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Thu 7th Aug   More info | Final To be played on Sat 9th Aug   More info | Winner |
| George Fennell | ||||
| David Holyoak 2 Holes | ||||
| David Holyoak 1 Hole | ||||
| David Holyoak | ||||
| Marlon Lockhart 7&6 | ||||
| Marlon Lockhart | ||||
| Innes Christie | ||||
| Andrew McClenaghan 3&2 | ||||
| Mark Evans | ||||
| Andrew McClenaghan 4&2 | ||||
| Andrew McClenaghan 1 Hole | ||||
| Andrew McClenaghan 6&5 | ||||
| Nick Bunn Playoff | ||||
| Nick Bunn | ||||
| James Bunce | ||||
| Andrew McClenaghan | ||||
| John R Evans 4&3 | ||||
| John R Evans 2&1 | ||||
| Peter Lethbridge | ||||
| John R Evans 6&5 | ||||
| David Crosbie | ||||
| David Edwards | ||||
| David Edwards 7&6 | ||||
| John R Evans | ||||
| Jonathan Thompson 2&1 | ||||
| Jonathan Thompson | ||||
| Gareth Lewys-Lloyd | ||||
| Mark Snape | ||||
| Mark Snape 1 Hole | ||||
| Mark Snape 6&5 | ||||
| Gary Duncombe |