| Time | Team |
| 07:00 | Solomon Singh (16.2), Zia Singh (21.1) & Zaynah Singh (25.1) |
| 07:10 | Thomas Hatch (7.7), Adrian Sealey (12.4) & Ian Huggins (17.2) |
| 07:20 | Andrew Snellgrove (2.5), Mark L Williams (4.2) & Keith Harley (9.8) |
| 07:30 | Anthony Kingdon (12.8), William Francis (17.7) & Ian MacLeod (18.9) |
| 07:40 | Andrew Potts (4.1), Simon Allen (12.5) & Clare-Louise Nicholls (16.5) |
| 07:50 | James Teale (3.7), Oliver Teale (3.7) & Mark Clatworthy (6.5) |
| 08:00 | Martin James (11.3), Neil Rothney (17.5) & Robert Lamude (24.3) |
| 08:10 | James Chappell (-1.2), Ritchie Joslin (5.3) & Daren Thorne (9.0) |
| 08:20 | Harrison Worley (9.5), Matthew Meakin (15.6) & Jordan Davis |
| 08:30 | David Copp (19.7), Terry Coates (20.4) & Peter Besnard (22.9) |
| 08:40 | Robert Lennox (16.2), Peter Davies (16.4) & Neil Hammond (23.3) |
| 08:50 | Andrew Hill (6.7), Philip Stanier (15.2) & Steve Sims (15.4) |
| 09:00 | David Baglow (9.0), Ralph Goss (9.6) & Alan Carter (16.3) |
| 09:10 | Keith Somerville (12.0), Graham Williamson (15.3) & Alan Delve (16.1) |
| 09:20 | Keir Begley (3.4), Jayne Begley (10.0) & John Loney (18.7) |
| 09:30 | Paul Dennis (9.3), Blake Anderson (11.8) & Gary Jones (16.3) |
| 09:40 | Glynn Aitken (14.2), Gary Marsh (16.6) & Stephen Sparkes (22.3) |
| 09:50 | Simon Murfet (8.1), Andrew Natt (15.4) & Roy Newton (15.6) |
| 10:00 | Michael Jeffery (14.1), John Cleverdon (18.0) & Dean Kybert |
| 10:10 | Mark Swift (8.9), Olive Hill (16.7) & Steven Hill (17.6) |
| 10:20 | Jonathan Daniel (16.6), Brian Bostock (18.0) & Paul Stephens (18.2) |
| 10:30 | Barry Hobbs (18.1), Simon Bowen (18.9) & Nick Bowen (26.2) |
| 10:40 | Guy Jones (2.9), Joe Jorephani (5.2) & Neil Braund (7.0) |
| 10:50 | Frank Ellis (1.7), Christopher Hickman (9.6) & Bryan Lindsay |
| 11:00 | Stephen Flood (0.6), Lee Stafford (1.8) & Neil Armstrong (9.7) |
| 11:10 | Jay Scott (-0.5), Rupert Potter (15.3) & Barry Roberts (15.6) |
| 11:20 | Paul Andrew Prentice (9.0), I C Neale (10.8) & Gary Willis (20.9) |
| 11:30 | Peter Gray (3.1), Colin MacPherson (4.3) & Helen Heasman (20.4) |
| 11:40 | Mike Robinson (4.6), Tony Biggs (16.5) & Bruce Chadwick |
| 11:50 | Neish Chisholm (13.2), David Brant (15.6) & Chris Osborne (17.3) |
| 12:00 | Susan Glover (6.1), Barrie Richmond (11.2) & Chris Plummer (11.7) |
| 12:10 | Mark Jepson (8.6), Tony Lavan (11.7) & Stephen Thomas (13.8) |
| 12:20 | Tim Jobson (3.3), Martin Trees (4.7) & Andrew Dickson (15.8) |
| 12:30 | Jamie Walker (16.6), John Jeal (23.1) & David Rushworth (23.6) |
| 12:40 | Alan Vickery (12.3), Stephanie Bristow (13.4) & Barbara Beer (17.2) |
| 12:50 | Philip Slater (8.1), Jeremy Arthur (10.1) & Bruce Verrall (14.8) |
| 13:00 | Steve Long (15.6), Julie Bowskill (15.9) & Richard Turner (19.3) |
| 13:10 | John Clennett (4.8), Andrew Gordon (12.4) & Howard Veary (21.2) |
| 13:20 | Gary Duncombe (14.9), Kevin Lymer (16.6) & Stephen Gowing (20.9) |
| 13:30 | Keith Adamson (5.6), Andy Ackland (5.8) & Graeme Stirk (12.9) |
| 13:40 | Jonathan Squire (-1.9), Mitchell Evans (7.8) & Phillip Cobley (14.9) |
| 13:50 | Simon Harris (5.3), Simon Fry (7.2) & Tim Chapple (8.7) |
| 14:00 | Ian Hobbs (12.0), Jonathon Gay (17.9) & Colin Wadsworth (23.5) |
| 14:10 | Peter Hannant (8.1), John Bamford (11.5) & David Gilroy (11.7) |
| 14:20 | Bill Soby (10.2), Richard Screech (13.4) & Neil Thompson (16.4) |
| 14:30 | Brian Warren (20.3), Graham Curry (20.8) & Roger Stone (21.2) |
| 14:40 | Marlon Lockhart (11.6), Kieran Soper (12.0) & Philip Parkin (22.2) |
| 14:50 | |
| 15:00 | T Clink (1.7), Jacqueline Clink (11.5) & John Clink (11.8) |
| 15:10 | Alison Down (12.7), Edward Lambert (15.5) & Karen Green (24.6) |
| 15:20 | Mark Jones (7.7), Brendan Lethaby (11.4) & Christopher Crompton (11.6) |
| 15:30 | Jonathan Parker (4.1), Jonathan Curtis (9.2) & Stuart De La Roch (11.7) |
| 15:40 | Finn Begley (-0.2), William L Hunt (2.6) & Oliver Hunt |
| 15:50 | Ian Barnes (3.8), Jonathan Thompson (7.7) & Peter Wilson (8.1) |
| 16:00 | Joe Winfield (10.0), Shaun Winfield (21.6) & Derek Anderson (26.9) |
| 16:10 | Mark Somerville (13.0), Michael Peacock (15.5) & Tony Rockall (21.0) |
| 16:20 | Derek Guard (14.3), Warren Shipman (15.0) & Tony Hart (16.0) |