Time | Team |
07:30 | Karen Green (), Simon Green () & Daniel Lambert (13.6) |
07:38 | David Baglow (7.9), Ralph Goss (9.6) & Alan Carter (16.2) |
07:47 | Stephen Cording (8.6), Christopher Crompton (12.0) & Martin Hammett (19.6) |
07:55 | Andrew Robotham (9.3), Toby Davies (12.9) & Austin Goss (13.6) |
08:04 | Ross Hunter (10.2), John Deacon (13.9) & Gwyn Lewis (16.7) |
08:12 | Josh Tucker (5.4), Simon Allen (14.1) & Jun Rico (14.7) |
08:21 | Michael Gray (10.6), Mark Harrison (18.1) & David Brant (19.0) |
08:29 | |
08:38 | Stephen Hunt (9.1), John Frankish (14.7) & Brian Malcolm (16.5) |
08:46 | Adam Grant (14.3), Antony Brooks (14.5) & Nicholas Thorne (19.7) |
08:55 | Will Smith (8.7), Andy Phillips (14.5) & Royston Bettison (15.5) |
09:03 | Jonathan Parker (4.7), Jonathan Curtis (12.8) & Stuart De La Roch (13.7) |
09:12 | Jason Palmer (4.2), Mark Kiff (4.5) & Dean Sampson (6.8) |
09:20 | Kevin Rowe (14.5), Phil Sedgwick (17.8) & Gary King (18.7) |
09:29 | Pippa Western (16.6), Mary Perkins (17.0) & Kim Fry (20.4) |
09:37 | Helena Standen (8.7), Sally Charnock (9.3) & Sarah Dennis (9.6) |
09:46 | James Harrison (8.6), Cameron Squire (10.2) & Mark Begley (17.1) |
09:54 | Mark Somerville (11.9), Kevin Lymer (18.6) & Andrew Parsons (21.6) |
10:03 | David Banbury (12.1), Andrew Natt (13.7) & Ray Saunders (19.4) |
10:11 | Stephen Smith (3.4), Craig Kerrigan (4.6) & Barrie Stevens (v) (15.0) |
10:20 | Matthew Lyons (), Seymour Stedford (12.2) & Kelvin Harvey (21.3) |
10:28 | Colin MacPherson (4.3), Mark Clatworthy (8.5) & Christopher Hickman (9.4) |
10:37 | Paul Liston (9.6), Mark Colley (16.2) & Jonathan Broome (19.8) |
10:45 | Richard Slee (15.8), Michael Jeffery (16.0) & John Cleverdon (18.0) |
10:54 | Paul Dennis (10.0), Blake Anderson (12.5) & Gary Jones (16.3) |
11:02 | Steven Pryor (), Robert Lennox (14.9) & Peter Bond (20.7) |
11:11 | Mark Stevens (), Raymond Brett (17.4) & Christine Stevens (35.7) |
11:19 | Matthew White (5.7), Steven Beveridge (8.4) & Barrie Buller (15.7) |
11:28 | Adam Cridlin (8.7), Timothy Nuttall (13.1) & Patrick Simpson (14.5) |
11:36 | Keith Adamson (7.3), Andy Ackland (7.7) & Graeme Stirk (10.8) |
11:45 | Alex Goodey (3.9), Phil Aston (5.5) & Jon Holwill (9.7) |
11:53 | Russell Corney (W) (3.9), David Watson (5.9) & Daniel Gore (6.6) |
12:02 | Nick Bracey (13.7), Simon Bailey (15.5) & Graham Johnstone (16.1) |
12:10 | Mark Rehbein (5.1), Steve Griffiths (10.7) & Steven Taylor (17.8) |
12:19 | Kevin Hazelden (-1.1), Chris Hazelden (0.6) & Rick Hazelden (0.9) |
12:27 | Ian Barnes (3.8), Alan Payne (5.1) & Kris Meissner (12.7) |
12:36 | Paul Vicary (2.7), Tim Chapple (7.2) & Robert Carr (10.8) |
12:44 | Kevin Pedrick (6.0), Alan Hawking (8.9) & Martyn Cox (11.9) |
12:53 | Jonathan Mansell (3.5), Adam Cook (5.3) & Phillip Martin (8.1) |
13:01 | Stephen Horn (11.5), Gary Golombeck (16.0) & Nigel Reed (20.3) |
13:10 | Stephen Braund (12.2), Paul Evans (13.5) & Stephen Carr (13.7) |
13:18 | Steven Mudford (-0.2), Ian Mudford (1.6) & Mike Mudford (7.5) |
13:27 | Jonathan Squire (-1.8), Mitchell Evans (5.9) & Michael Peacock (15.4) |
13:35 | |
13:44 | Steven Bosley (5.5), Robert Walker (5.9) & Craig Sherwood (7.0) |