Time | Team |
08:06 | Daren Thorne (9.2), Ricky Barrow (13.6) & Darren Hollyoak (19.1) |
08:14 | Keith McGarry (3.1), Nicholas Chaplin (7.3) & Derek Bryant (20.9) |
08:22 | Mark Kiff (4.5), Dermot Dalton (8.0) & Stuart De La Roch (13.7) |
08:30 | Philip Venn (3.3), Michael Rooke (15.0) & Nicholas Thorne (19.7) |
08:38 | Julian Walker (), Julian WALKER (5.5) & Andrew TROTT (11.3) |
08:46 | Daniel Lambert (13.6), Beano Green (16.5) & Karen Green (24.0) |
08:54 | Martin French (9.4), Gary King (18.7) & Stephen Harrison (24.6) |
09:02 | Ian Hobbs (12.6), Richard Screech (13.0) & Neil Thompson (14.1) |
09:10 | Andrew Robson (), Michael Andrew ROBSON (6.0) & Neil Mcdonald (11.2) |
09:18 | Mark Stevens (), Raymond Brett (17.4) & Christine Stevens (35.7) |
09:26 | Stuart MacAlister (11.8), John Wheatstone (12.2) & Martin Richards (15.9) |
09:34 | Steve Adkins (9.2), Paul Smith (10.7) & Phil Bolton (10.9) |
09:42 | Sally Charnock (9.5), Stuart Charnock (17.8) & Trevor Reynolds (26.4) |
09:50 | Martin White (), Stephen Horswell (6.1) & Kevin Neal (10.7) |
09:58 | James Mullins (5.1), Andrew Shepherd (5.9) & Pep Symons (7.0) |
10:06 | Nat Pepperell (1.6), Chris Yeates (1.9) & Richard Barker (5.3) |
10:14 | Stuart Woodland (6.9), Andy Gingell (8.4) & Paul Edwards (11.2) |
10:22 | Guy Jones (1.7), David Lee (13.8) & John Butterfield (16.2) |
10:30 | JASON BROCK (), Jamie Short (-2.7) & Martin Adams (6.9) |
10:38 | John Griffiths (4.5), Matthew Carter (7.0) & Martin Candy (7.4) |
10:46 | Tim Price (5.7), Rory Flutter (6.8) & Scott McIntosh (13.9) |
10:54 | Paul Hotchkiss (3.5), Steve Hotchkiss (10.9) & Ian Johnson (15.1) |
11:02 | Stanley White (-0.8), Alan Payne (5.1) & Jun Rico (14.7) |
11:10 | Peter Beviss (8.2), Paul Liston (9.6) & Mark Colley (16.2) |
11:18 | Tom Bird (8.9), Simon Scott (12.0) & Patrick Garland (13.4) |
11:26 | Gerry Whiteley (2.2), Matt Watson (5.4) & Steve Buxton (8.4) |
11:34 | Jonathan Ebdon (2.6), Roger Seed (4.5) & Roddy Donaghy (5.6) |
11:42 | Tom Glover (3.6), Adrian Morgan (5.3) & Peter Sargent (8.3) |
11:50 | Stephen Horn (11.5), Gary Golombeck (16.0) & Nigel Reed (20.3) |
11:58 | Dave Hill (2.7), Chris Flack (3.3) & Keith Phillips (18.1) |
12:06 | Ross Hunter (10.2), John Deacon (13.9) & Gwyn Lewis (16.7) |
12:14 | Christopher Barrow (11.8), Mark Pearce (11.9) & Ben Redstone (11.9) |
12:22 | Ricky Shackell (-0.7), James A Parker (-0.5) & Mark Durney (9.5) |
12:30 | James Teale (3.9), Colin MacPherson (4.3) & Oliver Teale (5.2) |
12:38 | Mark Willis (1.2), Mike Bourne (3.5) & Nigel Barratt (14.4) |
12:46 | Ben Phillips (7.8), Steven David (15.6) & Andrew Hays (16.9) |
12:54 | |
13:02 | Jonathan Parker (4.7), David Edwards (13.8) & Martin Hume (13.8) |
13:10 | Mark Somerville (11.9), Kevin Lymer (18.6) & Andrew Parsons (21.6) |
13:18 | David Harrison (9.8), Susan Harrison (10.8) & Andrew Dickson (13.7) |
13:26 | Gavin Roberts (), Craig Townsend (1.3) & Iain Crombie (7.9) |