| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 465 | 501 | 378 | 433 | 117 | 345 | 409 | 357 | 372 | 309 | 346 | 395 | 142 | 430 | 462 | 409 | 188 | 386 | 6444 | |
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 483 | 322 | 420 | 110 | 284 | 338 | 304 | 334 | 265 | 303 | 334 | 136 | 389 | 405 | 357 | 190 | 347 | 5708 | |
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 74 | |
Nicky Sandom (15) | 5 |
|
5 |
7 |
|
4 |
4 |
|
5 |
4 |
6 |
5 |
3 |
|
|
|
4 |
5 |
-1 |
Rob Tickell (7) | |
4 |
|
|
4 |
|
|
4 |
|
|
|
|
|
4 |
5 |
5 |
|
|
Guy Jones (5) | 4 |
4 |
|
|
3 |
|
4 |
4 |
|
3 |
4 |
|
|
|
4 |
4 |
3 |
4 |
Marcia Redwood (14) | |
|
4 |
6 |
|
4 |
|
|
4 |
|
|
4 |
4 |
6 |
|
|
|
|
| 5 |
6 |
5 |
3 |
3 |
5 |
6 |
4 |
5 |
6 |
3 |
7 |
3 |
5 |
5 |
4 |
3 |
4 |
82 Points |
Back to Members & Guest Day (Men & Ladies) - East