| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 356 | 465 | 191 | 394 | 389 | 414 | 381 | 140 | 503 | 199 | 480 | 374 | 422 | 299 | 177 | 489 | 183 | 6200 | |
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 311 | 287 | 421 | 155 | 335 | 306 | 331 | 334 | 116 | 415 | 172 | 418 | 291 | 394 | 274 | 161 | 429 | 164 | 5314 | |
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
David Baglow (8) | 5 |
5 |
6 |
4 |
5 |
5 |
5 |
5 |
3 |
6 |
3 |
5 |
5 |
5 |
4 |
4 |
5 |
3 |
+8 |
Ralph Goss (9) | 5 |
6 |
6 |
4 |
4 |
5 |
6 |
5 |
3 |
5 |
4 |
7 |
5 |
5 |
4 |
3 |
7 |
4 |
Martin Hammett (20) | 5 |
|
5 |
4 |
6 |
|
|
6 |
4 |
6 |
4 |
7 |
|
7 |
|
|
7 |
|
| 3 |
3 |
4 |
3 |
5 |
4 |
3 |
2 |
4 |
5 |
4 |
3 |
4 |
4 |
4 |
3 |
4 |
3 |
65 Points |
Back to Open 3 Ball Team Event - West