| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 464 | 501 | 376 | 432 | 115 | 347 | 408 | 350 | 376 | 312 | 346 | 396 | 137 | 432 | 460 | 405 | 186 | 384 | 6427 | |
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 482 | 320 | 419 | 107 | 284 | 337 | 299 | 336 | 264 | 302 | 334 | 138 | 390 | 405 | 357 | 189 | 346 | 5695 | |
SI | 5 | 9 | 13 | 1 | 17 | 15 | 7 | 11 | 3 | 18 | 12 | 8 | 14 | 4 | 2 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 482 | 320 | 419 | 107 | 284 | 337 | 299 | 336 | 264 | 302 | 334 | 138 | 390 | 405 | 357 | 189 | 346 | 5695 | |
SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 | | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 74 | |
Glyn Hewitt (28) | 7 |
5 |
6 |
6 |
|
5 |
|
|
|
5 |
6 |
7 |
5 |
|
|
|
4 |
5 |
+12 |
Ian Peacock (8) | 5 |
6 |
5 |
5 |
4 |
4 |
5 |
5 |
|
4 |
6 |
6 |
4 |
5 |
5 |
6 |
4 |
4 |
Paul Thompson (19) | 6 |
6 |
6 |
6 |
3 |
5 |
6 |
5 |
4 |
6 |
|
4 |
3 |
|
5 |
|
3 |
|
| 3 |
5 |
3 |
4 |
4 |
4 |
3 |
3 |
3 |
6 |
1 |
4 |
4 |
2 |
5 |
1 |
5 |
5 |
65 Points |
Back to Rotary Charity Golf Day - 3 Ball Team