Time | Team |
09:00 | Rory Anderson (8.9), Neil West (19.7) & Derek Anderson (26.9) |
09:08 | Jeffrey Bridgeman (19.2), Doug Green (28.6) & Clive Cotton (31.7) |
09:17 | Will Vincent (2.6), Richard Hunt (7.3) & Thomas Hunt (12.8) |
09:25 | Andy Knight (-1.1), Jonathan Moore (7.5) & Shaun Winfield (21.8) |
09:34 | Stewart Farrell (2.5), Alexander Campbell (13.9) & John Clancy (21.3) |
09:42 | Neil Grout (7.7), John Riches (10.7) & Martin Tuffill (13.5) |
09:51 | Brad Pike (4.1), Charlie Pike (4.2) & Charlie Barber (16.9) |
09:59 | Steve Castleman (25.3), Stephen Illingworth (25.8) & Carol Castleman (28.8) |
10:08 | Ryan Freeman (10.1), Charlie Lonsdale (13.6) & Toby Wheeler (22.5) |
10:16 | Michael Escott (10.3), Keith Smallman (10.9) & David Bougen (14.3) |
10:25 | Jamie Greet (-2.0), Kyle Fraser (-1.8) & Edward Sherlock (-0.8) |
10:33 | James Cumber (1.2), Alastair Baldwin (7.7) & David Baxter (7.9) |
10:42 | Nigel Johnstone (13.7), Kevin House (20.1) & Antony Worthington (28.0) |
10:50 | Simon Prout (5.1), Andrew Hetherington (21.5) & Adam Parker (28.0) |
10:59 | William Newnes (5.7), Craig Skinner (9.5) & Ben Graddon (10.1) |
11:07 | Paul Thorogood (10.0), Michael Saffin (14.9) & Marc Janes (15.0) |
11:16 | David Longbottom (8.7), Anthony Young (20.0) & Rob Orton (24.0) |
11:24 | Simon Higgins (11.4), Ian Mann (11.6) & Zac Sanders (13.3) |
11:33 | R Greenslade (9.5), Euan Greenslade (11.6) & S Loze (13.6) |
11:41 | Neil Gallagher (4.0), James Middlemass (10.9) & Andrew Betts (20.2) |
11:50 | Christopher Dibble (17.9), Timothy Lamude (26.6) & Bryan Clayton (26.9) |
11:58 | Shane Marshall (16.1), Jonathan Daniel (16.6) & Brian Williams (18.6) |
12:07 | Chris Traill (6.8), Jon Foster (7.1) & Robin Herbert (10.8) |
12:15 | Peter How (7.8), Stephen Cresswell (14.3) & Lee Martin (18.4) |
12:24 | Barry Yeo (12.7), Steve Folland (14.1) & Mark Ford (15.5) |
12:32 | Patrick Farrelly (14.8), Jane Cockcroft (26.3) & Paul Cockcroft (33.9) |
12:41 | Ollie Knowles (7.5), Sam Washbourn (15.2) & Ryan Bunn (15.6) |
12:49 | Jason Comber (4.2), Michael Harris (5.8) & Gareth Hodge (6.4) |
12:58 | Zak Killian (9.3), Ross Sandercock (10.2) & Daniel Turner (10.7) |
13:06 | Mike Turner (5.5), Maurice Cowman (17.4) & Steve Bellis (21.6) |
13:15 | Robert Lennox (15.5), Peter Davies (16.1) & Nigel McWilliam (24.4) |
13:23 | Nick Ainscough (6.7), James Skinner (12.2) & Ben Lyne (13.5) |
13:32 | Gary Petherbridge (8.3), John Bates (18.0) & Neil Ackland (29.3) |
13:40 | John Dunn (5.9), Ian Peacock (7.1) & Peter Wharton (27.3) |
13:49 | Anthony Griffiths (7.4), Fionn Wardrop (7.6) & Glynn Hewitt (25.2) |
13:57 | Martyn White (4.7), Neil Hook (13.1) & John Welch (17.8) |
14:06 | James Bunce (11.1), Bill Soby (11.4) & Ian Hobbs (11.5) |
14:14 | Steven Govier (8.3), Simon Podd (13.6) & Murray Smith (14.7) |
14:23 | Nicholas West (1.1), Adrian Squires (17.3) & Rohan Hardeman (19.7) |
14:31 | Ian Coggins (15.1), Leonard Dunn (18.0) & Nigel Reed (21.6) |
14:40 | |
14:48 | |
14:57 | Peter Whiteley (19.9), Jon Irwin (21.6) & Edward Wright (21.9) |
15:05 | Jordan Musitano (-0.1), Noah Badcock (4.7) & Jon Musitano (11.0) |
15:14 | Robert Hallworth (0.2), Robin King (4.8) & Steve Lloyd (10.8) |
15:22 | Jane Hosking (18.8), John Bravery (24.5) & Jon Hosking (28.7) |
15:31 | Ben Bushill (12.1), Sam Thatcher (13.8) & Ryan Davis (14.0) |
15:39 | Harry Bushill (9.0), Elliot Rice (12.9) & William Dawe-Lane (25.3) |
15:48 | David Slee (6.9), Matthew Slee (8.0) & Danny Green (14.3) |
15:56 | Reserved |
Back to Open 3 Ball Team Event in aid of Barnstaple Link Rotary