Time | Team |
09:00 | Richard Copp (9.3), Brian Drew (14.4), Mark Randle (16.0) & Russ Jenkins (17.7) |
09:10 | Jamie Pow (-1.9), David Baglow (7.9), Martin Pow (16.1) & Martin Hammett (20.0) |
09:20 | Rob Scattergood (5.7), Johannes Achenbach (19.8) |
09:30 | Peter Manley (24.5) |
09:40 | Anthony Kingdon (13.8), Shaun Cross (15.5), Darren Smart (22.7) & Simon Fewings (27.1) |
09:50 | Nicholas Langmead (7.7), Alan Delve (14.6), Mat Cooper (16.5) & Andrew Parsons (22.5) |
10:00 | James Lintin (8.3), Jeremy Shapland (10.5), Martyn Gimber (13.2) & Chris Taylor (22.0) |
10:10 | David March (11.5), Teddy Sasada (13.5), Jeremy Day (13.7) & Chris Lewis (15.9) |
10:20 | Mark Commins (11.4), Marlon Lockhart (11.6), Ian Hobbs (12.8) & Julian Partridge (14.3) |
10:30 | Jason Denton - Powell (3.9), Gary Hatch (4.4), Ken Buchanan (6.9) & Ian Buchanan (16.9) |
10:40 | Alistair Welsher (3.5), Abigail Welsher (9.3), Richard Moyes (15.6) & Amanda Moyes (24.1) |
10:50 | Tom Holder (7.0), Scott Adams (8.4), Gary Holder (14.4) & |
11:00 | Mark Luscombe (3.1), Martin Selby (4.9), Andrew Hood (10.6) & Rob Hagley (10.8) |
11:10 | Stephen Anstee (14.9), Mark Grimes (17.9), Julie Anstee (20.4) & Carol Grimes (22.9) |
11:20 | Ross Hunter (10.8) |
11:30 | Jeremy Thompson (10.0), Richard Screech (14.1), Colin Wadsworth (24.4) & Jeff Laing (27.5) |
11:40 | V A M Grantham (11.7), Christopher Barraclough (12.7), David Edwards (14.0) & Will Rowson (18.7) |
11:50 | Stephen Bradley (14.0), Dean Allen Evans (15.2), Peter Newman (16.6) & Charlie Barber (17.6) |
12:00 | Peter Lethbridge (3.2), David Slee (6.3), Alan Payne (6.5) & John Richardson (13.1) |
12:10 | Sarah Dennis (9.2), Aaron Harper-Penman (16.9), Scott Sharp (17.6) & |
12:20 | Jaunita Gobby (11.9), Gavin Gobby (12.2), N Buse (12.5) & J Buse (15.6) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |