WEST OF ENGLAND STROKE PLAY 2024 PRACTICE ROUND Start Sheet
Thursday 25th April, Tee - Blue, East Course
Time | Player | Player | Player |
11:00 | Rory James Hunt | Thomas Papworth | Andrew Taylor |
11:10 | Michael Kilgallon | Will Beynon | Daniel Butteriss |
11:20 | Harry Dickins | Lee Carew | Miles Gray |
11:30 | Joseph Charchafchi | Owen Devlin | Callum Pearce |
11:40 | Robert MacGregor | James Ruddick | Jake Antoun |
11:50 | Roman Croft | Thomas Godfrey | Harry Malin |
12:00 | Ethan Vater | Connor Wilkins | Shreyas (Ray) Sanmathy |
12:10 | Eliot Baker | Jack Jeffery | Jack Whiteway |
12:20 | Jay Scott | Archie Christophers | Alex Newman |
12:30 | Jack Dart | Ben Knock | Matthew Rogers |
12:40 | Charlie Robb | Ben Mazzotta | Samuel Caney |
12:50 | Alfie Burt | Drew Rolfe | Tim Shin |
13:00 | Harry Theodore Butler | Alex Keefe | Michael Roche |
13:10 | Stuart Hardy | JAMES BATH | Curtis Ritchie |
13:20 | Xavier Hollands | Alex Emms | Joel Tarry |
13:30 | Harry Gale | Cam Tye | Jack Sutherland |
13:40 | James Freeman | George Saunders | Harry Fairclough |
13:50 | Dylan Hussey | Henry Styles | Edward Linley |
14:00 | Brandon Hobley | Joel Warne | Kieran Bye |
14:10 | Brandon Skidmore | Ben Cox | Remy Miller |
14:20 | Mathew Thomas | Jack Weaver | Stephen Anderson |
14:30 | Nathan Davies | Joss Edwards | Henry Hayward |
14:40 | Jamie Kapadia | Joe Paice | George Edwards |
14:50 | Josh Martin | Jamie Short | Harry Thomas |
15:00 | Thomas O'Kane | Taran Randall | Ben McFadden |
15:10 | Zac Mudford | Malcolm Taylor | Connor Jacob |
15:20 | | Joshua Millington | Ashley Millington |
15:30 | Alex Rodman | Jack Aldridge | Sam Pantlin |
15:40 | Aman Uddin | Ben Bernamont | Reserved |
15:50 | Joel Smith | Reece Swain | Charlie Patterson |
16:00 | Toby Knevett | Stephen Evans | Max King |
16:10 | Alan McIlwain | Alex Jarvis | Samuel Hathaway |
16:20 | Harry Iddon | Harry Nokes | Liam Parsons |
Back to WEST OF ENGLAND STROKE PLAY 2024 PRACTICE ROUND