| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 350 | 464 | 191 | 397 | 376 | 413 | 358 | 141 | 501 | 199 | 466 | 371 | 432 | 305 | 177 | 471 | 183 | 6138 | |
SI | 9 | 5 | 15 | 13 | 3 | 7 | 1 | 11 | 17 | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 8 | 10 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 343 | 350 | 464 | 191 | 397 | 376 | 413 | 358 | 141 | 501 | 199 | 466 | 371 | 432 | 305 | 177 | 471 | 183 | 6138 | |
SI | 9 | 5 | 15 | 13 | 3 | 7 | 1 | 11 | 17 | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 8 | 10 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
Andrew Phillips (7) | |
|
|
2 |
|
|
5 |
5 |
|
|
4 |
|
5 |
|
4 |
4 |
|
3 |
-3 |
Ben Rowe (7) | |
4 |
|
|
4 |
5 |
3 |
|
3 |
6 |
3 |
5 |
5 |
3 |
5 |
2 |
6 |
4 |
Neil Chard (12) | 4 |
|
4 |
|
|
|
|
4 |
3 |
|
|
5 |
3 |
6 |
4 |
|
|
5 |
| 3 |
3 |
3 |
3 |
3 |
2 |
6 |
4 |
4 |
1 |
5 |
4 |
8 |
5 |
5 |
4 |
1 |
4 |
68 Points |
Back to Open 3 Ball Team Event - West