| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 470 | 499 | 367 | 428 | 113 | 343 | 402 | 357 | 378 | 313 | 349 | 396 | 138 | 432 | 463 | 406 | 186 | 387 | 6427 | |
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 470 | 499 | 367 | 428 | 113 | 343 | 402 | 357 | 378 | 313 | 349 | 396 | 138 | 432 | 463 | 406 | 186 | 387 | 6427 | |
SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 | |
John Pugh (14) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NR | NR |
Robert Pugh (9) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stephen Murphy (7) | NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 Points |
Back to Open 3 Ball Team Event - East