| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 470 | 499 | 367 | 428 | 113 | 343 | 402 | 357 | 378 | 313 | 349 | 396 | 138 | 432 | 463 | 406 | 186 | 387 | 6427 |   | 
| SI | 5 | 13 | 9 | 1 | 17 | 15 | 3 | 11 | 7 | 8 | 12 | 4 | 18 | 2 | 14 | 6 | 16 | 10 |   |   | 
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 464 | 501 | 376 | 432 | 115 | 347 | 408 | 350 | 376 | 312 | 346 | 396 | 137 | 432 | 460 | 405 | 186 | 384 | 6427 |   | 
| SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 |   |   | 
| Par | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 75 |   | 
| R  Hoare (8) |   | 
                | 
              5 | 
              5 | 
              3 | 
                | 
              5 | 
              5 | 
              4 | 
              5 | 
              5 | 
              5 | 
                | 
                | 
                | 
              5 | 
              3 | 
              4 | 
              NR | NR | 
| R Chilten (5) | 4 | 
              6 | 
                | 
                | 
              3 | 
                | 
                | 
              4 | 
                | 
              5 | 
              4 | 
              4 | 
              4 | 
                | 
              5 | 
                | 
                | 
                | 
              
| N Dunn (8) | 5 | 
              5 | 
              5 | 
              5 | 
                | 
              NR | 
              4 | 
                | 
              5 | 
                | 
                | 
                | 
              4 | 
              NR | 
              5 | 
              6 | 
              4 | 
              4 | 
              
|   | 5 | 
            3 | 
            2 | 
            4 | 
            4 | 
            0 | 
            5 | 
            3 | 
            5 | 
            3 | 
            3 | 
            5 | 
            2 | 
            0 | 
            4 | 
            3 | 
            3 | 
            4 | 
            58 Points | 
Back to Open 3 Ball Team Event - East