Time | Team |
07:14 | Shane Breach (13.5), Kevin Dymond (17.9) & Tim Cole (18.6) |
07:22 | Jason Evans (11.0), Matthew Osborne (12.8) & Peter Ruddock (19.7) |
07:30 | Philip Waterton (), Allan McNeil (14.5) & Tony Hart (14.6) |
07:39 | Stephen Braund (12.2), Paul Evans (13.5) & John G Evans (18.7) |
07:47 | Steven Pryor (), Brian Williams (17.9) & Timothy Neve (26.9) |
07:56 | Stephen Smith (3.4), Craig Kerrigan (4.6) & Paul Wootton (9.0) |
08:04 | Tom Glover (3.6), Chris Glover (11.9) & Simon Sweetland (17.0) |
08:13 | Phil Bolton (10.9), Geoffrey Briggs (15.7) & Graham Curry (19.5) |
08:21 | Stephen Horn (11.5), Gary Golombeck (16.0) & Nigel Reed (20.3) |
08:30 | Michael Gray (10.6), Gary Doidge (13.3) & David Brant (19.0) |
08:38 | Martin French (9.4), Kevin Rowe (14.5) & Phil Sedgwick (17.8) |
08:47 | M Mathews (2.4), K A Skitt (4.7) & A P Whitehouse (9.1) |
08:55 | John Hitt (26.4), Keith Bennett (29.0) & Michael Gover (30.7) |
09:04 | Jun Rico (14.7), Paul A.W. Li (16.4) & Gary Mason (21.4) |
09:12 | J Haynes (2.3), P Beaman (4.9) & Colin Upton (5.3) |
09:21 | Michael Jones (5.0), S R J Golsby (7.0) & M G Jones (14.9) |
09:29 | S R Bradley (12.8), S Walker (13.9) & P M Brookes (16.1) |
09:38 | Ray Hughes (8.7), nigel wright (13.3) & Mo Ehssina (16.4) |
09:46 | Jamie Greenslade (3.6), Chris Stokes (3.9) & Graham Steadman (7.9) |
09:55 | Paul Gillam (4.5), Neil Treharne (9.0) & Trevor Spurgeon (9.9) |
10:03 | Philip Venn (3.3), John Venn (23.5) & Carol Venn (35.0) |
10:12 | Karen Pollard (6.2), Sarah Arnold (8.6) & Tim Arnold (13.8) |
10:20 | A N R Baldwin (5.3), David Baxter (10.1) & Geoff Tucker (18.1) |
10:29 | Lee Williams (5.1), Luke Spalding (8.1) & Barrie Stevens (v) (15.0) |
10:37 | Martin White (), Stuart Woodland (6.9) & Paul Edwards (11.2) |
10:46 | Nick Fuller (5.8), Craig White (7.1) & Andy Gingell (8.4) |
10:54 | Gary Aspery (13.0), Barry M Rhodes (13.3) & Colin H Beresford (17.0) |
11:03 | Karl Lea (11.8), Jeremy Thornton (14.5) & Mike Charnock (21.2) |
11:11 | Helen Lethbridge (13.3), Ilene Allan (19.9) & Jackie Aitken (26.5) |
11:20 | Rob Wallace (), Glynn Aitken (13.3) & Michael Wise (18.3) |
11:28 | A Chapman (10.3), Bob Irish (11.4) & A Horton (16.1) |
11:37 | J C Bate (5.3), J Crocker (12.6) & Adam Hyslop (14.0) |
11:45 | P Hendy (4.1), Kevin Blaber (4.4) & David Hyslop (8.9) |
11:54 | |
12:02 | |
12:11 | Chris Hurley (5.8), Kevin Pedrick (6.0) & Martyn Cox (11.9) |
12:19 | Jonathan Mansell (3.5), Phillip Martin (8.1) & Alan Hawking (8.9) |
12:28 | Malcolm Lawrence (10.7), Greg Hammond (11.2) & Chris Hole (14.2) |
12:36 | S Davies (1.4), Mr Richard Scott (8.0) & Simon Morgan (10.4) |
12:45 | S Beveridge (9.5), Ross Hunter (10.2) & John Deacon (13.9) |
12:53 | Greg Jackson (11.3), Martyn Hammond (13.7) & Vince Jackson (14.1) |
13:02 | Richard Hazelden (-0.2), K Hazelden (1.5) & Leonard Hazelden (22.8) |
13:10 | Josh Martin (0.5), Stuart Sully (3.6) & Steve Lowe (9.4) |
13:19 | Dave Clark (6.7), Pep Symons (7.0) & Mark Peters (8.2) |
13:27 | James Foulger (3.1), Jonathan Ball (3.9) & Jamie Tong (5.6) |
13:36 | |
13:44 | |
13:53 | Roger Gay (), Michael Rooke (15.0) & John Gavin (15.5) |