| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 356 | 465 | 191 | 394 | 378 | 414 | 381 | 140 | 503 | 199 | 480 | 374 | 422 | 303 | 177 | 483 | 183 | 6187 | |
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 344 | 356 | 465 | 191 | 394 | 378 | 414 | 381 | 140 | 503 | 199 | 480 | 374 | 422 | 303 | 177 | 483 | 183 | 6187 | |
SI | 10 | 6 | 12 | 16 | 4 | 8 | 2 | 14 | 18 | 3 | 15 | 9 | 5 | 1 | 11 | 17 | 7 | 13 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 71 | |
Mark Heywood (5) | 4 |
4 |
|
4 |
|
|
4 |
5 |
3 |
6 |
2 |
5 |
|
5 |
4 |
2 |
5 |
|
-7 |
Roy Newcombe (14) | 6 |
|
6 |
|
|
|
6 |
|
|
4 |
|
6 |
5 |
6 |
|
4 |
7 |
3 |
David Pagett (12) | |
5 |
6 |
4 |
NR |
NR |
|
4 |
4 |
|
|
|
|
|
6 |
|
|
|
| 3 |
4 |
4 |
2 |
0 |
0 |
4 |
3 |
3 |
6 |
3 |
4 |
2 |
3 |
3 |
4 |
3 |
3 |
54 Points |
Back to Open 3 Ball Team Event - West