Sept Medal/Autumn Bank Holiday Cup - East Start Sheet
Saturday 3rd September 2016, Tee - Blue, East Course
| Time | Player | Player | Player |
| 08:00 | | | |
| 08:10 | | | |
| 08:20 | | | |
| 08:30 | | | |
| 08:40 | Roy Mitchell | Paul Wathen | |
| 08:50 | Daren Thorne | Simon Jones | |
| 09:00 | Chris Watson | Graham Stanford | |
| 09:10 | Richard Manning | Joseph Dymond | Steven Sheppard |
| 09:20 | John Lane | Mel Caswell | Steven Harris |
| 09:30 | Ben Caswell | Ian Hobbs | Paul Allen |
| 09:40 | William L Hunt | Peter How | Jeremy Nicholls |
| 09:50 | Steve Thomas | Tim Paynter | Jim Capron |
| 10:00 | Matthew Osborne | Philip Waterton | Tony Hart |
| 10:10 | | | |
| 10:20 | Ian Towson | John Hanson | Reserved |
| 10:30 | | | |
| 10:40 | | | |
| 10:50 | | | |
| 11:00 | | | |
| 11:10 | | | |
| 11:20 | | | |
| 11:30 | | | |
| 11:40 | Geoff Tucker | Martyn Gimber | |
| 11:50 | | | |
| 12:00 | | | |
| 12:10 | | | |
| 12:20 | | | |
| 12:30 | | | |
| 12:40 | | | |
| 12:50 | | | |
| 13:00 | | | |
| 13:10 | | | |
| 13:20 | | Dean Sampson | |
| 13:30 | Finn Begley | Keir Begley | Kevin Lymer |
| 13:40 | | | |
Back to Sept Medal/Autumn Bank Holiday Cup - East