| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 387 | 468 | 358 | 431 | 105 | 297 | 385 | 310 | 360 | 289 | 312 | 386 | 118 | 411 | 433 | 367 | 170 | 347 | 5934 |   | 
| SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 |   |   | 
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 390 | 462 | 359 | 433 | 104 | 299 | 381 | 312 | 370 | 295 | 316 | 386 | 120 | 412 | 435 | 370 | 166 | 350 | 5960 |   | 
| SI | 11 | 5 | 3 | 9 | 17 | 15 | 1 | 13 | 7 | 6 | 10 | 14 | 16 | 4 | 8 | 2 | 18 | 12 |   |   | 
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 74 |   | 
| Paul Jordan (5) | 4 | 
              5 | 
              4 | 
                | 
              4 | 
              3 | 
                | 
              4 | 
                | 
                | 
              4 | 
                | 
                | 
              4 | 
                | 
              5 | 
              3 | 
              5 | 
              +2 | 
| Anne Norman (9) | 5 | 
              5 | 
              4 | 
              5 | 
                | 
                | 
              5 | 
                | 
              5 | 
                | 
              4 | 
              5 | 
                | 
                | 
              6 | 
              5 | 
                | 
                | 
              
| Lesley Pascoe (7) |   | 
                | 
                | 
                | 
              3 | 
              4 | 
                | 
              5 | 
                | 
              5 | 
                | 
                | 
              4 | 
              6 | 
                | 
                | 
              3 | 
              5 | 
              
| Richard Pascoe (6) |   | 
                | 
                | 
              5 | 
                | 
                | 
              4 | 
                | 
              4 | 
              4 | 
                | 
              5 | 
              3 | 
                | 
              5 | 
                | 
                | 
                | 
              
|   | 3 | 
            6 | 
            6 | 
            4 | 
            3 | 
            5 | 
            5 | 
            3 | 
            4 | 
            5 | 
            4 | 
            3 | 
            3 | 
            5 | 
            3 | 
            4 | 
            4 | 
            2 | 
            72 Points | 
Back to Open Mixed 4 Man Team