| Time | Team |
| 07:00 | Nicky Sandom (16.1), Barbara Beer (18.4) & Alison Pollok (24.2) |
| 07:09 | Justin Davies (11.0), Colin White (17.2) & Martin Hammett (20.2) |
| 07:18 | Ian Hobbs (12.6), Paul Allen (15.9) & Gary Willis (20.2) |
| 07:27 | Steve Vine (27.6), Lewis Baglow (36.5) & Keith Wade (36.8) |
| 07:36 | Sean Macauley (6.5), John Reynolds (11.4) & Kevin Rowe (14.5) |
| 07:45 | Richard Longhurst (5.2), Andrew Polson (9.1) & David Polson (15.5) |
| 07:54 | Royston Bettison (15.5), Steve Long (16.0) & Richard Turner (19.0) |
| 08:03 | Paul Dennis (9.4), Blake Anderson (13.3) & James Hine (20.7) |
| 08:12 | Brian Bostock (18.1), Graham Taylor (21.9) & Clive Norris (24.0) |
| 08:21 | Alastair Baldwin (7.3), David Baxter (7.4) & John Baxter (15.4) |
| 08:30 | Glynn Aitken (14.5), Paul A.W. Li (16.7) & Andy Hood |
| 08:39 | Gary Duncombe (14.6), Jane Cockcroft (25.5) & Sarah Duncombe (29.3) |
| 08:48 | Barry Hobbs (18.1), Brian Williams (18.6) & Timothy Neve (26.9) |
| 08:57 | Grahame Davidson (20.3), Kelvin Harvey (25.9) & Clive Cotton (31.8) |
| 09:06 | Andrew Snellgrove (2.5), Mark L Williams (4.3) & Keith Harley (9.8) |
| 09:15 | Michael Jeffery (15.4), Richard Slee (15.8) & John Cleverdon (18.0) |
| 09:24 | Seymour Stedford (11.4), Robert Lennox (16.3) & Jeffrey Bridgeman (19.2) |
| 09:33 | Chris Norman (8.7), Shaun Lang (11.3) & Michael Powell (15.3) |
| 09:42 | Sam Hetherington (26.8), Malcolm Higdon & Gordon Routledge |
| 09:51 | Michelle Ward (20.8), Gina Ollier (25.3) & Jane Chappell (37.4) |
| 10:00 | Matthew Newman (7.9), Peter Newman (16.2) & Donnas Newman (32.2) |
| 10:09 | Bren Mclaughlin (14.7), Nick Bowen (26.2) & Simon Bowen |
| 10:18 | James Knibbs (13.9), Richard Emmons (16.7) & Dennis Fry (16.9) |
| 10:27 | Tony Rockall (20.7), David Colliver (25.5) & Keith Bennett (29.3) |
| 10:36 | Jan Riddle (14.8), Norman Woodley (22.6) & David Overall |
| 10:45 | John Hitt (26.4), Timothy Lamude (27.1) & Martin Coles (28.7) |
| 10:54 | Ian Buchanan (18.0), Norman Gamble (20.5) & Charlie West (25.3) |
| 11:03 | David Redman (7.4), Peter J Williams (14.6) & Roger F Holland (18.9) |
| 11:12 | Clare Gardner (23.8), Susan Austwick (27.8) & Jackie Aitken (28.5) |
| 11:21 | Dale Morley (17.8), Russ Dallimore (19.7) & Barry Edwards (23.7) |
| 11:30 | Brian Warren (20.3), Brian Gilbert (20.5) & Trevor Mountford |
| 11:39 | Arend Welmers (8.0), Phil Bolton (9.6) & Chris Keogh (11.9) |
| 11:48 | Stephen Palmer (4.4), Chris Knight (9.7) & Ron Ives (11.8) |
| 11:57 | Ross Hunter (10.5), John Deacon (14.3) & Mike Paine |
| 12:06 | Martin Bradley (12.8), Chris Brookes (17.3) & Jackie Corby (18.3) |
| 12:15 | Julie Brookes (11.9), Martin Corby (13.5) & Angela Bradley (16.3) |
| 12:24 | Nick Bush (14.0), Richard Chaffe (19.5) & Geoff Graham (24.2) |
| 12:33 | Alan Payne (6.8), Alan Bennett-Brown (9.0) & Amanda Bennett-Brown (11.5) |
| 12:42 | Paul Stephens (18.0), Peter Bond (20.4) & Peter Day (23.6) |
| 12:51 | Sarah Primavesi (15.0), John Primavesi (15.5) & Robert Fenton (21.2) |
| 13:00 | Tim Chapple (8.5), Roger Stone (21.2) & Jo Ertman (30.6) |
| 13:09 | Geoffrey Briggs (14.3), Graham Curry (18.7) & Bridget Briggs (24.4) |
| 13:18 | J Bishop (11.3), J R Herring (11.7) & S J Whyte (12.4) |
| 13:27 | Stephen Braund (10.8), Peter Swales (22.2) & Simon Jones |
| 13:36 | Jane Kilgannon (13.5), Maggie Button (16.7) & Julie Anstee (20.4) |
| 13:45 | John Clennett (4.8), Andrew Gordon (9.8) & Howard Veary (21.2) |
| 13:54 | Nikki Gimber (26.1), Carolyn Baker (30.5) & Mo Cambourne (43.6) |
| 14:03 | James Portman (12.0), John Frankish (14.3) & Ken Harding (27.1) |
| 14:12 | Gary Hatch (5.4), Kathy Young (10.4) & Stuart Young (11.0) |
| 14:21 | Susan Vicary (15.4), Peter Weller (19.9) & Isabelle Slater (20.1) |
| 14:30 | Paul Vicary (2.7), Peter Bristow (17.7) & Lee Bristow (25.4) |
| 14:39 | Jayne Day (21.1), Julie Gavin (22.3) & Patricia Barker (30.4) |
| 14:48 | Robert Carr (10.8), Martyn Jeffery (23.5) & Martin Evans |
| 14:57 | Gareth Jenkins (-2.7), Wayne Tibbatts (3.5) & M R Wolton (3.7) |
| 15:06 | |
| 15:15 | Nigel Green (9.0), Brian Malcolm (16.5) & John Miller (19.4) |
| 15:24 | Stephen Horn (11.5), Gary Golombeck (15.8) & Nigel Reed (22.0) |
| 15:33 | Derek Guard (14.3), Warren Shipman (15.0) & Tony Hart (17.1) |
| 15:42 | Richard Manning (7.1), Samuel Cresswell (7.2) & Graham Stanford (13.8) |
| 15:51 | Ross Smith (12.8), William Francis (17.1) & Darren Hollyoak (19.1) |
| 16:00 | Peter How (7.6), Stephen Cresswell (13.7) & Christopher Barrow (13.8) |
| 16:09 | Michael Rooke (15.0), John Gavin (15.7) & Roger Gay |
| 16:18 | Philip Venn (3.3), John Venn (23.5) & Carol Venn (35.0) |
| 16:27 | Jocelyn Longworth , Stephen Souter & Tess Souter |