| Time | Team |
| 07:00 | Nicky Sandom (15.0), Barbara Beer (17.7) & Alison Pollok (23.9) |
| 07:09 | Justin Davies (11.0), Colin White (20.0) & Martin Hammett (20.1) |
| 07:18 | Ian Hobbs (12.0), Paul Allen (16.0) & Gary Willis (20.5) |
| 07:27 | Steve Vine (27.6), Lewis Baglow (36.5) & Keith Wade (36.8) |
| 07:36 | Sean Macauley (6.5), John Reynolds (11.4) & Kevin Rowe (14.5) |
| 07:45 | Richard Longhurst (5.2), Andrew Polson (9.1) & David Polson (15.5) |
| 07:54 | Royston Bettison (15.5), Steve Long (15.6) & Richard Turner (19.3) |
| 08:03 | Paul Dennis (9.3), Blake Anderson (11.8) & James Hine (20.7) |
| 08:12 | Brian Bostock (18.0), Graham Taylor (22.3) & Clive Norris (24.0) |
| 08:21 | David Baxter (8.2), Alastair Baldwin (9.6) & John Baxter (15.4) |
| 08:30 | Glynn Aitken (14.2), Paul A.W. Li (16.7) & Andy Hood |
| 08:39 | Gary Duncombe (14.9), Jane Cockcroft (25.2) & Sarah Duncombe (29.3) |
| 08:48 | Barry Hobbs (18.1), Brian Williams (20.3) & Timothy Neve (26.9) |
| 08:57 | Grahame Davidson (20.3), Kelvin Harvey (25.4) & Clive Cotton (31.6) |
| 09:06 | Andrew Snellgrove (2.5), Mark L Williams (4.2) & Keith Harley (9.8) |
| 09:15 | Michael Jeffery (14.3), Richard Slee (15.8) & John Cleverdon (18.0) |
| 09:24 | Seymour Stedford (9.5), Robert Lennox (16.2) & Jeffrey Bridgeman (19.3) |
| 09:33 | Chris Norman (8.5), Shaun Lang (11.6) & Michael Powell (15.4) |
| 09:42 | Sam Hetherington (26.8), Malcolm Higdon & Gordon Routledge |
| 09:51 | Michelle Ward (20.8), Gina Ollier (23.9) & Jane Chappell (37.4) |
| 10:00 | Matthew Newman (7.9), Peter Newman (16.5) & Donnas Newman (32.6) |
| 10:09 | Bren Mclaughlin (14.7), Nick Bowen (26.2) & Simon Bowen |
| 10:18 | James Knibbs (13.9), Dennis Fry (16.3) & Richard Emmons (16.7) |
| 10:27 | Tony Rockall (21.0), David Colliver (25.5) & Keith Bennett (29.3) |
| 10:36 | Jan Riddle (14.8), Norman Woodley (22.6) & David Overall |
| 10:45 | John Hitt (26.4), Timothy Lamude (28.4) & Martin Coles (30.1) |
| 10:54 | Ian Buchanan (17.3), Norman Gamble (20.5) & Charlie West (25.3) |
| 11:03 | David Redman (7.4), Peter J Williams (14.6) & Roger F Holland (18.9) |
| 11:12 | Clare Gardner (23.8), Susan Austwick (27.8) & Jackie Aitken (29.3) |
| 11:21 | Dale Morley (18.1), Russ Dallimore (19.7) & Barry Edwards (23.7) |
| 11:30 | Brian Warren (20.3), Brian Gilbert (20.5) & Trevor Mountford |
| 11:39 | Arend Welmers (7.4), Phil Bolton (8.3) & Chris Keogh (12.6) |
| 11:48 | Stephen Palmer (4.4), Chris Knight (9.7) & Ron Ives (11.8) |
| 11:57 | Ross Hunter (10.3), John Deacon (14.4) & Mike Paine |
| 12:06 | Martin Bradley (12.8), Chris Brookes (17.6) & Jackie Corby (18.3) |
| 12:15 | Julie Brookes (12.9), Martin Corby (13.5) & Angela Bradley (16.3) |
| 12:24 | Nick Bush (14.0), Richard Chaffe (19.9) & Geoff Graham (23.8) |
| 12:33 | Alan Payne (6.8), Alan Bennett-Brown (9.0) & Amanda Bennett-Brown (11.5) |
| 12:42 | Paul Stephens (18.2), Peter Bond (19.1) & Peter Day (24.3) |
| 12:51 | Sarah Primavesi (15.0), John Primavesi (15.9) & Robert Fenton (21.5) |
| 13:00 | Tim Chapple (8.7), Roger Stone (21.2) & Jo Ertman (30.6) |
| 13:09 | Geoffrey Briggs (15.1), Graham Curry (20.8) & Bridget Briggs (24.7) |
| 13:18 | J Bishop (11.3), J R Herring (11.7) & S J Whyte (12.4) |
| 13:27 | Stephen Braund (11.3), Peter Swales (20.4) & Simon Jones |
| 13:36 | Jane Kilgannon (13.5), Maggie Button (16.7) & Julie Anstee (20.4) |
| 13:45 | John Clennett (4.8), Andrew Gordon (12.2) & Howard Veary (21.2) |
| 13:54 | Nikki Gimber (26.1), Carolyn Baker (30.5) & Mo Cambourne (43.6) |
| 14:03 | James Portman (12.0), John Frankish (13.3) & Ken Harding (27.1) |
| 14:12 | Gary Hatch (5.9), Kathy Young (10.4) & Stuart Young (11.1) |
| 14:21 | Susan Vicary (15.4), Peter Weller (20.4) & Isabelle Slater (21.6) |
| 14:30 | Paul Vicary (2.7), Peter Bristow (19.1) & Lee Bristow (25.7) |
| 14:39 | Jayne Day (21.9), Julie Gavin (23.2) & Patricia Barker (28.3) |
| 14:48 | Robert Carr (10.7), Martyn Jeffery (23.2) & Martin Evans |
| 14:57 | Gareth Jenkins (-2.7), M R Wolton (3.7) & Wayne Tibbatts (4.9) |
| 15:06 | |
| 15:15 | Nigel Green (8.9), Brian Malcolm (16.2) & John Miller (19.4) |
| 15:24 | Stephen Horn (11.5), Gary Golombeck (15.5) & Nigel Reed (21.3) |
| 15:33 | Derek Guard (14.3), Warren Shipman (15.0) & Tony Hart (16.7) |
| 15:42 | Richard Manning (7.1), Samuel Cresswell (7.3) & Graham Stanford (13.5) |
| 15:51 | Ross Smith (13.2), William Francis (17.7) & Darren Hollyoak (19.1) |
| 16:00 | Peter How (7.5), Christopher Barrow (13.7) & Stephen Cresswell (14.3) |
| 16:09 | Roger Gay (13.3), Michael Rooke (15.3) & John Gavin (16.2) |
| 16:18 | Philip Venn (3.6), John Venn (23.5) & Carol Venn (35.0) |
| 16:27 | Jocelyn Longworth , Stephen Souter & Tess Souter |