Time | Team |
07:00 | Nicky Sandom (16.2), Barbara Beer (19.5) & Alison Pollok (22.4) |
07:09 | Justin Davies (10.4), Colin White (17.2) & Martin Hammett (20.9) |
07:18 | Ian Hobbs (13.2), Paul Allen (15.9) & Gary Willis (19.0) |
07:27 | Steve Vine (27.6), Lewis Baglow (36.5) & Keith Wade (36.8) |
07:36 | Sean Macauley (6.5), John Reynolds (11.4) & Kevin Rowe (14.5) |
07:45 | Richard Longhurst (5.2), Andrew Polson (8.3) & David Polson (15.5) |
07:54 | Steve Long (13.3), Royston Bettison (15.5) & Richard Turner (19.2) |
08:03 | Paul Dennis (9.7), Blake Anderson (14.0) & James Hine (20.7) |
08:12 | Brian Bostock (17.4), Graham Taylor (21.4) & Clive Norris (24.0) |
08:21 | David Baxter (8.2), Alastair Baldwin (9.3) & John Baxter (15.3) |
08:30 | Glynn Aitken (14.5), Paul A.W. Li (16.4) & Andy Hood |
08:39 | Gary Duncombe (13.3), Jane Cockcroft (27.1) & Sarah Duncombe (29.9) |
08:48 | Barry Hobbs (15.8), Brian Williams (18.0) & Timothy Neve (26.9) |
08:57 | Grahame Davidson (19.0), Kelvin Harvey (24.0) & Clive Cotton (31.2) |
09:06 | Andrew Snellgrove (2.5), Mark L Williams (4.0) & Keith Harley (9.8) |
09:15 | Michael Jeffery (15.6), Richard Slee (15.8) & John Cleverdon (18.0) |
09:24 | Seymour Stedford (12.4), Robert Lennox (14.7) & Jeffrey Bridgeman (18.9) |
09:33 | Chris Norman (8.5), Shaun Lang (11.3) & Michael Powell (14.9) |
09:42 | Sam Hetherington (26.1), Malcolm Higdon & Gordon Routledge |
09:51 | Michelle Ward (20.5), Gina Ollier (27.2) & Jane Chappell (36.4) |
10:00 | Matthew Newman (7.1), Peter Newman (16.6) & Donnas Newman (31.5) |
10:09 | Bren Mclaughlin (14.7), Nick Bowen (25.8) & Simon Bowen |
10:18 | James Knibbs (13.9), Richard Emmons (16.7) & Dennis Fry (17.6) |
10:27 | Tony Rockall (20.5), David Colliver (25.5) & Keith Bennett (29.0) |
10:36 | Jan Riddle (14.8), Norman Woodley (22.6) & David Overall |
10:45 | Timothy Lamude (26.1), John Hitt (26.4) & Martin Coles (28.9) |
10:54 | Ian Buchanan (16.6), Norman Gamble (20.5) & Charlie West (25.3) |
11:03 | David Redman (7.4), Peter J Williams (14.6) & Roger F Holland (18.9) |
11:12 | Clare Gardner (23.8), Susan Austwick (27.1) & Jackie Aitken (28.5) |
11:21 | Dale Morley (16.5), Russ Dallimore (19.6) & Barry Edwards (23.7) |
11:30 | Brian Warren (20.3), Brian Gilbert (20.5) & Trevor Mountford |
11:39 | Arend Welmers (8.0), Phil Bolton (10.7) & Chris Keogh (11.4) |
11:48 | Stephen Palmer (4.4), Chris Knight (9.7) & Ron Ives (11.8) |
11:57 | Ross Hunter (10.8), John Deacon (13.9) & Mike Paine |
12:06 | Martin Bradley (12.8), Chris Brookes (16.3) & Jackie Corby (18.3) |
12:15 | Julie Brookes (12.5), Martin Corby (13.5) & Angela Bradley (16.3) |
12:24 | Nick Bush (14.0), Richard Chaffe (19.5) & Geoff Graham (23.1) |
12:33 | Alan Payne (6.2), Alan Bennett-Brown (9.2) & Amanda Baker (11.7) |
12:42 | Paul Stephens (19.2), Peter Bond (20.5) & Peter Day (22.8) |
12:51 | John Primavesi (14.2), Sarah Primavesi (16.1) & Robert Fenton (22.2) |
13:00 | Tim Chapple (8.1), Roger Stone (21.2) & Jo Ertman (30.6) |
13:09 | Geoffrey Briggs (14.3), Graham Curry (18.0) & Bridget Briggs (23.9) |
13:18 | J Bishop (11.3), J R Herring (11.7) & S J Whyte (12.4) |
13:27 | Stephen Braund (12.8), Peter Swales (22.5) & Simon Jones |
13:36 | Jane Kilgannon (13.5), Maggie Button (16.7) & Julie Anstee (20.4) |
13:45 | John Clennett (5.0), Andrew Gordon (9.5) & Howard Veary (21.2) |
13:54 | Nikki Gimber (25.8), Carolyn Baker (30.5) & Mo Cambourne (43.6) |
14:03 | James Portman (12.0), John Frankish (14.7) & Ken Harding (27.1) |
14:12 | Gary Hatch (4.4), Stuart Young (10.0) & Kathy Young (12.3) |
14:21 | Susan Vicary (15.4), Isabelle Slater (18.7) & Peter Weller (19.3) |
14:30 | Paul Vicary (2.7), Peter Bristow (17.4) & Lee Bristow (25.1) |
14:39 | Julie Gavin (21.7), Jayne Day (22.6) & Patricia Barker (31.6) |
14:48 | Robert Carr (10.8), Martyn Jeffery (24.8) & Martin Evans |
14:57 | Gareth Jenkins (-2.7), Wayne Tibbatts (3.5) & M R Wolton (3.7) |
15:06 | |
15:15 | Nigel Green (8.7), Brian Malcolm (16.5) & John Miller (19.1) |
15:24 | Stephen Horn (11.5), Gary Golombeck (15.7) & Nigel Reed (20.7) |
15:33 | Derek Guard (14.1), Warren Shipman (15.0) & Tony Hart (15.3) |
15:42 | Richard Manning (7.1), Samuel Cresswell (8.1) & Graham Stanford (13.8) |
15:51 | Ross Smith (13.1), William Francis (18.2) & Darren Hollyoak (19.1) |
16:00 | Peter How (7.3), Christopher Barrow (13.0) & Stephen Cresswell (14.3) |
16:09 | Michael Rooke (15.0), John Gavin (15.7) & Roger Gay |
16:18 | Philip Venn (3.3), John Venn (23.5) & Carol Venn (35.0) |
16:27 | Jocelyn Longworth , Stephen Souter & Tess Souter |