Time | Team |
07:03 | Andrew Allard (4.7), Mark Thomas (8.0) & Jonathan T Hawkins (10.7) |
07:12 | Michael Williams (2.5), Steven Bosley (5.5) & David A Westwood (12.1) |
07:20 | Dane Eyre (5.4), Carl Dean (7.9) & Stephen Holland (11.9) |
07:28 | Steven Bamford (5.5), Adam Howells (5.8) & Gary Thomas (13.2) |
07:37 | Robert Walker (5.9), Matthew Foy (9.2) & Alex Martin (13.9) |
07:45 | Richard Shannon (10.7), Mark Barrow (12.7) & Ricky Barrow (13.6) |
07:54 | Graham Green (6.9), Christopher Crompton (12.0) & Gary McFarlane (15.2) |
08:02 | Mark Jones (7.9), Brendan Lethaby (11.3) & Paul Gammon (17.2) |
08:11 | Michael Gray (10.6), Mark Harrison (18.1) & David Brant (19.0) |
08:19 | Giles Daniel (7.4), Paul McGuire (16.8) & Lee Huxtable (18.2) |
08:28 | Neal Burge (13.0), Tony Hart (14.6) & Dennis Fry (17.0) |
08:36 | David Baglow (7.9), Ralph Goss (9.6) & Alan Carter (16.2) |
08:45 | Sean Macauley (6.5), Stuart Russell (7.6) & Martin French (9.4) |
08:53 | Samuel Cresswell (8.0), Richard Lock (9.8) & Steven Hiron (21.9) |
09:02 | Cameron Squire (10.2), Stephen Chambers (10.7) & Mark Begley (17.1) |
09:10 | Jason Palmer (4.2), Mark Kiff (4.5) & Dean Sampson (6.8) |
09:19 | Andy Bowskill (12.3), Steve Long (12.8) & Richard Turner (18.1) |
09:27 | Paul Griffee (8.5), Michael Day (9.6) & Niall Boyle (9.7) |
09:36 | John Steele (7.2), Barry M Rhodes (13.3) & Jeremy D May (14.2) |
09:44 | Richard Slee (15.8), Michael Jeffery (16.0) & John Cleverdon (18.0) |
09:53 | Paul Wathen (8.0), Michael Whitton (11.5) & Martin Large (19.6) |
10:01 | Alan Payne (5.1), Nigel Green (7.5) & Alan Bennett-Brown (8.7) |
10:10 | Paul 1. Turland (5.5), Tracy jackson (5.6) & Brendan O'Neill (11.4) |
10:18 | D J Stunt (4.5), M C Clark (4.9) & S W Dewey (14.4) |
10:27 | Michael Andrew ROBSON (6.0), S D Howard (8.3) & Neil Mcdonald (11.2) |
10:35 | Peter How (7.2), Christopher Barrow (11.8) & Stephen Cresswell (14.8) |
10:44 | Nick Fuller (5.8), Andy Gingell (8.4) & Steven David (15.6) |
10:52 | Rob Tickell (4.6), Graham Virgin (12.3) & David Barker (14.5) |
11:01 | Andrew Phillips (8.0), Robert Clarke (9.5) & Darren Eshun (11.3) |
11:09 | Andrew Forster (9.3), Darren Billing (10.4) & Ian Apps (16.0) |
11:18 | Martin Gerrard (4.4), Gary Jones (9.3) & Matthew Gerrard (9.4) |
11:26 | Mark Seaman (3.7), Simon Scott (12.0) & Patrick Garland (13.4) |
11:35 | Mark Baber (4.9), Jonathon Oakes (9.3) & Sean Bird (12.7) |
11:43 | Russell Corney (W) (3.9), Daniel Gore (6.6) & Alison Corney (9.3) |
11:52 | Alex Goodey (3.9), Phil Aston (5.5) & Jon Holwill (9.7) |
12:00 | Mark Rehbein (5.1), Steve Griffiths (10.7) & Steven Taylor (17.8) |
12:09 | Phil Bolton (10.9), Geoffrey Briggs (15.7) & Graham Curry (19.5) |
12:17 | Mark Pearce (11.9), Lee Martin (15.6) & Darrian Lilley (19.0) |
12:26 | Keith Adamson (7.3), Andy Ackland (7.7) & Graeme Stirk (10.8) |
12:34 | James Lintin (10.3), Martyn Gimber (14.7) & Nikki Gimber (26.1) |
12:43 | Craig Kerrigan (4.6), Lee Williams (5.1) & Barrie Stevens (v) (15.0) |
12:51 | |
13:00 | Karen Pollard (6.2), Sarah Arnold (8.6) & Tim Arnold (13.8) |
13:08 | David Allison (-1.7), Stewart Logan (3.0) & Oliver Field (6.3) |
13:17 | Stephen Carr (13.7), Chris Storey (16.6) & Stephen Gowing (21.3) |
13:25 | Jonathan Mansell (3.5), Kevin Pedrick (6.0) & Martyn Cox (11.9) |
13:34 | Andrew Dickson (13.7), Michael Rooke (15.0) & John Gavin (15.5) |
13:42 | Philip Evans (11.6), John R Evans (15.3) & Austin Jones (19.2) |