Time | Team |
07:18 | Sean Macauley (6.5), Stuart Russell (7.6) & Martin Squire (12.8) |
07:27 | Graham Williamson (14.5), Alan Delve (14.6) & Peter Lawley (20.2) |
07:36 | Ritchie Joslin (6.7), Daren Thorne (9.2) & Mark Galliford (17.3) |
07:45 | Ian Hobbs (12.6), Paul Allen (15.7) & Gary Willis (20.0) |
07:54 | David Copp (19.2), Terry Coates (19.9) & Peter Besnard (22.9) |
08:03 | Nigel Wakefield (22.7), Andrew Wheble (24.5) & Robert Banbury (25.1) |
08:12 | David Banbury (12.1), Leslie Tanner (17.4) & Ray Saunders (19.4) |
08:21 | Gordon Routledge (), Stuart MacAlister (11.8) & Sam Hetherington (26.2) |
08:30 | Gary Duncombe (13.4), Jane Cockcroft (26.4) & Sarah Duncombe (34.3) |
08:39 | Matthew Lyons (), Trevor Mountford () & Steve Vine (27.6) |
08:48 | Jake Burnage (-6.6), Jon Sutherland (-1.2) & Graham Virgin (12.3) |
08:57 | Julie Rotchell (9.6), Julie Bowskill (16.4) & Isabelle Slater (19.0) |
09:06 | Jackie Aitken (26.5), Pauline Sparkes (29.5) & Pauline Barrow (33.5) |
09:15 | John Frankish (14.7), Barry Hobbs (15.0) & Nick Bowen (25.8) |
09:24 | Trevor Sayce (), John Clink (10.7) & Jacqueline Clink (15.0) |
09:33 | Rob Wallace (), Peter Lethbridge (3.6) & Michael Wise (18.3) |
09:42 | Seymour Stedford (12.2), Roy Newton (15.8) & Mark Cann (25.5) |
09:51 | Peter Smith (12.2), Peter Weller (19.3) & Danny Wallace (25.4) |
10:00 | Louise Smith (15.0), Trisha Weller (23.7) & Ann Wallace (27.5) |
10:09 | Andrew Pelling (8.1), David Austwick (16.2) & Susan Austwick (26.4) |
10:18 | David Shaw (), Jonathan Daniel (16.8) & Jonathan Benyon (33.1) |
10:27 | Neil Braund (), Guy Jones (1.7) & Joe Jorephani (6.0) |
10:36 | Shaun Thorne (11.7), John Deacon (13.9) & Barrie Buller (15.7) |
10:45 | Peter Higgins (3.7), Scott Tabor (7.5) & Ron Sutherland (10.8) |
10:54 | David Summers (-0.4), Craig Marriott (1.9) & Simon Young (9.8) |
11:03 | Barry Woodman (13.7), Tina Morgan (16.2) & Jackie Woodman (18.7) |
11:12 | Louise Brown (27.6), Carolyn Baker (30.5) & Gillian Carr (32.6) |
11:21 | Bruce Chadwick (), Mike Robinson (4.9) & Tony Biggs (16.4) |
11:30 | Tony Kitchin (), John Miller (19.1) & Charles Stanbury (32.1) |
11:39 | Philip Slater (4.4), Nigel Cooper (15.6) & Raymond Brett (17.4) |
11:48 | Michael Pennicott (6.9), Peter Hume (11.4) & Jo Ertman (30.6) |
11:57 | |
12:06 | Michael Powell (15.6), Tony Hayward (16.4) & Brian Warren (20.3) |
12:15 | Nicky Sandom (16.6), Barbara Beer (20.0) & Alison Pollok (23.2) |
12:24 | Craig Welmers (6.6), Chris Keogh (10.7) & Phil Bolton (10.9) |
12:33 | Robert Tippins (16.9), Leonard Dunn (18.5) & Robin Hannigan (19.8) |
12:42 | Graham Slack (7.1), Anthony Beck (10.6) & Steven Morton (12.2) |
12:51 | Philip Evans (11.6), John R Evans (15.3) & Mark J Evans (17.0) |
13:00 | Paul Vicary (2.7), Liz Cann (11.6) & Susan Vicary (15.4) |
13:09 | Richard Slee (15.8), Michael Jeffery (16.0) & John Cleverdon (18.0) |
13:18 | Brian Medlam (), Yvonne Medlam () & Allan Hanlon (21.1) |
13:27 | Tony Rockall (20.6), Stephen Sparkes (21.8) & Graham Jones (25.7) |
13:36 | Paul Dennis (10.0), Blake Anderson (12.5) & Gary Jones (16.3) |
13:45 | Nick Dunford (8.5), Derek Hockings (10.0) & Frank Fellows (11.7) |
13:54 | Chris Norman (9.3), Neil Wrighton (14.3) & Ian Buchanan (16.4) |
14:03 | James Portman (12.0), Hassan Shenavar (25.0) & Ken Harding (27.1) |
14:12 | Mark Walden (1.9), Rob Moss (6.6) & Nigel Mathers (9.7) |
14:21 | Jan Ellis (9.7), Lena Holland (12.3) & Sarah Watts (13.6) |
14:30 | David Barker (14.5), John Gillings (19.0) & Roy Hancocks (23.9) |
14:39 | Paul Stephens (19.0), Laurence Whittal Williams (21.3) & Peter Day (21.8) |
14:48 | Peter Groves (), Richard Chaffe (19.2) & Geoff Graham (23.0) |
14:57 | Alex Hammond (9.0), Ian Towson (12.1) & John Hanson (14.5) |
15:06 | Steven Sheppard (10.8), James Scothon (19.8) & Joseph Dymond (20.3) |
15:15 | Daniel Roberts (4.2), Giles Daniel (7.4) & Richard Shannon (10.7) |
15:24 | Mark Barrow (12.7), Ricky Barrow (13.6) & Paul McGuire (16.8) |
15:33 | Ross Smith (13.0), William Francis (17.8) & Darren Hollyoak (19.1) |
15:42 | Stephen Horn (11.5), Gary Golombeck (16.0) & Nigel Reed (20.3) |
15:51 | James Lintin (10.3), Michael O'Mahoney (13.6) & Martyn Gimber (14.7) |
16:00 | Peter How (7.2), Christopher Barrow (11.8) & Stephen Cresswell (14.8) |
16:09 | Mark Jones (7.9), Brendan Lethaby (11.3) & Paul Gammon (17.2) |
16:18 | Samuel Cresswell (8.0), Mark Clatworthy (8.5) & Frank Coyle (9.0) |