| Time | Team | Team |
| 10:10 | ||
| 10:20 | ||
| 10:30 | Alex Hammond (9.0) & Ian Towson (12.1) | Peter Wilson (8.1) & Martin Brown (20.3) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Sarah Dennis (8.0) & Ross Hunter (10.8) | Derek Brown (4.3) & Jocelyn Longworth |
| 11:10 | ||
| 11:20 | ||
| 11:30 | Frank Ellis (1.7) & Jan Ellis (8.9) | Mark L Williams (4.1) & Sarah Watts (13.4) |
| 11:40 | ||
| 11:50 | ||
| 12:00 | Stuart Young (11.0) & Graeme Stirk (12.9) | Denzil Stirk (5.7) & Mike Jewell (11.3) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | Jacqueline Clink (11.5) & John Clink (12.1) | John Gavin (16.3) & Julie Gavin (22.7) |
| 13:10 | ||
| 13:20 | Tim Jobson (3.3) & Mark Jepson (7.3) | Martin Trees (4.7) & Tony Lavan (12.6) |
| 13:30 | ||
| 13:40 | ||
| 13:50 | Richard Hughes (11.9) & Chris Bowman (14.5) | Jean Newbon (9.9) & Clare Bolger (12.3) |
| 14:00 | Alan Payne (6.9) & Alan Bennett-Brown (9.0) | Simon Harris (5.3) & Amanda Bennett-Brown (11.5) |
| 14:10 | ||
| 14:20 | Allan D Slater (7.0) & Janet Slater (11.7) | Susan Glover (6.1) & Chris Plummer (11.7) |
| 14:30 | Philip Evans (13.6) & Mark J Evans (17.0) | John R Evans (12.4) & Mark Begley (16.4) |
| 14:40 | ||
| 14:50 | ||
| 15:00 |
Back to Goodban Salvers (any combination) Medal Foursomes - East