Time | Team | Team |
10:10 | ||
10:20 | ||
10:30 | Alex Hammond (9.0) & Ian Towson (12.1) | Peter Wilson (8.4) & Martin Brown (21.9) |
10:40 | ||
10:50 | ||
11:00 | Sarah Dennis (9.2) & Ross Hunter (10.8) | Jocelyn Longworth () & Derek Brown (4.3) |
11:10 | ||
11:20 | ||
11:30 | Frank Ellis (1.8) & Jan Ellis (9.7) | Mark L Williams (4.0) & Sarah Watts (13.9) |
11:40 | ||
11:50 | ||
12:00 | Stuart Young (9.6) & Graeme Stirk (12.5) | Denzil Stirk (5.7) & Mike Jewell (11.3) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | John Clink (11.4) & Jacqueline Clink (14.9) | John Gavin (15.7) & Julie Gavin (21.4) |
13:10 | ||
13:20 | Tim Jobson (3.3) & Mark Jepson (7.3) | Martin Trees (4.7) & Tony Lavan (12.6) |
13:30 | ||
13:40 | ||
13:50 | Richard Hughes (11.9) & Chris Bowman (14.5) | Jean Newbon (9.9) & Clare Bolger (12.3) |
14:00 | Alan Payne (6.5) & Alan Bennett-Brown (9.0) | Simon Harris (6.4) & Amanda Baker (11.6) |
14:10 | ||
14:20 | Allan D Slater (7.0) & Janet Slater (11.7) | Susan Glover (6.2) & Chris Plummer (11.8) |
14:30 | Philip Evans (11.6) & Mark J Evans (17.0) | John R Evans (15.6) & Mark Begley (17.1) |
14:40 | ||
14:50 | ||
15:00 |
Back to Goodban Salvers (any combination) Medal Foursomes - East