Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Julie Rotchell(12) | 77 |
| 2nd | Kathy Young(15) | 78 |
| 3rd | Alison Down(11) | 78 |
| 4th | Yvonne Medlam(17) | 78 |
| 5th | Lee Bristow(20) | 80 |
| 6th | Isabelle Slater(18) | 80 |
| 7th | Angela Bradley(19) Kenilworth Golf Club | 80 |
| 8th | Julie Brookes(12) | 81 |
| 9th | Sally Charnock(8) | 82 |
| 10th | Barbara Beer(16) | 82 |
| 11th | Debbie Webb(17) | 82 |
| 12th | Nicky Sandom(14) | 83 |
| 13th | Jayne Begley(16) | 83 |
| 14th | Helen Lethbridge(20) | 83 |
| 15th | Sarah Primavesi(13) | 84 |
| 16th | Sarah Watts(10) | 86 |
| 17th | Christopher Powell(7) Burnham & Berrow Golf Club | 86 |
| 18th | Clare-Louise Nicholls(19) | 87 |
| 19th | Julie Bowskill(18) | 89 |
| 20th | Jacqueline Clink(17) | 89 |
| 21st | Sarah Dennis(11) | 90 |
| 22nd | Janet E Warner(17) Sandwell Park Golf Club | 94 |
| 23rd | Olive Hill(14) | 94 |
| 24th | Jackie Corby(18) Kenilworth Golf Club | 97 |
| 25th | Julie Anstee(16) | NR |
| 26th | Maggie Button(16) Ferndown Golf Club | NR |

Page will refresh results automatically for one hour