Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(85% handicap allowance)
Team | Result | |
1st | Graham Green (7), Mark Sanders (8) & Gary McFarlane (20) | 81 |
2nd | Christopher Barrow (13), Stephen Cresswell (16) & Peter How (8) | 79 |
3rd | Paul Gammon (15), Mark Jones (8) & Brendan Lethaby (9) | 79 |
4th | Andy Ackland (6), Keith Adamson (7) & Graeme Stirk (11) | 79 |
5th | Brian Gilbert (21), Roger Stone (19) & Brian Warren (20) | 75 |
6th | James Teale (3), Mark Clatworthy (6) & Stanley White (0) | 75 |
7th | John Venn (22), Carol Venn (26) & Philip Venn (2) | 74 |
8th | Mark L Williams (2), Andrew Snellgrove (3) & Keith Harley (12) | 74 |
9th | Daniel Dayman (13), Samuel Cresswell (10) & Clint Rance (26) | 73 |
10th | Steven Pryor (15), Peter Wilson (6) & Peter Bond (22) | 73 |
11th | Jo Ertman (21), Michael Pennicott (2) & Basil Pennicott (17) | 72 |
12th | Eion Bailey (10), Martyn Olds (16) & Mark Dalziel (12) | 72 |
13th | Darrian Lilley (19), Lee Martin (17) & Mark Pearce (14) | 72 |
14th | Phil Bolton (9), Chris Keogh (9) & Craig Welmers (7) | 71 |
15th | Stephen Anstee (14), Julie Anstee (15) & Maggie Button (15) | 70 |
16th | Steve Sims (15), Philip Stanier (16) & Nathan Hill-Haimes (8) | 69 |
17th | Stuart Charnock (14), Sally Charnock (8) & Trevor Reynolds (20) | 69 |
18th | Antony Brooks (14), Nicholas Thorne (20) & Stephen Vincent (20) | 69 |
19th | Neil Easton (25), Gwyn Lewis (14) & Keith Somerville (8) | 67 |
20th | Robert Banbury (21), Nigel Wakefield (18) & Andrew Wheble (21) | 67 |
21st | Russ Dallimore (17), David York Moore (23) & Dale Morley (16) | 67 |
22nd | Peter Besnard (18), Terry Coates (22) & David Copp (18) | 67 |
23rd | Bob Sims (24), Adrian Page (17) & Gary Cooper (18) | 65 |
24th | David Banbury (9), Ray Saunders (16) & Leslie Tanner (20) | 65 |
25th | Stephen Braund (8), Stephen Gowing (20) & Michael Peacock (17) | 65 |
26th | Alan Bennett-Brown (8), Martyn Gimber (12) & Alan Payne (4) | 65 |
27th | Anthony Foster (11), Simon Foster (19) & Barry Mullins (14) | 65 |
28th | Nick Dunford (8), Derek Hockings (9) & Frank Fellows (9) | 64 |
29th | Mark Begley (16), Cameron Squire (9) & James Harrison (5) | 64 |
30th | Jan Ellis (11), Patricia Ritchie (15) & Sarah Watts (10) | 63 |
31st | Keir Begley (3), Jayne Begley (15) & John Loney (19) | 62 |
32nd | John Bamford (14), Clive Thorne (5) & Marc Holloway (7) | 62 |
33rd | Jon Sutherland (-3), Andy Phillips (13) & Greg Skinner (9) | 62 |
34th | David Benfield (16), Stuart De La Roch (11) & Jonathan Parker (5) | 62 |
35th | Olive Hill (14), Steven Hill (14) & Mark Swift (11) | 61 |
36th | Ross Hunter (15), John Deacon (11) & Shaun Thorne (13) | 61 |
37th | Paul Griffee (9), Michael Freeborough (10) & Richard Westlake (17) | 60 |
38th | Ian Brady (12), Simon Penrose (14) & Nigel Ford (18) | 60 |
39th | Royston Bettison (14), Richard Turner (19) & Will Smith (6) | 60 |
40th | John Frankish (14), Nigel Green (7) & Brian Malcolm (17) | 59 |
41st | Martin Hammett (19), Stephen Cording (10) & Jon Baglow (11) | 59 |
42nd | Andrew Polson (9), David Dunn (8) & Anthony McCallum (6) | 59 |
43rd | Leonard Hazelden (19), Kevin Hazelden (4) & Rick Hazelden (-1) | 58 |
44th | Gary Hatch (2), Stuart Young (11) & Kathy Young (14) | 57 |
45th | Kevin Rowe (20), Sean Macauley (8) & Stuart Russell (11) | 57 |
46th | Ian MacLeod (25), Ross Smith (15) & William Francis (20) | 57 |
47th | John R Evans (14), Russell Howard (20) & Austin Jones (21) | 55 |
48th | Raymond Brett (12), Mark Stevens (10) & Christine Stevens (26) | 55 |
49th | Robert Fenton (21), John Primavesi (12) & Sarah Primavesi (13) | 53 |
50th | Liz Cann (11), Sarah Dennis (11) & Walter Sutherland (12) | 43 |
51st | Peter Newman (15), Donnas Newman (26) & Matthew Newman (9) | 26 |
52nd | Nick Bowen (22), Barry Hobbs (17) & Tony Summers (21) | 0 |
53rd | Philip Tranter-Sharpe (14), Steve Boden (17) & Andrew Beagley (26) | 0 |
54th | Mike Rossiter (3), Tom Acland (2) & Martyn Acland (6) | 0 |
55th | Mark Taylor (10), James Corless (10) & Nick Watton (5) | 0 |
Page will refresh results automatically for one hour