Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Tricia Payne(35) | 36 |
| 2nd | Sara Frankland(29) | 35 |
| 3rd | Beth Gander(38) | 35 |
| 4th | Gillian Carr(31) | 33 |
| 5th | Pauline Barrow(30) | 33 |
| 6th | Patricia Woodyer(36) | 33 |
| 7th | Hannah Marks(33) | 32 |
| 8th | Deborah Wheatstone(35) | 31 |
| 9th | Laura Marsh(34) | 31 |
| 10th | Liz Fielder(33) | 30 |
| 11th | Jill Lawley(29) | 29 |
| 12th | Margaret Davies(34) | 29 |
| 13th | Jenny Womersley(40) | 29 |
| 14th | Dana Smale(32) | 29 |
| 15th | Sarah Duncombe(41) | 28 |
| 16th | Jean Moon(34) | 28 |
| 17th | Jill Healing(30) | 27 |
| 18th | Alison Pollok(31) | 27 |
| 19th | Susan Granville-Smith(31) | 27 |
| 20th | Janice Lymer(41) | 27 |
| 21st | Anthea Emmons(32) | 26 |
| 22nd | Helena Johnson(37) | 25 |
| 23rd | Chris Gummerson(33) | 24 |
| 24th | Jane Chappell(35) | 24 |
| 25th | Jackie MacAlister(33) | 24 |
| 26th | Janet Jones(41) | 24 |
| 27th | Laura Gibson(29) | 24 |
| 28th | Sue Grinstead(39) | 23 |
| 29th | Carol Venn(33) | 20 |
| 30th | Celia Wise(36) | 17 |
| 31st | Christine Stevens(30) | 16 |
| 32nd | Judy Colliver(41) | 16 |
| 33rd | Margaret Slocombe(41) | 14 |
| 34th | Mo Cambourne(37) | 14 |
| 35th | Susan Watson(41) | 10 |

Page will refresh results automatically for one hour