| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Mark Snape Cumberwell Park Golf Club (0) | 75 | 74 | 149 | +7 | |
| 2nd | Richard Maunder Cumberwell Park Golf Club (-1) | 75 | 74 | 149 | +7 | |
| 3rd | Robbie Brice Forest Hills Golf Club (Gloucestershire) (5) | 81 | 71 | 152 | +10 | |
| 4th | Samuel Brooke Broadstone (Dorset) Golf Club (1) | 80 | 72 | 152 | +10 | |
| 5th | Andrew Norman Portmore Golf Club (-1) | 76 | 76 | 152 | +10 | |
| 6th | James Chappell (2) | 78 | 75 | 153 | +11 | |
| 7th | Jonathan Squire (-1) | 77 | 77 | 154 | +12 | |
| 8th | Alex Bailey West Hill (4) | 76 | 78 | 154 | +12 | |
| 9th | Tom Stacey Parkstone Golf Club (2) | 80 | 75 | 155 | +13 | |
| 10th | Alan Payne (5) | 80 | 76 | 156 | +14 | |
| 11th | Todd Sothcott Ferndown Golf Club (2) | 80 | 76 | 156 | +14 | |
| 12th | Andrew Day Ferndown Golf Club (0) | 78 | 78 | 156 | +14 | |
| 13th | Ryan Moore Bigbury Golf Club (1) | 81 | 77 | 158 | +16 | |
| 14th | Andrew Harriott Burnham & Berrow Golf Club (3) | 79 | 79 | 158 | +16 | |
| 15th | Richard Maunder Cumberwell Park Golf Club (-1) | 78 | 80 | 158 | +16 | |
| 16th | William L Hunt (6) | 81 | 78 | 159 | +17 | |
| 17th | Michael Setterfield Boringdon Park Golf Club (2) | 80 | 79 | 159 | +17 | |
| 18th | Frank Ellis Burnham & Berrow Golf Club (4) | 78 | 81 | 159 | +17 | |
| 19th | Bradley Gyte Ferndown Golf Club (4) | 77 | 82 | 159 | +17 | |
| 20th | Cameron Kenworthy China Fleet Golf Club (3) | 79 | 81 | 160 | +18 | |
| 21st | Richard Manning (9) | 78 | 82 | 160 | +18 | |
| 22nd | James Teale (5) | 81 | 80 | 161 | +19 | |
| 23rd | Chris Hiscock Cumberwell Park Golf Club (3) | 80 | 81 | 161 | +19 | |
| 24th | Ian Barnes (4) | 79 | 82 | 161 | +19 | |
| 25th | Steven Sidney Ferndown Golf Club (3) | 80 | 83 | 163 | +21 | |
| 26th | Jason Palmer (4) | 80 | 83 | 163 | +21 | |
| 27th | George Cawse Clevedon Golf Club (2) | 82 | 82 | 164 | +22 | |
| 28th | Thomas Doughty Parkstone Golf Club (1) | 81 | 83 | 164 | +22 | |
| 29th | Justin Morris Ferndown Golf Club (2) | 80 | 84 | 164 | +22 | |
| 30th | Christopher Audin Warren Golf Club (Devon) Golf Club (1) | 85 | 80 | 165 | +23 | |
| 31st | James Buckley The Players Club Golf Club (4) | 83 | 82 | 165 | +23 | |
| 32nd | James Dawson Walton Heath (6) | 83 | 82 | 165 | +23 | |
| 33rd | Adam Bruton Silvermere (6) | 82 | 83 | 165 | +23 | |
| 34th | Philip Bill Ferndown Golf Club (1) | 81 | 84 | 165 | +23 | |
| 35th | Andy Ackland (6) | 84 | 82 | 166 | +24 | |
| 36th | Steven King Rushmore Golf Club (5) | 82 | 84 | 166 | +24 | |
| 37th | Nick Metcalf Tandridge Golf Club (2) | 80 | 86 | 166 | +24 | |
| 38th | Colin MacPherson (3) | 86 | 81 | 167 | +25 | |
| 39th | Ruairi Cunnane (O) East Devon Golf Club (4) | 85 | 82 | 167 | +25 | |
| 40th | Gary Villis Clevedon Golf Club (5) | 83 | 84 | 167 | +25 | |
| 41st | Adam Moore Ferndown Golf Club (5) | 82 | 85 | 167 | +25 | |
| 42nd | Peter Oliphant Long Ashton Golf Club (8) | 80 | 88 | 168 | +26 | |
| 43rd | Steve Watton Churchill & Blakedown Golf Club (2) | 78 | 90 | 168 | +26 | |
| 44th | Alastair Jack Exeter Golf & Country Club (5) | 86 | 83 | 169 | +27 | |
| 45th | Graham Hinkley The Players Club Golf Club (2) | 83 | 86 | 169 | +27 | |
| 46th | Mark L Williams (4) | 82 | 87 | 169 | +27 | |
| 47th | Anthony P Stephens Teignmouth Golf Club (8) | 82 | 87 | 169 | +27 | |
| 48th | Benjamin Woodall Dudley Golf Club (Worcestershire) (6) | 89 | 81 | 170 | +28 | |
| 49th | John Clennett The Berkshire (6) | 86 | 84 | 170 | +28 | |
| 50th | Richard Hemmings Cumberwell Park Golf Club (6) | 82 | 88 | 170 | +28 | |
| 51st | Mark Kiff (5) | 83 | 88 | 171 | +29 | |
| 52nd | Samuel Cresswell (9) | 91 | 81 | 172 | +30 | |
| 53rd | Neil Ogborne Long Ashton Golf Club (5) | 88 | 84 | 172 | +30 | |
| 54th | Jonathan Parker (5) | 87 | 85 | 172 | +30 | |
| 55th | Chris Cullington Rushmore Golf Club (6) | 86 | 86 | 172 | +30 | |
| 56th | Mark Clatworthy (7) | 92 | 81 | 173 | +31 | |
| 57th | Andy Jack Exminster (6) | 90 | 83 | 173 | +31 | |
| 58th | Steve Adkins (11) | 88 | 85 | 173 | +31 | |
| 59th | Jay Griffiths (6) | 82 | 91 | 173 | +31 | |
| 60th | Kevin Rivers The Bristol Golf Club (7) | 83 | 91 | 174 | +32 | |
| 61st | Colin Lazell Ferndown Golf Club (6) | 89 | 86 | 175 | +33 | |
| 62nd | Peter How (8) | 89 | 86 | 175 | +33 | |
| 63rd | John Challen Ferndown Golf Club (6) | 86 | 89 | 175 | +33 | |
| 64th | Philip Venn (3) | 89 | 87 | 176 | +34 | |
| 65th | Andrew Watts Stockwood Vale Golf Club (6) | 83 | 93 | 176 | +34 | |
| 66th | Lee Cepek Long Ashton Golf Club (6) | 91 | 86 | 177 | +35 | |
| 67th | John Steele Kingsdown (7) | 91 | 86 | 177 | +35 | |
| 68th | Micky Parker Long Ashton Golf Club (6) | 89 | 88 | 177 | +35 | |
| 69th | Daniel Eason Ferndown Golf Club (7) | 86 | 91 | 177 | +35 | |
| 70th | S RILEY College Pines Golf Club (5) | 86 | 91 | 177 | +35 | |
| 71st | Edward Cawse Clevedon Golf Club (6) | 85 | 92 | 177 | +35 | |
| 72nd | Ben Waterfall (7) | 84 | 93 | 177 | +35 | |
| 73rd | Neil Walsh The Kendleshire Golf Club (8) | 87 | 91 | 178 | +36 | |
| 74th | Graham Stanford (12) | 87 | 91 | 178 | +36 | |
| 75th | Christopher Tucker Clevedon Golf Club (4) | 99 | 80 | 179 | +37 | |
| 76th | Lee Wilson Teignmouth Golf Club (5) | 94 | 86 | 180 | +38 | |
| 77th | Robbie Wilson Long Ashton Golf Club (10) | 92 | 88 | 180 | +38 | |
| 78th | Timothy HARRISON Long Ashton Golf Club (11) | 92 | 88 | 180 | +38 | |
| 79th | Ian Peacock East Devon Golf Club (9) | 86 | 94 | 180 | +38 | |
| 80th | Neil Wookey Long Ashton Golf Club (5) | 94 | 87 | 181 | +39 | |
| 81st | Myles Angell Clevedon Golf Club (3) | 87 | 94 | 181 | +39 | |
| 82nd | James McCune The Players Club Golf Club (11) | 83 | 98 | 181 | +39 | |
| 83rd | Lyndon Michael Hore Long Ashton Golf Club (10) | 90 | 92 | 182 | +40 | |
| 84th | Russell Whatley Cumberwell Park Golf Club (10) | 94 | 89 | 183 | +41 | |
| 85th | Graeme Stirk Warren Golf Club (Devon) Golf Club (12) | 86 | 97 | 183 | +41 | |
| 86th | Chris Hoole Ferndown Golf Club (8) | 96 | 88 | 184 | +42 | |
| 87th | Neil Pond College Pines (6) | 98 | 87 | 185 | +43 | |
| 88th | James Tompkins Clevedon Golf Club (6) | 86 | 99 | 185 | +43 | |
| 89th | Neil Blackburn Royal North Devon Golf Club (11) | 85 | 100 | 185 | +43 | |
| 90th | MATT DOUGHTY Parkstone Golf Club (6) | 98 | 88 | 186 | +44 | |
| 91st | A Shackell Cumberwell Park Golf Club (6) | 94 | 92 | 186 | +44 | |
| 92nd | Richard Maunder Cumberwell Park Golf Club (6) | 94 | 92 | 186 | +44 | |
| 93rd | Neil Smith Long Ashton Golf Club (13) | 93 | 93 | 186 | +44 | |
| 94th | Adam Grant (15) | 90 | 96 | 186 | +44 | |
| 95th | Chris Burnett Cumberwell Park Golf Club (6) | 85 | 101 | 186 | +44 | |
| 96th | Alexander Kippen Staddon Heights Golf Club (2) | 98 | 89 | 187 | +45 | |
| 97th | Tom Hunt Teignmouth Golf Club (5) | 92 | 95 | 187 | +45 | |
| 98th | Luke Spalding Enmore Park Golf Club (11) | 97 | 93 | 190 | +48 | |
| 99th | Chris Maskrey Cumberwell Park Golf Club (13) | 98 | 93 | 191 | +49 | |
| 100th | Chris Hicks Clevedon Golf Club (6) | 96 | 95 | 191 | +49 | |
| 101st | Nigel Robinson (13) | 97 | 96 | 193 | +51 | |
| 102nd | Neil Capener Teignmouth Golf Club (8) | 99 | 95 | 194 | +52 | |
| 103rd | Steven Webb Long Ashton Golf Club (12) | 97 | 97 | 194 | +52 | |
| 104th | Adam Williams Clevedon Golf Club (2) | 92 | 102 | 194 | +52 | |
| 105th | Chris Watson (10) | 92 | 102 | 194 | +52 | |
| 106th | Seymour Stedford (12) | 91 | 103 | 194 | +52 | |
| 107th | Martyn Gimber (13) | 94 | 101 | 195 | +53 | |
| 108th | Andrew Hurley Teignmouth Golf Club (15) | 99 | 97 | 196 | +54 | |
| 109th | David Yeo The Players Club Golf Club (9) | 100 | 100 | 200 | +58 | |
| 110th | Kevin Hiscock Cumberwell Park Golf Club (11) | 101 | 101 | 202 | +60 | |
| 111th | Gavin Greenfield Old Thorns Manor Hotel Golf & Country Estate (10) | 107 | 96 | 203 | +61 | |
| 112th | Ben White Parkstone Golf Club (12) | 104 | 102 | 206 | +64 | |
| 113th | Paul Banahan Cumberwell Park Golf Club (4) | 86 | NR | NR | ||
| 114th | Tom Matthews Parkstone Golf Club (8) | 87 | NR | NR | ||
| 115th | Roy Mitchell Bigbury Golf Club (6) | 86 | NR | NR | ||
| 116th | Kevin Pearce The Kendleshire Golf Club (8) | 91 | NR | NR | ||
| 117th | Jack Panes The Players Club Golf Club (9) | NR | 95 | NR | ||
| 118th | Rod Alcorn The Players Club Golf Club (8) | 89 | NR | NR | ||
| 119th | Trevor Sayce East Berkshire (11) | NR | 97 | NR | ||
| 120th | NEIL TURNER The Players Club Golf Club (11) | NR | 94 | NR | ||
| 121st | Marcus Foster The Kendleshire Golf Club (9) | NR | NR | NR | ||
| 122nd | Andrew M Buck Broome Manor Golf Club (5) | 85 | NR | NR | ||
| 123rd | Liam O Rice Bristol & Clifton Golf Club (6) | NR | 89 | NR | ||
| 124th | Christopher Tucker Stratford-on-Avon Golf Club (8) | 85 | NR | NR | ||
| 125th | Paul Matthews Cumberwell Park Golf Club (1) | 74 | NR | NR | ||
| 126th | John Clink (12) | NR | 98 | NR | ||
| 127th | Paul Wilson Royal North Devon Golf Club (6) | 91 | NR | NR | ||
| 128th | John Hanson (12) | NR | 93 | NR | ||
| 129th | James McArthur Stratford-on-Avon Golf Club (12) | 96 | NR | NR | ||
| 130th | Andrew Watts Stockwood Vale Golf Club (12) | NR | NR | NR | ||
| 131st | Mark Harris Cotswold Edge Golf Club (6) | NR | NR | NR | ||
| 132nd | Dean Sampson (8) | NR | NR | NR | ||
| 133rd | Jonathan Day Enville Golf Club (7) | 78 | NR | NR | ||
| 134th | Philip Adcock Stratford-on-Avon Golf Club (12) | NR | NR | NR | ||
| 135th | Gordon Ross Broadstone (Dorset) Golf Club (6) | 84 | NR | NR | ||
| 136th | Andrew Phillips Honiton (8) | NR | NR | NR | ||
| 137th | Keith Adamson (7) | NR | 91 | NR | ||
| 138th | Steven Roddy Cumberwell Park Golf Club (12) | 105 | NR | NR | ||
| 139th | Michael Pennicott (3) | NR | NR | NR | ||
| 140th | Philip Tranter-Sharpe (14) | NR | NR | NR | ||
| 141st | Greg Towns Ferndown Golf Club (2) | 80 | 80 | +9 | ||
| 142nd | Greg Towns Ferndown Golf Club (2) | 91 | 91 | +20 | ||
| 143rd | Josh Wells (6) | NR | NR | |||

Page will refresh results automatically for one hour