Entry Fee - Member Team £60 Visitor Team £180
Bacon Roll & Coffee included in the price
Combination teams of Members & Visitors are permitted
Maximum Playing Handicaps - Men 24 Ladies 36
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(85% handicap allowance)
Prize Allocation 1st - 9th place
£100, £90, £80, £70, £60, £50, £40, £30, £20
Members - Prizes will be allocated to your Pro Shop Account
Visitors - We will contact you in the next couple of days to obtain your address.
| Team | Result | |
| 1st | Kelvin Harvey (17), Matthew Lyons (21) & Seymour Stedford (12) | 84 |
| 2nd | Ian Wheatley (13), Jamie Pow (-1) & Matthew Blake (3) | 83 |
| 3rd | Alan Delve (14), Gwyn Lewis (14) & Ross Hunter (16) | 83 |
| 4th | Glynn Aitken (13), Stephen Sparkes (20) & Gary Marsh (17) | 82 |
| 5th | Martin French (8), Phil Sedgwick (18) & Joseph Bates (9) | 81 |
| 6th | Stuart Charnock (15), Sally Charnock (9) & Sarah Dennis (10) | 81 |
| 7th | Steve Hoare (21), Richard Hoare (15) & Alex Phillips (4) | 80 |
| 8th | Daniel Lambert (11), Beano Green (16) & Karen Green (26) | 80 |
| 9th | Paul Wilson (9), Christopher Hampton (6) & Neil Blackburn (11) | 77 |
| 10th | Martin Hammett (19), Mark Jones (8) & Brendan Lethaby (8) | 77 |
| 11th | Paul Hotchkiss (3), Norman Burrows (10) & Ian Johnson (11) | 77 |
| 12th | Mark Begley (15), Kevin Rowe (14) & Gary King (15) | 77 |
| 13th | Alex Hicks (11), Christopher Evans (3) & Ian Brice (1) | 77 |
| 14th | Ian Brady (14), Simon Penrose (13) & Nigel Ford (16) | 77 |
| 15th | Stuart Young (10), Simon Allen (14) & Josh Tucker (5) | 76 |
| 16th | Karl Matthew Ashmore (5), Paul Thomas Donnelly (14) & Adam Farley (7) | 76 |
| 17th | Royston Bettison (13), Andy Phillips (13) & Will Smith (6) | 75 |
| 18th | Barrie Buller (11), Matthew White (6) & Steven Beveridge (7) | 75 |
| 19th | Jonathan Broome (19), Mark Colley (15) & Paul Liston (9) | 75 |
| 20th | Alan Bennett-Brown (6), Peter Lethbridge (6) & Alan Payne (5) | 75 |
| 21st | Michael O'Mahoney (11), Bruce Verrall (14) & Philip Slater (3) | 74 |
| 22nd | Steven Hiron (20), Sean Macauley (6) & David Kiely (10) | 74 |
| 23rd | Gary Golombeck (15), Stephen Horn (9) & Nigel Reed (18) | 73 |
| 24th | Alan Parker (19), Graeme Archer (16) & Steve Davies (17) | 73 |
| 25th | Mark Cann (24), Roy Newton (14) & Simon Murfet (14) | 73 |
| 26th | Raymond Brett (15), Mark Stevens (10) & Christine Stevens (30) | 72 |
| 27th | Paul Harris (16), Barry Hart (17) & Mick Molloy (13) | 71 |
| 28th | Graham Green (7), Mark Sanders (9) & Gary McFarlane (16) | 71 |
| 29th | Neil Easton (23), Keith Somerville (9) & Graham Williamson (14) | 71 |
| 30th | Steve Buxton (8), Peter Sargent (9) & Roger Seed (6) | 71 |
| 31st | Ricky Shackell (0), James A Parker (-2) & Dino Parker (14) | 70 |
| 32nd | Kevin Ogborn (7), Andrew Pick (9) & Mike Cole (20) | 69 |
| 33rd | Stuart Evans (10), Paul Wayne Taylor (21) & Adam Bonehill (9) | 68 |
| 34th | Nick Abell (9), Tim Beckett (7) & Martin Glanfield (10) | 66 |
| 35th | I C Neale (8), Paul Andrew Prentice (7) & Neil Braund (7) | 66 |
| 36th | Martyn Cox (10), Phillip Martin (9) & Adam Cook (6) | 65 |
| 37th | Lee Smart (4), Stuart Bennett (6) & Daniel Waters (9) | 65 |
| 38th | Adrian Morgan (7), Roddy Donaghy (6) & Nick Northey (3) | 63 |
| 39th | Tom Glover (2), Matt Watson (6) & Gerry Whiteley (4) | 63 |
| 40th | John Griffiths (3), Martin Candy (6) & Jason Heaven (1) | 62 |
| 41st | James Foulger (3), Andrew Dawe (6) & Matt Brotherton (8) | 60 |
| 42nd | Steve Hotchkiss (11), Michael Collins (1) & Matthew Carter (1) | 60 |
| 43rd | nigel wright (13), Ray Hughes (9) & Mo Ehssina (19) | 57 |
| 44th | David Edwards (15), Jonathan Parker (5) & Martin Hume (24) | 52 |

Page will refresh results automatically for one hour