Entry Fee - Members £10 Visitors £65
Maximum Handicap Index 36
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Stephanie Long(26) | 74 |
| 2nd | Helena Wubbeling(10) | 74 |
| 3rd | Jayne Begley(14) | 75 |
| 4th | Anne Davies(21) | 76 |
| 5th | Barbara Beer(18) | 77 |
| 6th | Sally Charnock(10) | 77 |
| 7th | Jane Powell(5) Burnham & Berrow Golf Club | 77 |
| 8th | Nicola Davies(27) | 79 |
| 9th | Sarah Dennis(10) | 79 |
| 10th | Debbie Webb(21) | 81 |
| 11th | Bridget Briggs(28) | 81 |
| 12th | Alison Down(13) | 81 |
| 13th | Julie Brookes(13) | 81 |
| 14th | Olive Hill(15) | 83 |
| 15th | Sara Frankland(27) | 83 |
| 16th | Julie Rotchell(12) | 83 |
| 17th | Kathy Young(12) | 84 |
| 18th | Julie Anstee(20) | 84 |
| 19th | Nicky Sandom(15) | 84 |
| 20th | Gillian Brown(6) Burnham & Berrow Golf Club | 86 |
| 21st | Anna Greenwood(10) | 86 |
| 22nd | Sally Hook(21) | 86 |
| 23rd | Lee Bristow(25) | 86 |
| 24th | Lesley Pamment(25) | 87 |
| 25th | Sarah Watts(13) | 87 |
| 26th | Helen Lethbridge(19) | 88 |
| 27th | Jacqueline Clink(15) | 89 |
| 28th | Julie Gavin(27) | 90 |
| 29th | Angela Bradley(19) Kenilworth Golf Club | 92 |
| 30th | Clare-Louise Nicholls(20) | 93 |
| 31st | Jackie Corby(17) Kenilworth Golf Club | NR |
| 32nd | Ann Wallace(22) | NR |

Page will refresh results automatically for one hour