3 Ball Team Event with two scores to count on each hole handicap allowance 85%
Entry Fee - Members £45 Visitors £120
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
(85% handicap allowance)
Team | Result | |
1st | Nicky Sandom (13), Ann Wallace (18) & Alison Pollok (24) | 75 |
2nd | Wendy Kemshead (18), Jane Powell (3) & Susan Ellis (9) | 71 |
3rd | Laura Marsh (28), Jackie MacAlister (26) & Lesley Pamment (19) | 68 |
4th | Sue Birch (14), Gillian Jones (16) & Denise Codrington (8) | 67 |
5th | Sally Hook (16), Ann Symonds (25) & Rosalind Osborn Crocker (34) | 65 |
6th | Brenda Ashford (27), Gail C K L Ho (21) & Tricia Payne (30) | 64 |
7th | Jackie Aitken (23), Pauline Barrow (26) & Pauline Sparkes (25) | 63 |
8th | Elizabeth Connolly (23), Janet Briggs (26) & Julieta Steiner (25) | 63 |
9th | Margaret Davies (31), Chris Gummerson (28) & Bridget Lyons (26) | 63 |
10th | Alison Down (10), Jane Cockcroft (21) & Kate Brown (21) | 62 |
11th | Sara Frankland (19), Sue Hart (20) & Hils Calvert (26) | 59 |
12th | Sarah Lockwood (11), Margot Seamer (20) & Jane Scoble (22) | 55 |
13th | Carolyn Baker (26), Gina Ollier (19) & Jan Reynolds (26) | 54 |
14th | Pat Rose (15), Jane Poynder (24) & June Jones (14) | 50 |
15th | Gillian Carr (29), PAT LUNDSTROM (39) & Christine James (31) | 47 |
Page will refresh results automatically for one hour