| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Alexis Lopez (2) | 71 | 76 | 147 | +5 | |
| 2nd | TIM HARTEY Ferndown Golf Club (0) | 77 | 75 | 152 | +10 | |
| 3rd | Andrew Norman Portmore Golf Club (-1) | 77 | 75 | 152 | +10 | |
| 4th | Mark Snape Cumberwell Park Golf Club (-1) | 73 | 79 | 152 | +10 | |
| 5th | Ryan Moore Bigbury Golf Club (-1) | 77 | 76 | 153 | +11 | |
| 6th | Darren Mills Clevedon Golf Club (5) | 76 | 77 | 153 | +11 | |
| 7th | Andrew Simpson Ferndown Golf Club (-1) | 77 | 77 | 154 | +12 | |
| 8th | Chris Hiscock Cumberwell Park Golf Club (3) | 77 | 78 | 155 | +13 | |
| 9th | Michael Pennicott (2) | 76 | 79 | 155 | +13 | |
| 10th | Frank Ellis Burnham & Berrow Golf Club (1) | 75 | 80 | 155 | +13 | |
| 11th | Tom Stacey Parkstone Golf Club (1) | 74 | 81 | 155 | +13 | |
| 12th | Michael Setterfield Boringdon Park Golf Club (0) | 74 | 81 | 155 | +13 | |
| 13th | Kwan Wong Banstead Downs Golf Club (1) | 78 | 78 | 156 | +14 | |
| 14th | Tom Price Druids Heath Golf Club (5) | 77 | 80 | 157 | +15 | |
| 15th | Andrew Harriott Burnham & Berrow Golf Club (1) | 80 | 78 | 158 | +16 | |
| 16th | James Chappell (2) | 79 | 79 | 158 | +16 | |
| 17th | Jonathan Squire (0) | 77 | 81 | 158 | +16 | |
| 18th | Richard Maunder Cumberwell Park Golf Club (-2) | 74 | 84 | 158 | +16 | |
| 19th | Ruairi Cunnane (O) East Devon Golf Club (5) | 82 | 77 | 159 | +17 | |
| 20th | John Hale Coventry Golf Club (0) | 81 | 78 | 159 | +17 | |
| 21st | Justin Morris Ferndown Golf Club (-1) | 78 | 81 | 159 | +17 | |
| 22nd | Jonathan Parker (7) | 83 | 77 | 160 | +18 | |
| 23rd | Mark Bracey Truro Golf Club (5) | 79 | 81 | 160 | +18 | |
| 24th | Paul Matthews Cumberwell Park Golf Club (3) | 78 | 82 | 160 | +18 | |
| 25th | Adam Moore Ferndown Golf Club (2) | 78 | 82 | 160 | +18 | |
| 26th | Matt Andrews Enfield Golf Club (4) | 83 | 78 | 161 | +19 | |
| 27th | Thomas Doughty Parkstone Golf Club (2) | 82 | 79 | 161 | +19 | |
| 28th | Louis R Doe Clevedon Golf Club (-1) | 81 | 80 | 161 | +19 | |
| 29th | Peter Forster Bath Golf Club (2) | 79 | 82 | 161 | +19 | |
| 30th | Michael Peak Enfield Golf Club (2) | 81 | 81 | 162 | +20 | |
| 31st | William L Hunt (6) | 80 | 82 | 162 | +20 | |
| 32nd | Conor Beasley Hinckley (3) | 79 | 83 | 162 | +20 | |
| 33rd | Greg Towns Ferndown Golf Club (1) | 84 | 79 | 163 | +21 | |
| 34th | Greg Horwood Enfield Golf Club (3) | 79 | 84 | 163 | +21 | |
| 35th | Jay Scott Tiverton Golf Club (0) | 85 | 79 | 164 | +22 | |
| 36th | Alexander Kippen Staddon Heights Golf Club (6) | 76 | 88 | 164 | +22 | |
| 37th | Robbie Brice Forest Hills Golf Club (Gloucestershire) (3) | 79 | 86 | 165 | +23 | |
| 38th | Kevin Blakeley Stockwood Vale Golf Club (8) | 78 | 87 | 165 | +23 | |
| 39th | Colin MacPherson (2) | 79 | 87 | 166 | +24 | |
| 40th | Mark Harris Cotswold Edge Golf Club (7) | 86 | 81 | 167 | +25 | |
| 41st | Ian Peacock East Devon Golf Club (9) | 84 | 83 | 167 | +25 | |
| 42nd | Richard Hemmings Cumberwell Park Golf Club (4) | 84 | 83 | 167 | +25 | |
| 43rd | Nick Hopwood Ferndown Golf Club (1) | 84 | 83 | 167 | +25 | |
| 44th | Christopher Tucker Clevedon Golf Club (2) | 82 | 85 | 167 | +25 | |
| 45th | MATT DOUGHTY Parkstone Golf Club (4) | 86 | 82 | 168 | +26 | |
| 46th | James Tompkins Clevedon Golf Club (1) | 85 | 83 | 168 | +26 | |
| 47th | Alex Paget (W) East Devon Golf Club (5) | 81 | 87 | 168 | +26 | |
| 48th | Cameron Kenworthy China Fleet Golf Club (3) | 77 | 91 | 168 | +26 | |
| 49th | Alastair Jack Exeter Golf & Country Club (7) | 83 | 87 | 170 | +28 | |
| 50th | Martin Scarborough Seaton Carew Golf Club (9) | 81 | 89 | 170 | +28 | |
| 51st | Edward Cawse Clevedon Golf Club (4) | 88 | 83 | 171 | +29 | |
| 52nd | Dominic Wood China Fleet Golf Club (9) | 87 | 84 | 171 | +29 | |
| 53rd | Freddie Lomas The Lambourne (5) | 83 | 88 | 171 | +29 | |
| 54th | Kieran Storey Enfield Golf Club (7) | 81 | 90 | 171 | +29 | |
| 55th | Nick Markwell Ferndown Golf Club (2) | 91 | 81 | 172 | +30 | |
| 56th | Thomas Heyes Broadstone (Dorset) Golf Club (8) | 89 | 83 | 172 | +30 | |
| 57th | Graeme Stirk Warren Golf Club (Devon) Golf Club (13) | 87 | 85 | 172 | +30 | |
| 58th | Steven King Rushmore Golf Club (2) | 84 | 88 | 172 | +30 | |
| 59th | Mark Goldsworthy Parkstone Golf Club (5) | 88 | 85 | 173 | +31 | |
| 60th | Chris Hicks Clevedon Golf Club (8) | 79 | 94 | 173 | +31 | |
| 61st | James Mitchell Clevedon Golf Club (1) | 89 | 85 | 174 | +32 | |
| 62nd | Steven Sidney Ferndown Golf Club (3) | 89 | 85 | 174 | +32 | |
| 63rd | Mike Hanley Clevedon Golf Club (4) | 89 | 85 | 174 | +32 | |
| 64th | Thomas Waller Cirencester Golf Club (5) | 87 | 88 | 175 | +33 | |
| 65th | Samuel Cresswell (12) | 87 | 88 | 175 | +33 | |
| 66th | Chris Burnett Cumberwell Park Golf Club (9) | 82 | 93 | 175 | +33 | |
| 67th | Sagren Nayanah Rajh The Bristol Golf Club (7) | 85 | 91 | 176 | +34 | |
| 68th | Gary Villis Clevedon Golf Club (5) | 85 | 91 | 176 | +34 | |
| 69th | John Steele Kingsdown (6) | 84 | 92 | 176 | +34 | |
| 70th | George Cawse Clevedon Golf Club (4) | 82 | 94 | 176 | +34 | |
| 71st | Chris Cullington Rushmore Golf Club (7) | 91 | 86 | 177 | +35 | |
| 72nd | Bradley Gyte Ferndown Golf Club (1) | 90 | 88 | 178 | +36 | |
| 73rd | Jonathan Adler Parkstone Golf Club (6) | 86 | 92 | 178 | +36 | |
| 74th | Ian Jagger Coventry Golf Club (9) | 84 | 94 | 178 | +36 | |
| 75th | Tom Matthews Parkstone Golf Club (5) | 82 | 97 | 179 | +37 | |
| 76th | Paul Haslett Clevedon Golf Club (14) | 86 | 94 | 180 | +38 | |
| 77th | Adam Williams Clevedon Golf Club (3) | 84 | 97 | 181 | +39 | |
| 78th | Thomas Houghton Warren Golf Club (Devon) Golf Club (14) | 97 | 85 | 182 | +40 | |
| 79th | John Challen Ferndown Golf Club (7) | 86 | 97 | 183 | +41 | |
| 80th | Tom Hunt Teignmouth Golf Club (8) | 86 | 97 | 183 | +41 | |
| 81st | David Young Parkstone Golf Club (8) | 87 | 97 | 184 | +42 | |
| 82nd | Ben Dilling Ferndown Golf Club (10) | 93 | 92 | 185 | +43 | |
| 83rd | Mr Ross Muir The Bristol Golf Club (7) | 90 | 95 | 185 | +43 | |
| 84th | David Roddis Coventry Golf Club (8) | 91 | 95 | 186 | +44 | |
| 85th | Lyndon Michael Hore Long Ashton Golf Club (12) | 98 | 89 | 187 | +45 | |
| 86th | Daniel Eason Ferndown Golf Club (9) | 94 | 93 | 187 | +45 | |
| 87th | Kevin Rivers The Bristol Golf Club (10) | 89 | 98 | 187 | +45 | |
| 88th | Jonnie Iles Ferndown Golf Club (5) | 88 | 99 | 187 | +45 | |
| 89th | Andrew Ingham Teignmouth Golf Club (11) | 92 | 96 | 188 | +46 | |
| 90th | Robbie Wilson Long Ashton Golf Club (12) | 97 | 92 | 189 | +47 | |
| 91st | Martyn Gimber (13) | 97 | 92 | 189 | +47 | |
| 92nd | Anthony P Stephens Teignmouth Golf Club (6) | 91 | 98 | 189 | +47 | |
| 93rd | Glyn Petrie Burnham & Berrow Golf Club (9) | 84 | 107 | 191 | +49 | |
| 94th | Ben White Parkstone Golf Club (12) | 95 | 97 | 192 | +50 | |
| 95th | Ian Fairclough Ferndown Golf Club (8) | 91 | 101 | 192 | +50 | |
| 96th | Mark Symonds Cumberwell Park Golf Club (8) | 98 | 95 | 193 | +51 | |
| 97th | Kevin Mace Ferndown Golf Club (11) | 92 | 101 | 193 | +51 | |
| 98th | NEIL TURNER The Players Club Golf Club (15) | 102 | 97 | 199 | +57 | |
| 99th | Matt Mackay St Mellion (14) | 100 | 101 | 201 | +59 | |
| 100th | Andrew Hurley Teignmouth Golf Club (15) | 97 | 107 | 204 | +62 | |
| 101st | Andy Dyer Teignmouth Golf Club (13) | 94 | 110 | 204 | +62 | |
| 102nd | JAKE JORDAN Vale (11) | 106 | 99 | 205 | +63 | |
| 103rd | Stuart McKee Mendip Golf Club (12) | 104 | 102 | 206 | +64 | |
| 104th | Richard Maunder Cumberwell Park Golf Club (10) | 107 | 101 | 208 | +66 | |
| 105th | Robert Greenwood Royal North Devon Golf Club (15) | 111 | 105 | 216 | +74 | |
| 106th | Richard Ponsford Clevedon Golf Club (14) | 110 | 113 | 223 | +81 | |
| 107th | Todd Sothcott Ferndown Golf Club (1) | 80 | NR | NR | ||
| 108th | Gordon Ross Broadstone (Dorset) Golf Club (2) | NR | 88 | NR | ||
| 109th | Colin Lazell Ferndown Golf Club (7) | NR | 85 | NR | ||
| 110th | Adam Minnett Ashridge Golf Club (4) | NR | 87 | NR | ||
| 111th | Rod Alcorn The Players Club Golf Club (10) | NR | 88 | NR | ||
| 112th | Jonathan Thompson (7) | 91 | NR | NR | ||
| 113th | James Lomas Ferndown Golf Club (9) | NR | 100 | NR | ||
| 114th | Matthew Watkins Chippenham Golf Club (15) | NR | 95 | NR | ||
| 115th | Mark Begley (15) | NR | 101 | NR | ||
| 116th | Jonathan Randall Tylney Park Golf Club (15) | NR | 98 | NR | ||
| 117th | Matthew Tiddy Enfield Golf Club (8) | NR | 86 | NR | ||
| 118th | Mike Delling Downes Crediton Golf Club (7) | NR | 85 | NR | ||
| 119th | Jay Griffiths (8) | NR | 90 | NR | ||
| 120th | Ben Mignano Enfield Golf Club (14) | 89 | NR | NR | ||
| 121st | Kevin Hiscock Cumberwell Park Golf Club (15) | 91 | NR | NR | ||
| 122nd | Andrew Thompson Oake Manor Golf Club (15) | 107 | NR | NR | ||
| 123rd | Tom Williams St Mellion (6) | 86 | NR | NR | ||
| 124th | Dean Sampson (11) | NR | 89 | NR | ||
| 125th | Philip Adcock Stratford-on-Avon Golf Club (12) | NR | 100 | NR | ||
| 126th | Philip Tranter-Sharpe (15) | 94 | NR | NR | ||
| 127th | Rob Martin Stockwood Vale Golf Club (5) | 79 | NR | NR | ||
| 128th | Richard Ebbage (3) | NR | 90 | NR | ||
| 129th | Andrew Day Ferndown Golf Club (-1) | NR | NR | NR | ||
| 130th | Craig Conlon Druids Heath Golf Club (7) | NR | NR | NR | ||
| 131st | Philip Bill Ferndown Golf Club (1) | NR | NR | |||
| 132nd | Nick Woods Ferndown Golf Club (15) | DQ | 110 | DQ | ||

Page will refresh results automatically for one hour