18 Hole Stableford - East Course
White Tee Boys up to 28.4 Handicap Index
Yellow Tee Boys 28.5 - 36.4 Handicap Index
Red Tee Girls up to 36.4 Handicap Index
Black Tee Boys & Girls 36.5 - 45.4 Handicap Index
£10 Entry Fee
https://www.sauntongolf.co.uk/visitoropen.php…
9 Hole Black Tee Stableford Competition also available for juniors with handicap 45.5 - 54.0. Please contact Tiffany if you would like to enter your son/daughter into the 9 Hole competition - E: Tiffany@sauntongolf.co.uk
Please sign in in the Pro Shop
Please put the completed cards in the box outside the Main Office
(95% handicap allowance)
Please click here to view all Prize Winners
Black Tee Results
9 Hole Competition
| Position | Name | Points |
| 1st | Tommasina Miali | 14 |
| 2nd | Scarlett Thorpe | 8 |
18 Hole Competition
| Position | Name | Points |
| 1st | George Cann | 38 |
| 2nd | Emily Goddard | 31 |
| 3rd | Freya Goddard | 27 |
| Division Two Results | Points | |
| 1st | Charlie Cowell(33) | 44 |
| 2nd | Ryan Rosser-Brown(20) | 40 |
| 3rd | William Newby(21) Royal North Devon Golf Club | 40 |
| 4th | Jake Kibbey(27) Downes Crediton Golf Club | 39 |
| 5th | Natasha Parsons(32) | 38 |
| 6th | Chloe Macpherson(25) | 38 |
| 7th | Ollie Parkes(37) Teignmouth Golf Club | 37 |
| 8th | Edith Morris(35) Churston Golf Club | 36 |
| 9th | Adam Harrison(24) | 35 |
| 10th | Zia Singh(30) | 34 |
| 11th | Jacob Sendell(22) Tidworth Garrison Golf Club | 34 |
| 12th | Brook-Tyler Mitchelmore(19) Stover Golf Club | 34 |
| 13th | Liam Whittleston(32) Downes Crediton Golf Club | 32 |
| 14th | Caelan Colwill(29) Royal North Devon Golf Club | 29 |
| 15th | Ewan Stewart(33) Tidworth Garrison Golf Club | 28 |
| 16th | Archer Johnson(22) | 28 |
| 17th | William Hoskin(19) Thurlestone Golf Club | 27 |
| WD | Len Bruce(30) | WD Admin Edited |

Page will refresh results automatically for one hour