Better Ball Competition
East Course
Yellow Tees
85% of Course Handicap
Age Limit 60 & over at the 4th May 2022
Entry Fee - Member Team £40 Visitor Team £120
Combination teams of Members & Visitors are permitted
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
Maximum Handicap Index on entry 28
(85% handicap allowance)
Please click here to view the Prize Winners
Please contact the Office by emailing info@sauntongolf.co.uk providing your home address and we will post Prize Vouchers to you
If you had a Two, please contact the Pro Shop by emailing proshop@sauntongolf.co.uk or calling 01271 812013
We hope you enjoyed our Vets Open
Team | Nett Results | |
1st | Martin Hammett (17) & Garry Henry (14) | 44 |
2nd | David Lee (15) & Andy Wilson (9) | 43 |
3rd | Peter Dunstan (20) & Ian Coggins (14) | 42 |
4th | Terry Coates (17) & Chris Osborne (18) | 42 |
5th | Alistair Reid (15) & Chris R Bravery (20) | 42 |
6th | David Banbury (10) & Ray Saunders (17) | 42 |
7th | Michael HOUSTON (10) & Martin SHARPE (9) | 41 |
8th | Christopher Barrow (10) & Stephen Cresswell (13) | 41 |
9th | Jonathan Daniel (14) & David Rushworth (18) | 41 |
10th | Richard Beer (15) & Graham Jones (22) | 41 |
11th | Stuart Charnock (14) & Peter Mock (14) | 41 |
12th | Gwyn Lewis (13) & Ross Hunter (9) | 41 |
13th | Andrew CHAMBERS (4) & Chris Peacock (6) | 40 |
14th | Paul Evans (11) & Alan Payne (3) | 40 |
15th | Russell Symons (17) & Bob McWilliams (15) | 40 |
16th | D Dearden (12) & Steve Inns (9) | 40 |
17th | Clive Cotton (25) & Doug Green (24) | 40 |
18th | Nigel McWilliam (16) & Peter Bond (17) | 40 |
19th | Peter Besnard (18) & David Copp (15) | 40 |
20th | Peter Bristow (14) & John Frankish (12) | 39 |
21st | Alan Bennett-Brown (5) & Kris Meissner (11) | 39 |
22nd | Richard Turner (16) & David Kiely (10) | 39 |
23rd | David Barker (12) & Paul Stephens (17) | 39 |
24th | David Phillips (13) & Keith Phillips (16) | 39 |
25th | Mark Cann (21) & Roy Newton (13) | 38 |
26th | Michael Jeffery (11) & Nigel Reed (14) | 38 |
27th | Phil Bolton (9) & Chris Keogh (9) | 38 |
28th | Steve Cann (12) & Nigel Foster (9) | 38 |
29th | David Brant (14) & Mark Williscroft (10) | 38 |
30th | Norman Bradshaw (18) & Ian Fraser (21) | 37 |
31st | Alan Davies (16) & Gary Evans (13) | 37 |
32nd | Nigel Baynes (14) & Timothy Barden (15) | 37 |
33rd | Alan David BATES (9) & Will GILLESPIE (18) | 37 |
34th | Peter Hume (9) & Graham Virgin (7) | 37 |
35th | Roy Sims (15) & Mike Thorneycroft (19) | 36 |
36th | Lyndon Tyler (16) & William McIntosh (11) | 36 |
37th | David Baglow (6) & Steve Berry (14) | 36 |
38th | Howard Smith (13) & Richard Jones (1) | 36 |
39th | Tim Paynter (10) & Tony Hart (15) | 36 |
40th | Ron Henderson (12) & John Lynham (17) | 36 |
41st | mrs carol stevens (14) & Mike Richards (9) | 36 |
42nd | Peter Boax (9) & John Sampson (15) | 36 |
43rd | Philip Eve (16) & Timothy Paris (11) | 35 |
44th | Steve Parnell (13) & John Kew (14) | 35 |
45th | Royston Bettison (11) & John Deacon (11) | 35 |
46th | Ian Brady (13) & Simon Penrose (13) | 35 |
47th | Glynn Aitken (11) & Stephen Sparkes (19) | 35 |
48th | Christopher Webb (17) & Jeffrey Bridgeman (12) | 35 |
49th | Mark Haskell (3) & Simon Whittle (7) | 35 |
50th | David Round (12) & Geoff Tibbetts (16) | 34 |
51st | John Wright (9) & Tony McDonald (15) | 34 |
52nd | Leslie Tanner (15) & Dale Morley (14) | 34 |
53rd | Steve Amos (11) & Neil Haskell (v) (8) | 34 |
54th | Peter Davies (13) & Anthony Pelly (15) | 34 |
55th | T Price (11) & N J Seward (20) | 34 |
56th | Jack Patterson (20) & Paul Murray (14) | 34 |
57th | chad patel (15) & Gary Holister (8) | 34 |
58th | Paul Hucker (7) & Anthony Alldis (11) | 33 |
59th | Ian Buchanan (12) & Neil Wrighton (13) | 33 |
60th | Kelvin Harvey (18) & Seymour Stedford (8) | 33 |
61st | David Savage (9) & Rob Hook (12) | 33 |
62nd | Chris James (16) & Richard Bartlett (14) | 33 |
63rd | Trevor Reynolds (20) & Tony Rockall (18) | 33 |
64th | Peter Rowlands (15) & Peter Bennett (17) | 32 |
65th | Julian Turnbull (11) & Bill Peaker (8) | 31 |
66th | Alan Draper (9) & Brian Draper (14) | 31 |
67th | Barry Clayton (13) & Bob Lippett (13) | 30 |
68th | Peter Muddiman (13) & Ken Trowbridge (12) | 30 |
69th | Andrew Harris (3) & Glenn Minchin (16) | 30 |
70th | Chris Doyle (13) & Ian Martin (13) | 30 |
71st | N S Dawkins (16) & Derek Harvey (10) | 28 |
72nd | Peter Harvey (15) & Steve Long (11) | 28 |
73rd | Andrew Bolt (13) & Andrew Michael Brice (12) | 28 |
74th | Derrick B Broomsgrove (13) & Colin Wood (18) | 26 |
75th | Robert Lennox (13) & Neil Hammond (22) | 26 |
76th | Colin Dyke (6) & Jeff Dyke (13) | DQ No Card Returned |
Page will refresh results automatically for one hour