Entry Fee - Members £10 Visitors £65
Maximum Handicap Index 36
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
ANY QUERIES PLEASE EMAIL INFO@SAUNTONGOLF.CO.UK
(95% handicap allowance)
| Results | Nett | |
| 1st | Julie Rotchell(13) | 71 |
| 2nd | Sara Frankland(31) | 73 |
| 3rd | Alison Pollok(34) | 73 |
| 4th | Alison Down(16) | 73 |
| 5th | Kathy Young(17) | 74 |
| 6th | Barbara Beer(25) | 74 |
| 7th | Debbie Webb(24) | 74 |
| 8th | Julie Brookes(15) | 76 |
| 9th | Susan Glover(7) Hankley Common | 76 |
| 10th | Sally Charnock(13) | 76 |
| 11th | Clare-Louise Nicholls(24) | 77 |
| 12th | Jacqueline Clink(17) | 77 |
| 13th | Alison Hume(34) | 78 |
| 14th | Sue Hart(30) | 79 |
| 15th | Nina Davies(17) North Wilts | 80 |
| 16th | Jayne Begley(17) | 80 |
| 17th | Nicola Davies(29) | 80 |
| 18th | Julie Gavin(28) | 81 |
| 19th | Liz Cann(17) | 81 |
| 20th | Angela Bradley(21) Kenilworth Golf Club | 82 |
| 21st | Helen Lethbridge(19) | 83 |
| 22nd | Hils Calvert(37) | 83 |
| 23rd | Gillian Brown(10) Burnham & Berrow Golf Club | 85 |
| 24th | Sera Williams(20) | 85 |
| 25th | Sarah Primavesi(19) | 86 |
| 26th | Jane Powell(9) Burnham & Berrow Golf Club | 86 |
| 27th | Pauline Barrow(39) | 92 |
| 28th | Olive Hill(21) | 94 |
| 29th | Zia Singh(29) | 94 |
| 30th | Natasha Parsons(29) | NR |
| 31st | Mandy Burton(16) | NR |
| 32nd | Patricia Barker(35) | NR |

Page will refresh results automatically for one hour