Entry Fee - Members £10 Visitors £80
Maximum Playing Handicap 28
Disability buggies - Prior Notice of disability to be given to Saunton Golf Club and a relevant copy doctors certificate to be supplied seven days in advance.
(95% handicap allowance)
| Results | Nett | |
| 1st | William L Hunt(7) | 66 |
| 2nd | Ian Hobbs(16) | 68 |
| 3rd | Frank Ellis(6) | 69 |
| 4th | Edward Yeo(17) | 69 |
| 5th | Simon Williams(14) | 70 |
| 6th | James Crosbie(24) | 71 |
| 7th | Stuart Russell(13) | 71 |
| 8th | Stephen Hunt(14) | 71 |
| 9th | Hidero Niioka(6) | 72 |
| 10th | Steven Collins(9) Broadstone (Dorset) Golf Club | 72 |
| 11th | Philip Cook(8) Worthing Golf Club | 72 |
| 12th | Guy Jones(6) Ilfracombe Golf Club | 72 |
| 13th | Alistair Welsher(7) | 72 |
| 14th | Rob Tickell(8) | 72 |
| 15th | Philip Slater(9) | 72 |
| 16th | Jos White(7) | 73 |
| 17th | Greig Sweetland(12) | 73 |
| 18th | Jason Palmer(7) | 73 |
| 19th | John Clennett(9) | 73 |
| 20th | Harrison Worley(13) | 73 |
| 21st | Tim Chapple(10) | 73 |
| 22nd | Martyn Gimber(19) | 73 |
| 23rd | Mark Jones(12) | 73 |
| 24th | Christopher Hickman(14) | 73 |
| 25th | Simon Allen(19) | 73 |
| 26th | Cameron Squire(15) | 74 |
| 27th | Finn Begley(3) | 74 |
| 28th | Hamish Rushin(11) Liphook Golf Club | 74 |
| 29th | Richard Martin(13) | 74 |
| 30th | Andrew E Norman(3) | 74 |
| 31st | Philip Venn(6) | 74 |
| 32nd | Tim Jobson(7) | 75 |
| 33rd | Daniel Johnson(3) | 75 |
| 34th | David Baglow(11) | 75 |
| 35th | James Middlemass(15) | 75 |
| 36th | David Crosbie(7) | 75 |
| 37th | Stuart Young(14) | 75 |
| 38th | Andrew Simpson(13) Eaglescliffe | 75 |
| 39th | Joe Jorephani(9) Ilfracombe Golf Club | 75 |
| 40th | Mark Luscombe(5) | 75 |
| 41st | Jon Eltringham(11) Bristol & Clifton Golf Club | 76 |
| 42nd | Alan Payne(9) | 76 |
| 43rd | Selwyn Fisher(7) | 76 |
| 44th | Paul West(16) | 76 |
| 45th | Ed Towers(7) The Worcestershire | 76 |
| 46th | Paul Allen(22) | 76 |
| 47th | David Gilroy(16) | 76 |
| 48th | Dean Sampson(10) | 76 |
| 49th | Neil Armstrong(13) | 76 |
| 50th | Simon Phipps(16) Royal Birkdale | 76 |
| 51st | Jonathan Squire(2) | 77 |
| 52nd | Nigel Green(11) | 77 |
| 53rd | Gary Hatch(8) | 77 |
| 54th | Mark Snape(2) | 77 |
| 55th | Mark Kiff(9) | 77 |
| 56th | Bill Soby(14) | 77 |
| 57th | Paul R Taylor(15) | 78 |
| 58th | Colin MacPherson(6) | 78 |
| 59th | Peter Higgins(7) Oxford | 78 |
| 60th | Simon Waddington(5) | 78 |
| 61st | Jonathan Parker(6) | 78 |
| 62nd | James Chappell(4) | 79 |
| 63rd | Martin French(12) | 79 |
| 64th | Graham Robinson(4) | 79 |
| 65th | Mark Jepson(11) Hollinwell Golf Club | 79 |
| 66th | Paul Dunstan(10) | 79 |
| 67th | Andy Ackland(9) | 79 |
| 68th | Samuel Cresswell(13) | 79 |
| 69th | Robert Findlay(8) Roehampton | 80 |
| 70th | Stephen Bradley(17) | 80 |
| 71st | Jay Griffiths(7) | 80 |
| 72nd | David Holyoak(4) | 80 |
| 73rd | Ben Redstone(12) | 80 |
| 74th | Michael Pennicott(8) | 81 |
| 75th | Jay Scott(1) | 81 |
| 76th | James Bigmore(11) | 81 |
| 77th | Samuel Thomas(16) Perranporth | 81 |
| 78th | Stephen Cresswell(19) | 81 |
| 79th | PHILL SARGENT(5) Leigh | 81 |
| 80th | Donovan Bruce(13) | 81 |
| 81st | Peter Wilson(12) | 81 |
| 82nd | Frank Coyle(13) | 81 |
| 83rd | Steve Lamb(8) | 82 |
| 84th | Christopher Barrow(16) | 82 |
| 85th | Bryan Lindsay(6) Cumberwell Park Golf Club | 82 |
| 86th | Billy Bone(24) The Burstead | 82 |
| 87th | Mark Evans(3) | 82 |
| 88th | Nick Dunford(11) | 82 |
| 89th | Mark Saltmarsh(17) | 83 |
| 90th | Tony Hayward(17) | 83 |
| 91st | Tony Lavan(16) Didsbury | 83 |
| 92nd | Lee Martin(20) | 83 |
| 93rd | Chris Osborne(23) | 84 |
| 94th | Ian Wheatley(12) | 84 |
| 95th | John Primavesi(16) | 84 |
| 96th | John G Evans(23) | 85 |
| 97th | Kwai Cheung(20) | 85 |
| 98th | Brendan Lethaby(13) | 87 |
| 99th | Peter Hannant(12) | 87 |
| 100th | Andrew Cullen(10) Didsbury | 88 |
| 101st | Barrie Richmond(15) | 88 |
| 102nd | Robert Wakefield(10) | 89 |
| 103rd | Ron Sutherland(15) Burford Golf Club | 89 |
| 104th | Torin Begley(20) | 95 |
| 105th | Andrew Wilding(16) | 99 |
| 106th | Bruce Mellstrom(15) | NR |
| 107th | Sam Clennett(20) Eaglescliffe | NR |
| 108th | Peter Gray(8) | NR |
| 109th | Stephen Braund(15) | NR |
| 110th | Kris Meissner(18) | NR |
| 111th | Chris Keogh(14) | NR |
| 112th | Chris Plummer(14) Hankley Common | NR |
| 113th | James Bunce(15) | NR |
| 114th | Edward Pinnell(18) | NR |
| 115th | Martin Bradley(17) Kenilworth Golf Club | NR |
| 116th | Keith Adamson(11) | NR |
| 117th | John R Evans(20) | NR |
| 118th | Freddie Kiely(6) | NR |
| 119th | Alastair Baldwin(12) | NR |
| 120th | Mark Begley(19) | NR |
| 121st | Stephen Thomas(18) Hollinwell Golf Club | NR |
| 122nd | Darren Bigmore(19) | NR |
| 123rd | Gary King(20) | NR |
| 124th | Andrew Gornall(13) Royal Birkdale | NR |
| 125th | Darrian Lilley(20) | NR |
| 126th | Daniel Roberts(10) | NR |
| 127th | Andrew Hood(17) | NR |
| 128th | Jonathan Thompson(12) | NR |
| 129th | Paul Smith(12) | NR |
| 130th | Jeremy Arthur(14) | NR |
| 131st | Peter Lethbridge(7) | NR |
| 132nd | Graham Curry(23) | NR |
| 133rd | Mark Swift(11) | NR |
| 134th | Stephen Chambers(13) | NR |
| 135th | Kevin Gemmel(10) | NR |
| 136th | Neil Thompson(19) | NR |
| 137th | Tim Hake(18) Thailand | NR |
| 138th | Derek Hockings(14) Broadstone (Dorset) Golf Club | NR |
| 139th | Ross Hunter(13) | NR |
| 140th | Graham Virgin(16) | NR |
| 141st | Graeme Stirk(19) | NR |
| 142nd | Paul Gammon(21) | NR |
| 143rd | Craig Welmers(10) | NR |
| 144th | Neil Whiteside(15) Links Golf Club (Newmarket) | NR |
| 145th | Robert Moore(18) The Kidderminster Golf Club | NR |
| 146th | Stephen Flood(3) | NR |
| 147th | Neish Chisholm(19) Kemnay Golf Club | NR |
| 148th | Mark Pearce(19) | NR |
| 149th | Stephen Bostock(26) | NR |
| 150th | Darren Smart(28) | NR |
| 151st | Aaron Yeo(15) | NR |
| 152nd | Simon Pettman(17) | DQ No Card, No Score Entered |
| 153rd | Mark Shapley(16) Liphook Golf Club | DQ No Card, No Score Entered |
| 154th | Lee White(1) Studley Wood | DQ No Card, No Score Entered |

Page will refresh results automatically for one hour