Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jonathan Squire (1) | 72 | 70 | 142 | LEVEL | |
2nd | Jay Scott Tiverton Golf Club (0) | 69 | 75 | 144 | +2 | |
3rd | Thomas Godfrey Fulford Heath Golf Club (2) | 78 | 72 | 150 | +8 | |
4th | David Ashley (-1) | 71 | 79 | 150 | +8 | |
5th | Andrew Day Ferndown Golf Club (1) | 78 | 73 | 151 | +9 | |
6th | Scott Pym Torquay Golf Club (1) | 77 | 74 | 151 | +9 | |
7th | Lee Hanson Forest Hills Golf Club (Gloucestershire) (2) | 71 | 82 | 153 | +11 | |
8th | Max Gay Carlyon Bay Golf Club (2) | 79 | 75 | 154 | +12 | |
9th | Mark Higgins Chartham Park (3) | 71 | 83 | 154 | +12 | |
10th | Nicholas Peare Cirencester Golf Club (1) | 80 | 75 | 155 | +13 | |
11th | Andrew E Norman (2) | 77 | 78 | 155 | +13 | |
12th | James Rowles Henbury Golf Club (1) | 75 | 80 | 155 | +13 | |
13th | Tom Price Druids Heath Golf Club (1) | 76 | 80 | 156 | +14 | |
14th | Andy Rideout High Post (3) | 82 | 75 | 157 | +15 | |
15th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) (3) | 76 | 82 | 158 | +16 | |
16th | Ian Foster Bristol & Clifton Golf Club (4) | 80 | 79 | 159 | +17 | |
17th | David Holyoak (3) | 78 | 81 | 159 | +17 | |
18th | Finn Begley (0) | 74 | 85 | 159 | +17 | |
19th | Matthew Sandy Sherborne Golf Club (-1) | 80 | 80 | 160 | +18 | |
20th | Wesley Rawlings Marlborough Golf Club (5) | 76 | 84 | 160 | +18 | |
21st | Luke Mc Creery Saltford Golf Club (3) | 79 | 82 | 161 | +19 | |
22nd | Mark Snape (1) | 79 | 82 | 161 | +19 | |
23rd | Leigh Jones Teignmouth Golf Club (2) | 78 | 83 | 161 | +19 | |
24th | Guy Jedwab Looe Golf Club (4) | 78 | 83 | 161 | +19 | |
25th | Simon Lumber Long Ashton Golf Club (3) | 84 | 78 | 162 | +20 | |
26th | Justin Lane Burnham & Berrow Golf Club (0) | 80 | 82 | 162 | +20 | |
27th | Matthew Bruce-Smith Knighton Heath (1) | 74 | 88 | 162 | +20 | |
28th | Thomas Papworth Teignmouth Golf Club (5) | 85 | 78 | 163 | +21 | |
29th | Guy Jones Ilfracombe Golf Club (4) | 78 | 85 | 163 | +21 | |
30th | James Ruddick Perranporth (2) | 77 | 86 | 163 | +21 | |
31st | Daniel Page Cotswold Hills (1) | 77 | 86 | 163 | +21 | |
32nd | Joshua Edmunds Long Ashton Golf Club (4) | 82 | 82 | 164 | +22 | |
33rd | Jason Friend China Fleet Golf Club (6) | 81 | 83 | 164 | +22 | |
34th | Daniel May The Kendleshire Golf Club (1) | 80 | 85 | 165 | +23 | |
35th | James Chappell (3) | 86 | 80 | 166 | +24 | |
36th | Tom Miles Sharnbrook (4) | 81 | 85 | 166 | +24 | |
37th | Daniel Dunn Perranporth (6) | 81 | 85 | 166 | +24 | |
38th | Tom Glover Axe Cliff (6) | 80 | 86 | 166 | +24 | |
39th | Liam Hammond Churchill & Blakedown Golf Club (5) | 87 | 80 | 167 | +25 | |
40th | Dean Geoghegan Shifnal (4) | 83 | 84 | 167 | +25 | |
41st | Mark Willis The Kendleshire Golf Club (3) | 81 | 86 | 167 | +25 | |
42nd | Alex Fairhall Hamptworth (0) | 80 | 87 | 167 | +25 | |
43rd | Andrew Robson Wessex Golf Centre (4) | 80 | 87 | 167 | +25 | |
44th | Alan Todd Burnham & Berrow Golf Club (3) | 78 | 89 | 167 | +25 | |
45th | Steve Watton Churchill & Blakedown Golf Club (3) | 74 | 93 | 167 | +25 | |
46th | Michael Rees Moor Park Golf Club (2) | 81 | 87 | 168 | +26 | |
47th | Stephen Jubb (5) | 80 | 89 | 169 | +27 | |
48th | George Robinson Teignmouth Golf Club (2) | 79 | 90 | 169 | +27 | |
49th | William L Hunt (5) | 90 | 80 | 170 | +28 | |
50th | Andy Menear Tiverton Golf Club (6) | 84 | 86 | 170 | +28 | |
51st | Sam Mendoza The Players Club Golf Club (1) | 78 | 92 | 170 | +28 | |
52nd | Joe Wier Churchill & Blakedown Golf Club (5) | 83 | 88 | 171 | +29 | |
53rd | Roman Croft Fulford Heath Golf Club (2) | 85 | 87 | 172 | +30 | |
54th | Miles McMurdo East Devon Golf Club (3) | 84 | 88 | 172 | +30 | |
55th | George Peare Cirencester Golf Club (1) | 88 | 89 | 177 | +35 | |
56th | Chris Titterington The Kendleshire Golf Club (4) | 87 | 91 | 178 | +36 | |
57th | Rory Adams East Devon Golf Club (6) | 90 | 89 | 179 | +37 | |
58th | Philip Leadbeater Mendip Golf Club (6) | 83 | 97 | 180 | +38 | |
59th | Steven Geary Stoneham Golf Club (7) | 88 | 93 | 181 | +39 | |
60th | Paul McMullen Frilford Heath Golf Club (1) | 76 | NR | NR | ||
61st | Luke Higgins Chartham Park (1) | 81 | NR | NR | ||
62nd | Matthew John Webb Long Ashton Golf Club (5) | NR | 91 | NR | ||
63rd | David Goldie Mendip Golf Club (3) | 86 | NR | NR | ||
64th | Nathan Moore Long Ashton Golf Club (-1) | 77 | DQ | DQ | ||
65th | Matt Kippen Enmore Park Golf Club (-1) | 77 | DQ | DQ | ||
66th | David Allison Cotswold Hills (0) | 81 | DQ | DQ | ||
67th | Mark Luscombe (5) | 87 | WD | WD |
Page will refresh results automatically for one hour