(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Andrew E Norman (3) | 75 | 68 | 143 | +1 | |
2nd | Darren Humphries Ludlow (1) | 67 | 77 | 144 | +2 | |
3rd | Jay Scott Tiverton Golf Club (0) | 70 | 75 | 145 | +3 | |
4th | James Chappell (2) | 78 | 68 | 146 | +4 | |
5th | David Ashley (1) | 71 | 76 | 147 | +5 | |
6th | Jonathan Squire (0) | 74 | 76 | 150 | +8 | |
7th | Gareth Murrell Wakefield (6) | 73 | 78 | 151 | +9 | |
8th | Freddie Kiely (7) | 80 | 74 | 154 | +12 | |
9th | Peter Gray The Wisley Golf Club (8) | 76 | 78 | 154 | +12 | |
10th | Finn Begley (0) | 75 | 79 | 154 | +12 | |
11th | Christopher Greenberry Stover Golf Club (1) | 80 | 76 | 156 | +14 | |
12th | Richard Maunder Cumberwell Park Golf Club (-1) | 79 | 77 | 156 | +14 | |
13th | Jonathan Whitaker Eden Golf Club (1) | 75 | 81 | 156 | +14 | |
14th | William L Hunt (5) | 79 | 78 | 157 | +15 | |
15th | Andrew Day Ferndown Golf Club (1) | 78 | 80 | 158 | +16 | |
16th | Simon Gill Southwick Park (5) | 78 | 80 | 158 | +16 | |
17th | Ethan Batstone Broome Manor Golf Club (1) | 77 | 82 | 159 | +17 | |
18th | Daniel Johnson (4) | 76 | 83 | 159 | +17 | |
19th | Michael Pennicott (9) | 77 | 83 | 160 | +18 | |
20th | Stephen Jubb (6) | 83 | 78 | 161 | +19 | |
21st | Cameron Byrne Hagley (5) | 81 | 80 | 161 | +19 | |
22nd | Oliver Teale (8) | 80 | 81 | 161 | +19 | |
23rd | Stuart Russell (10) | 79 | 82 | 161 | +19 | |
24th | Mark Bracey Truro Golf Club (6) | 83 | 80 | 163 | +21 | |
25th | chris sturman Royal North Devon Golf Club (2) | 79 | 84 | 163 | +21 | |
26th | James Venter (12) | 79 | 85 | 164 | +22 | |
27th | Alistair Welsher (6) | 79 | 85 | 164 | +22 | |
28th | Mr Edward Mitchell Dartmouth (Devon) (6) | 75 | 89 | 164 | +22 | |
29th | Mike Delling Downes Crediton Golf Club (10) | 84 | 81 | 165 | +23 | |
30th | Tim Bracey Truro Golf Club (7) | 82 | 83 | 165 | +23 | |
31st | Lee Willis Crondon Park (5) | 80 | 85 | 165 | +23 | |
32nd | Alan McIlwain Reading (5) | 84 | 82 | 166 | +24 | |
33rd | John Clennett The Berkshire (7) | 82 | 84 | 166 | +24 | |
34th | Stuart Moffat Oxfordshire (The) (6) | 85 | 82 | 167 | +25 | |
35th | George Theodore Hindhead (4) | 84 | 83 | 167 | +25 | |
36th | Mark Kiff (6) | 81 | 86 | 167 | +25 | |
37th | Daniel Dunn Perranporth (6) | 86 | 83 | 169 | +27 | |
38th | Alex Godley Minchinhampton Golf Club (6) | 82 | 87 | 169 | +27 | |
39th | Lee Wilson Teignmouth Golf Club (7) | 77 | 92 | 169 | +27 | |
40th | James Cruickshank Liphook Golf Club (4) | 85 | 85 | 170 | +28 | |
41st | Martin Scarborough Seaton Carew Golf Club (10) | 79 | 91 | 170 | +28 | |
42nd | Richard Martin (9) | 84 | 87 | 171 | +29 | |
43rd | Steve Baker Tall Pines (5) | 80 | 91 | 171 | +29 | |
44th | Greig Sweetland (11) | 87 | 85 | 172 | +30 | |
45th | Justin O'Connell Hindhead (7) | 85 | 87 | 172 | +30 | |
46th | Alan Payne (9) | 88 | 85 | 173 | +31 | |
47th | Bob Colwill Royal North Devon Golf Club (8) | 83 | 90 | 173 | +31 | |
48th | Colin Lazell Ferndown Golf Club (8) | 83 | 92 | 175 | +33 | |
49th | Ruben Stacey Long Sutton (5) | 95 | 81 | 176 | +34 | |
50th | Peter Allott Thetford (6) | 85 | 91 | 176 | +34 | |
51st | Craig Roebuck Beeston Fields (10) | 81 | 95 | 176 | +34 | |
52nd | Dan Daly Romford (8) | 88 | 89 | 177 | +35 | |
53rd | Reece Goves Yelverton Golf Club (10) | 87 | 90 | 177 | +35 | |
54th | Adam Newton Lingdale (8) | 84 | 93 | 177 | +35 | |
55th | John Steele Kingsdown (10) | 80 | 97 | 177 | +35 | |
56th | David Stallard The Burstead (9) | 96 | 82 | 178 | +36 | |
57th | Sam Taylor Tall Pines (8) | 83 | 95 | 178 | +36 | |
58th | Tim Mccormick Goring & Streatley Golf Club (10) | 87 | 92 | 179 | +37 | |
59th | Kevin Rivers Filton Golf Club (10) | 92 | 89 | 181 | +39 | |
60th | Tim Dunn Perranporth (12) | 85 | 96 | 181 | +39 | |
61st | Alistair Sharman West Byfleet (7) | 95 | 87 | 182 | +40 | |
62nd | James Bartle (12) | 86 | 99 | 185 | +43 | |
63rd | James Wolverson Olton Golf Club (8) | NR | 85 | NR | ||
64th | Matt Andrews Enfield Golf Club (7) | 88 | NR | NR | ||
65th | Ross Hamilton The Burstead (6) | NR | 85 | NR | ||
66th | Sebastian Scovell Worthing Golf Club (9) | 85 | NR | NR | ||
67th | Ben Waterfall (10) | 90 | NR | NR | ||
68th | Tom Walker North Hants (4) | 90 | NR | NR | ||
69th | Mark Hughes Longcliffe (9) | NR | NR | NR | ||
70th | Stuart Jee Northwood (5) | 85 | DQ | DQ | ||
71st | Mike Spurr Boyce Hill Golf & Country Club (8) | DQ | WD | WD |
Page will refresh results automatically for one hour