(75% handicap allowance)
Team | Result | |
1st | Buddhika Abeysekera (8), John R Evans (11) & Yogi Patel (10) | 84 |
2nd | Jason Evans (10), James Fielder (5) & Kristian Mowatt (0) | 83 |
3rd | Tony Kitchin (15), D O'Sullivan (8) & R Kitchin (5) | 80 |
4th | Martin Hammett (17), Mark Jones (8) & Martin Pow (8) | 79 |
5th | Peter Cornish (14), Steven Pryor (11) & Alan Watkins (12) | 79 |
6th | Finn Begley (2), Keir Begley (17) & John Loney (12) | 79 |
7th | Yvonne Medlam (17), Brian Medlam (3) & W E Greetham (17) | 79 |
8th | John Gavin (9), Roger Gay (11) & Michael Rooke (10) | 78 |
9th | Jake Burnage (3), Shaun Lang (7) & Ian Shorland (15) | 78 |
10th | David Blagden (15), Stanley Hatch (10) & Robert Scattergood (6) | 77 |
11th | Mitchell Evans (7), Allan Peterson (10) & Jonathan Squire (0) | 77 |
12th | Olive Hill (10), Steven Hill (8) & Mark Swift (7) | 77 |
13th | Peter Swales (8), Chay Hughes (2) & Mitch Wood (2) | 76 |
14th | Robert Jones (8), D Lakin (11) & K Guy (5) | 76 |
15th | Digby Edgley (4), Stuart Maskell (18) & Anthony McGeorge (0) | 76 |
16th | Mark Begley (11), William L Hunt (13) & Andrew Stevenson (9) | 75 |
17th | Steve Blandford (11), Michael Downing (8) & John Baker (7) | 75 |
18th | Michael Pennicott (3), Basil Pennicott (7) & Terry Pickersgill (13) | 75 |
19th | David Baxter (6), Geoff Tucker (16) & Phil Bolton (6) | 75 |
20th | Denis Davey (13), John Doonan (14) & Ian Hamilton (14) | 74 |
21st | Graham Curry (9), Trevor Mountford (15) & Sophie Todd (15) | 74 |
22nd | Alan Delve (8), Gwyn Lewis (8) & Keith Somerville (7) | 73 |
23rd | Martyn Gimber (11), Michael O'Mahoney (8) & James Lintin (8) | 73 |
24th | Peter Ford (15), Valerie Ford (8) & Jane West (8) | 73 |
25th | Peter Grinstead (12), John Miller (9) & Nick Whitley (17) | 72 |
26th | Leslie Mould (17), Clive Norris (14) & Graham Taylor (14) | 71 |
27th | Peter Day (18), Alan Greene (16) & Michael Kirkham (11) | 71 |
28th | Paul Gammon (11), Andy Glover (13) & Brendan Lethaby (9) | 70 |
29th | Richard Ingram (13), Martin Squire (11) & John Wheatstone (4) | 70 |
30th | S Blakemore (2), P Clifton (7) & A Rana (8) | 69 |
31st | Simon Harris (4), Patricia Ritchie (10) & Markham Hanson (5) | 69 |
32nd | Russ Dallimore (12), John Sharman (12) & Leslie Tanner (11) | 69 |
33rd | Michael Howard (15), Michael Saltmarsh (13) & Ian Saunders (13) | 69 |
34th | Norman Gamble (11), Graham Jones (11) & Roger Stone (13) | 68 |
35th | Stephen Cresswell (12), Richard Smith (13) & Craig Welmers (7) | 68 |
36th | Tony Biggs (10), Mike Robinson (4) & Bruce Chadwick (5) | 68 |
37th | Stephen Braund (4), Paul Evans (14) & Gary Golombeck (11) | 68 |
38th | Michael Grundy (16), Ken Hobbs (14) & Anthony John Watts (16) | 68 |
39th | Ian Buchanan (8), Chris Norman (4) & Charlie West (10) | 67 |
40th | J Bishop (9), J R Herring (6) & S J Whyte (9) | 66 |
41st | Richard Beer (8), Peter Lethbridge (6) & Charles Marten (18) | 66 |
42nd | Kevin Rowe (11), Andrew Freeman (9) & Peter Freeman (12) | 66 |
43rd | Maurice Baigent (16), Barrie Foster (14) & Philip King (10) | 65 |
44th | Jonathan Daniel (12), Patrick Farrelly (13) & David Shaw (5) | 65 |
45th | Robert Fenton (16), John Primavesi (8) & Sarah Primavesi (10) | 65 |
46th | J Coker (10), K Lewis (6) & A Clitheroe (6) | 64 |
47th | J Barnard (8), L Willmington (11) & Richard Cleave (12) | 62 |
48th | Darrian Lilley (14), Lee Martin (10) & Mark Pearce (8) | 61 |
49th | Richard Emmons (11), Patrick Fewings (17) & Dennis Fry (14) | 61 |
50th | Timothy Neve (12), Michael Williams (16) & Brian Williams (12) | 60 |
51st | Jan Ellis (9), Chris Kakar (11) & Sunil Kakar (10) | 60 |
52nd | Adrian Granville-Smith (11), Leslie Smith (16) & Diane Smith (18) | 56 |
53rd | Trevor Hughes (15), Joe Mason (15) & Suzann Mason (16) | 55 |
54th | Andy Ashford (18), John Davies (18) & Keith Symons (14) | 54 |
55th | Roger Grimmond (12), Jeremy Pitts-Tucker (17) & Bob Williams (18) | 54 |
56th | Stephen Slack (12), A Thatcher (12) & Nigel Gilhespy (7) | 52 |
Page will refresh results automatically for one hour