| Results | Nett | |
| 1st | Peter Davies(16) | 70 |
| 2nd | Paul Vicary(2) | 71 |
| 3rd | Matthew Wells(-1) | 71 |
| 4th | J Guscott(9) Lansdown Golf Club | 72 |
| 5th | Anthony McGeorge(0) | 72 |
| 6th | Jake Burnage(4) | 72 |
| 7th | Paul Dunstan(6) | 73 |
| 8th | Andy Ackland(6) | 74 |
| 9th | Graeme Stirk(12) | 74 |
| 10th | Peter Hume(6) | 74 |
| 11th | Geoffrey Briggs(11) | 74 |
| 12th | John Clennett(7) | 74 |
| 13th | John R Evans(14) | 74 |
| 14th | Andrew Gordon(8) | 75 |
| 15th | Michael Pennicott(4) | 75 |
| 16th | Brendan Lethaby(12) | 75 |
| 17th | Colin MacPherson(4) | 75 |
| 18th | Brian Medlam(4) | 75 |
| 19th | Chris Norman(5) | 75 |
| 20th | Tim Jobson(3) | 75 |
| 21st | Bruce Verrall(8) | 75 |
| 22nd | Antony Brooks(23) | 76 |
| 23rd | Stanley Hatch(13) | 76 |
| 24th | Alan Bennett-Brown(6) | 76 |
| 25th | Alan Carter(15) | 76 |
| 26th | Peter Dunstan(12) | 76 |
| 27th | Gareth Jenkins(-2) Kenilworth Golf Club | 76 |
| 28th | S J Bedford(12) | 76 |
| 29th | David Baglow(8) | 76 |
| 30th | Kelvin Harvey(15) | 76 |
| 31st | Keith Adamson(6) | 76 |
| 32nd | Stephen Gowing(17) | 77 |
| 33rd | Mike Jewell(7) Tiverton Golf Club | 77 |
| 34th | Frank Ellis(2) | 77 |
| 35th | Jason Evans(13) | 77 |
| 36th | Robert Maynard(9) | 77 |
| 37th | M Corby(10) Kenilworth Golf Club | 77 |
| 38th | Kristian Mowatt(0) | 77 |
| 39th | Edward Short(15) | 77 |
| 40th | P M Cook(5) Worthing Golf Club | 77 |
| 41st | Chris Storey(13) | 77 |
| 42nd | Finn Begley(3) | 77 |
| 43rd | S P Richards(7) Worthing Golf Club | 77 |
| 44th | Geoff Tucker(21) | 77 |
| 45th | Brian Stevens(2) | 77 |
| 46th | Edward Mann(8) | 78 |
| 47th | Phil Bolton(8) | 78 |
| 48th | Digby Edgley(5) | 78 |
| 49th | David Gilroy(7) | 78 |
| 50th | Peter Swales(10) | 78 |
| 51st | Nigel Green(9) | 78 |
| 52nd | Padraig Collins(5) Moor Park Golf Club | 78 |
| 53rd | Paul West(12) | 79 |
| 54th | D Stirk(5) Leckford & Longstock Golf Club | 79 |
| 55th | Nick Dunford(10) | 79 |
| 56th | John Hanson(14) | 79 |
| 57th | Luke Squire(4) | 79 |
| 58th | Martyn Gimber(15) | 79 |
| 59th | G O'Sullivan(11) Moor Park Golf Club | 80 |
| 60th | Stuart Young(7) | 80 |
| 61st | Tony Warren(13) | 80 |
| 62nd | Dennis Smith(14) | 80 |
| 63rd | Raymond Brett(12) | 80 |
| 64th | David Austwick(8) | 80 |
| 65th | Mark Swift(9) | 80 |
| 66th | Nigel Wakefield(13) | 80 |
| 67th | Craig Marriott(3) Oxford | 80 |
| 68th | D O'Sullivan(10) | 80 |
| 69th | Graham Curry(12) | 80 |
| 70th | Gary Hatch(4) | 80 |
| 71st | Neish Chisholm(12) Kemnay Golf Club | 81 |
| 72nd | Thomas Hanson(7) | 81 |
| 73rd | Steven Hill(10) | 81 |
| 74th | Chris Bedford(13) Littlehampton | 81 |
| 75th | M Jepson(7) Notts Golf Club | 81 |
| 76th | Glynn Aitken(9) | 81 |
| 77th | Danny Wallace(14) | 81 |
| 78th | James Fielder(6) | 81 |
| 79th | S Thomas(11) Notts Golf Club | 81 |
| 80th | Mark Pearce(10) | 82 |
| 81st | Barry Frayling(7) Lansdown Golf Club | 82 |
| 82nd | Neil Wrighton(12) | 82 |
| 83rd | Christopher Barrow(13) | 82 |
| 84th | Steven Geary(3) | 82 |
| 85th | Peter Higgins(6) Oxford | 82 |
| 86th | Mark L Williams(3) | 82 |
| 87th | Ron Sutherland(12) Burford Golf Club | 82 |
| 88th | Buddhika Abeysekera(11) | 82 |
| 89th | Henry Bastiaenen(12) | 83 |
| 90th | Mark Begley(15) | 83 |
| 91st | Mel Caswell(14) | 83 |
| 92nd | Steve Long(12) | 83 |
| 93rd | S Birch(7) Sandwell Park Golf Club | 83 |
| 94th | Tim Cole(17) | 83 |
| 95th | David Barker(13) | 83 |
| 96th | R Braund(12) Lansdown Golf Club | 83 |
| 97th | A Pridham(20) Lansdown Golf Club | 83 |
| 98th | Derek Brown(6) | 84 |
| 99th | Stephen Hunt(14) | 84 |
| 100th | David Brant(13) | 84 |
| 101st | Andrew Stevenson(12) | 84 |
| 102nd | Michael Berners Price(11) | 84 |
| 103rd | Yogi Patel(13) | 84 |
| 104th | Wayne Tibbatts(3) Trevose Golf & Country Club | 84 |
| 105th | Peter How(10) | 84 |
| 106th | Andrew Smith(17) | 84 |
| 107th | Martin Trees(7) | 85 |
| 108th | A Lavan(9) Didsbury Golf Club | 85 |
| 109th | Paul Wathen(7) | 85 |
| 110th | A J Bowskill(12) Verulam Golf Club | 85 |
| 111th | Dean Sampson(14) | 85 |
| 112th | John Primavesi(10) | 85 |
| 113th | Steven Harris(18) | 85 |
| 114th | Paul Gammon(15) | 85 |
| 115th | Chris Brookes(13) | 85 |
| 116th | Daniel Andrew(13) | 85 |
| 117th | Robert Fenton(21) | 86 |
| 118th | Jun Rico(18) | 86 |
| 119th | E McDonald(13) Lansdown Golf Club | 86 |
| 120th | Peter Bristow(14) | 86 |
| 121st | J Machin(11) Evesham Golf Club | 86 |
| 122nd | G Gill(6) Sandwell Park Golf Club | 86 |
| 123rd | Peter Ford(20) | 86 |
| 124th | Henry Young(18) | 86 |
| 125th | Paul A.W. Li(13) | 87 |
| 126th | Tony Kitchin(20) | 87 |
| 127th | M Bradley(11) Kenilworth Golf Club | 87 |
| 128th | John Lane(14) | 87 |
| 129th | Cameron Squire(4) | 88 |
| 130th | David Shaw(7) | 88 |
| 131st | C Parkin(15) Bath Golf Club | 89 |
| 132nd | Tony Sanderson(18) | 89 |
| 133rd | Jonathan Benyon(12) | 90 |
| 134th | Charlie West(13) | 90 |
| 135th | Jonathan Daniel(16) | 90 |
| 136th | John G Evans(13) | 94 |
| 137th | A Wardle(22) Lansdown Golf Club | 97 |
| 138th | Roger P Hill(19) | NR |
| 139th | D Brett(10) Great Barr Golf Club | NR |
| 140th | S Blakemore(3) Sandwell Park Golf Club | NR |
| 141st | R Kitchin(6) Wentworth Golf Club | NR |
| 142nd | Maurice Hastings(13) | NR |
| 143rd | D Upton(13) Sandwell Park Golf Club | NR |
| 144th | P Clifton(9) Sandwell Park Golf Club | NR |
| 145th | A Rana(10) Sandwell Park Golf Club | NR |
| 146th | M R Wolton(4) | NR |
| 147th | Tony Stevens(11) | NR |
| 148th | Shaun Lang(9) | NR |
| 149th | T Edwards(12) Camberley Heath Golf Club | NR |
| 150th | Frank Fellows(9) Broadstone (Dorset) Golf Club | NR |
| 151st | Adam Forster(16) | NR |
| 152nd | Derek Hockings(6) Broadstone (Dorset) Golf Club | NR |
| 153rd | Philip Venn(4) | NR |
| 154th | Nicholas Thorne(25) | NR |
| 155th | Gary Duncombe(18) | NR |
| 156th | Alastair Fraser-Moodie(18) | NR |
| 157th | Josh Wells(18) | NR |
| 158th | Michael Saltmarsh(17) | NR |
| 159th | Anthony Pickering(17) | NR |
| 160th | William L Hunt(17) | NR |
| 161st | B O'Shea(15) Waterville Golf Club | NR |
| 162nd | Anthony Gibson(14) | NR |
| 163rd | Howard Veary(12) | NR |
| 164th | Robert Jones(11) | NR |
| 165th | Richard Basey-Fisher(9) | NR |

Page will refresh results automatically for one hour