| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Edward Richardson Redlibbets Golf Club | 71 | 74 | 75 | 73 | 293 | +9 | |
| 2nd | Billy McKenzie Rowlands Castle | 78 | 73 | 73 | 72 | 296 | +12 | |
| 3rd | Matthew Wells | 72 | 78 | 72 | 75 | 297 | +13 | |
| 4th | P Lockwood | 71 | 73 | 77 | 76 | 297 | +13 | |
| 5th | L Johnson Kings Lynn | 74 | 71 | 76 | 76 | 297 | +13 | |
| 6th | Freddie Sheridan-Mills | 71 | 72 | 75 | 79 | 297 | +13 | |
| 7th | Richard Bridges Stackstown Golf Club | 72 | 79 | 76 | 71 | 298 | +14 | |
| 8th | Jimmy Mullen Royal North Devon Golf Club | 80 | 73 | 71 | 75 | 299 | +15 | |
| 9th | Dan Rosevear Sunningdale Artisans | 74 | 72 | 75 | 78 | 299 | +15 | |
| 10th | Michael Saunders Dartford | 75 | 74 | 78 | 73 | 300 | +16 | |
| 11th | Robbie Busher Salisbury & South Wilts Golf Club | 77 | 75 | 71 | 77 | 300 | +16 | |
| 12th | Josh Loughrey Wrag Barn | 74 | 76 | 74 | 78 | 302 | +18 | |
| 13th | R.r. Wallace | 79 | 76 | 77 | 72 | 304 | +20 | |
| 14th | Matt Kippen Enmore Park Golf Club | 75 | 75 | 78 | 76 | 304 | +20 | |
| 15th | Ben Loughrey Wrag Barn | 73 | 80 | 74 | 77 | 304 | +20 | |
| 16th | Joe Yorke St Mellion Golf Club | 79 | 76 | 72 | 77 | 304 | +20 | |
| 17th | Haydn McCullen Delamere Forest Golf Club | 77 | 70 | 76 | 81 | 304 | +20 | |
| 18th | A Hogan Newlands Golf Club | 76 | 80 | 76 | 73 | 305 | +21 | |
| 19th | Jonathan Luke McAllister | 72 | 80 | 79 | 74 | 305 | +21 | |
| 20th | Bradley Thomas West Byfleet | 78 | 78 | 74 | 75 | 305 | +21 | |
| 21st | Rob Davies | 82 | 72 | 74 | 77 | 305 | +21 | |
| 22nd | M Alden Barnham Broom Golf & Country Club | 78 | 76 | 74 | 77 | 305 | +21 | |
| 23rd | Adam Lumley Coventry Golf Club | 78 | 74 | 75 | 78 | 305 | +21 | |
| 24th | P Kinnear Formby Golf Club | 76 | 75 | 75 | 79 | 305 | +21 | |
| 25th | Tyler Hogarty | 75 | 79 | 72 | 79 | 305 | +21 | |
| 26th | Henry Sheridan-Mills | 76 | 76 | 76 | 78 | 306 | +22 | |
| 27th | James Yeomans Buckinghamshire Golf Club | 78 | 75 | 80 | 74 | 307 | +23 | |
| 28th | Thomas Workman Stinchcombe Hill | 74 | 81 | 77 | 75 | 307 | +23 | |
| 29th | Jamie Dick | 74 | 76 | 81 | 76 | 307 | +23 | |
| 30th | Tom Perry Abbeydale Golf Club | 80 | 75 | 72 | 80 | 307 | +23 | |
| 31st | David Ashley | 77 | 77 | 77 | 77 | 308 | +24 | |
| 32nd | M Williams Cuddington | 74 | 77 | 82 | 77 | 310 | +26 | |
| 33rd | Josh Carpenter Enville Golf Club | 75 | 77 | 78 | 80 | 310 | +26 | |
| 34th | Joshua J Walsh | 76 | 78 | 76 | 80 | 310 | +26 | |
| 35th | Will Smith | 79 | 75 | 81 | 76 | 311 | +27 | |
| 36th | Gary Munro Bedfordshire Golf Club | 79 | 75 | 81 | 77 | 312 | +28 | |
| 37th | Andrew Taylor Woburn | 75 | 77 | 78 | 82 | 312 | +28 | |
| 38th | Ryan Wesselingh Kedleston Park | 80 | 76 | 81 | 76 | 313 | +29 | |
| 39th | Oliver Tanton Royal North Devon Golf Club | 79 | 74 | 82 | 79 | 314 | +30 | |
| 40th | Tom Clements Eaton | 79 | 76 | 82 | 79 | 316 | +32 | |
| 41st | Alex Croston Fleetwood | 77 | 78 | 74 | 88 | 317 | +33 | |
| 42nd | Tom Sloman Taunton & Pickeridge Golf Club | 73 | 83 | 81 | 82 | 319 | +35 | |
| 43rd | S Dodds | 81 | 76 | 157 | +15 | |||
| 44th | Jonathan Squire | 80 | 77 | 157 | +15 | |||
| 45th | Jeremy Larcombe Burnham & Berrow Golf Club | 80 | 77 | 157 | +15 | |||
| 46th | A.a.m. Habibi The Royal St George's | 80 | 77 | 157 | +15 | |||
| 47th | Darren Timms | 79 | 78 | 157 | +15 | |||
| 48th | James Dobbs Ross-on-Wye | 78 | 79 | 157 | +15 | |||
| 49th | J P Mist Addington Golf Club (The) | 76 | 81 | 157 | +15 | |||
| 50th | Kristian Mowatt | 84 | 74 | 158 | +16 | |||
| 51st | Stephen Walsh Portmarnock Golf Club | 83 | 75 | 158 | +16 | |||
| 52nd | Tom Fox Tehidy Park | 82 | 76 | 158 | +16 | |||
| 53rd | Jerome Titlow | 80 | 78 | 158 | +16 | |||
| 54th | Andy Rideout High Post | 80 | 78 | 158 | +16 | |||
| 55th | Oliver Fullerton Elton Furze Golf Club | 79 | 79 | 158 | +16 | |||
| 56th | Josh Greenaway St Enodoc | 79 | 79 | 158 | +16 | |||
| 57th | B M Hall | 78 | 80 | 158 | +16 | |||
| 58th | M Killen Fulford Golf Club | 81 | 78 | 159 | +17 | |||
| 59th | Mason Papple | 81 | 78 | 159 | +17 | |||
| 60th | Tom Robson | 80 | 79 | 159 | +17 | |||
| 61st | James Sowerby Sherborne Golf Club | 79 | 80 | 159 | +17 | |||
| 62nd | Jacob Henry Phillips Cotswold Hills | 78 | 81 | 159 | +17 | |||
| 63rd | James Smedley Renishaw Park | 84 | 76 | 160 | +18 | |||
| 64th | Callum MacKay | 83 | 77 | 160 | +18 | |||
| 65th | Jeff Hopkins Royal Dublin Golf Club | 82 | 78 | 160 | +18 | |||
| 66th | Matthew McAlpin Royal Portrush Golf Club | 82 | 78 | 160 | +18 | |||
| 67th | J McBeth Woking Golf Club | 80 | 80 | 160 | +18 | |||
| 68th | Dominic Moon Rotherham | 79 | 81 | 160 | +18 | |||
| 69th | Sam Edwards Bigbury Golf Club | 76 | 84 | 160 | +18 | |||
| 70th | Jacob Tinsley J East Devon Golf Club | 83 | 78 | 161 | +19 | |||
| 71st | Chris Brown Royal North Devon Golf Club | 82 | 79 | 161 | +19 | |||
| 72nd | Lee Shepherd | 81 | 80 | 161 | +19 | |||
| 73rd | James Thomas Pine Ridge | 81 | 80 | 161 | +19 | |||
| 74th | C Young | 80 | 81 | 161 | +19 | |||
| 75th | George Morris ( J ) Eaton | 77 | 84 | 161 | +19 | |||
| 76th | Robert Parker Taunton & Pickeridge Golf Club | 85 | 77 | 162 | +20 | |||
| 77th | John Grace Cumberwell Park Golf Club | 83 | 79 | 162 | +20 | |||
| 78th | Joe Knox | 80 | 82 | 162 | +20 | |||
| 79th | Harry Flower | 79 | 83 | 162 | +20 | |||
| 80th | Matthew Richards West Cornwall | 84 | 79 | 163 | +21 | |||
| 81st | C Soanes | 82 | 81 | 163 | +21 | |||
| 82nd | Jordan Wrisdale | 81 | 82 | 163 | +21 | |||
| 83rd | Adam Pike | 80 | 83 | 163 | +21 | |||
| 84th | Michael Lawrence Sundridge Park | 79 | 84 | 163 | +21 | |||
| 85th | Chris Fleming Ipswich | 79 | 84 | 163 | +21 | |||
| 86th | Reece Francis | 82 | 82 | 164 | +22 | |||
| 87th | Charlie McLean Cotswold Hills | 76 | 88 | 164 | +22 | |||
| 88th | S Dunn Teignmouth Golf Club | 84 | 81 | 165 | +23 | |||
| 89th | Daniel Byrne Dartford | 80 | 85 | 165 | +23 | |||
| 90th | Anthony McGeorge Royal North Devon Golf Club | 79 | 86 | 165 | +23 | |||
| 91st | Sam Sloman | 87 | 79 | 166 | +24 | |||
| 92nd | Lawrie Bridges Bude & North Cornwall Golf Club | 84 | 82 | 166 | +24 | |||
| 93rd | James Popham Weston-Super-Mare Golf Club | 86 | 81 | 167 | +25 | |||
| 94th | Craig Cameron | 86 | 81 | 167 | +25 | |||
| 95th | Oscar Granstrom-Livesey Royal Mid-Surrey | 84 | 83 | 167 | +25 | |||
| 96th | Brodie Charles Hill Tandridge | 82 | 85 | 167 | +25 | |||
| 97th | David Ford Royal North Devon Golf Club | 82 | 85 | 167 | +25 | |||
| 98th | Matthew Pearson Weston-Super-Mare Golf Club | 79 | 88 | 167 | +25 | |||
| 99th | Patrick Ruff Sutton Coldfield Golf Club | 89 | 79 | 168 | +26 | |||
| 100th | P White Burnham & Berrow Golf Club | 84 | 84 | 168 | +26 | |||
| 101st | Ben Keen Royal North Devon Golf Club | 84 | 84 | 168 | +26 | |||
| 102nd | Adam Copeland | 80 | 88 | 168 | +26 | |||
| 103rd | Kyson Lloyd Wellingborough | 81 | 88 | 169 | +27 | |||
| 104th | Harry Millburn-Fryer Thurlestone Golf Club | 84 | 89 | 173 | +31 | |||
| 105th | Michael Day Henbury Golf Club | 85 | 90 | 175 | +33 | |||
| 106th | Louis O'Regan | 82 | 94 | 176 | +34 | |||
| 107th | Tristan Lee Sundridge Park Golf Club | 88 | 90 | 178 | +36 | |||
| 108th | Mark Keevil Cumberwell Park Golf Club | 98 | 81 | 179 | +37 | |||
| 109th | Tom Ibbertson Coventry Hearsall | 84 | NR | NR | ||||
| 110th | N Jenkins The Warwickshire Golf & Country Club | 84 | NR | NR | ||||
| 111th | Curtis Griffiths Wentworth Golf Club | 76 | DQ | DQ | ||||
| 112th | Adam Print Overstone Park | 80 | WD | WD | ||||
| 113th | Thomas Burley Burnham & Berrow Golf Club | 90 | WD | WD | ||||
| 114th | Ben Isaac (DO NOT USE) Libbaton Artisan Golf Club | NR | WD | WD | ||||
| 115th | Tom Webster | WD | WD | |||||
| 116th | James Monaghan Royal Dublin Golf Club | DQ | WD | WD | ||||

Page will refresh results automatically for one hour