(75% handicap allowance)
Team | Result | |
1st | G Seed (3), 1004718758 (1) & Adrian Morgan (3) | 80 |
2nd | Stephen Braund (5), Gary Golombeck (11) & Stephen Horn (6) | 80 |
3rd | A Ley (4), Robert Scattergood (6) & Dave Jarvis (11) | 80 |
4th | Steve Berry (9), Leonard Dunn (8) & Michael Jeffery (9) | 79 |
5th | M Gilmer (8), D.t Adams (5) & R Wilkinson (6) | 79 |
6th | M G Jones (11), S R J Golsby (5) & Colin Upton (5) | 78 |
7th | David Copp (13), Roger Stone (10) & Mark Swift (8) | 77 |
8th | Craig Kerrigan (2), S Smith (4) & Paul Wootton (10) | 76 |
9th | Leonard Hazelden (13), K Hazelden (0) & Richard Hazelden (1) | 76 |
10th | Frank Coyle (10), Adam Brown (11) & Graham Stanford (14) | 76 |
11th | Steve Blandford (11), Shaun Lee (8) & Julian Partridge (10) | 76 |
12th | M James (5), D Richards (6) & Gary Sweet (7) | 75 |
13th | M Mathews (1), L M Mathews (5) & A P Whitehouse (4) | 75 |
14th | Martin French (6), Phil Sedgwick (11) & Michael Smith (14) | 75 |
15th | Andrew Forster (6), Lee Jacketts (12) & Thomas Jane (17) | 74 |
16th | David Baglow (5), Alan Carter (11) & Ralph Goss (8) | 74 |
17th | John G Evans (11), Peter Lethbridge (6) & Charles Marten (19) | 74 |
18th | Darrian Lilley (15), Lee Martin (9) & Richard Smith (11) | 74 |
19th | Mike Charnock (13), Karl Lea (10) & Jeremy Thornton (11) | 74 |
20th | Lee Williams (2), Mark Stewart (3) & Barrie Stevens (v) (11) | 73 |
21st | Nick Fuller (4), M Bamfield (6) & Andrew Hays (18) | 73 |
22nd | Ian Apps (12), B Gullick (6) & Darren Billing (5) | 73 |
23rd | Malcolm Lawrence (9), Martyn Drysdale (5) & Greg Hammond (8) | 73 |
24th | Jonathan Ebdon (3), Geoff Pontefract (5) & A Warwick (8) | 72 |
25th | Maurice De Pasquale (11), Luke De Pasquale (10) & David Riches (9) | 71 |
26th | Craig McGown (4), Ian McGown (11) & Chris Brice (9) | 70 |
27th | John Cleverdon (16), Gary Jones (12) & Richard Slee (14) | 69 |
28th | Alan Bennett-Brown (5), Steven Geary (2) & Alan Payne (4) | 69 |
29th | Paul Gammon (11), Brendan Lethaby (8) & Jun Rico (11) | 68 |
30th | Brian Matthews (11), David Ley (10) & David Smart (14) | 68 |
31st | Jackie Aitken (14), Valerie Cook (15) & Michelle Ward (13) | 68 |
32nd | Clive A P Taylor (11), Graeme Archer (8) & Steve Davies (11) | 67 |
33rd | Antony Brooks (16), Nicholas Thorne (18) & Philip Venn (4) | 66 |
34th | Martyn Hammond (10), Vince Jackson (7) & Greg Jackson (11) | 66 |
35th | Steve Weeks (7), A J Thompson (5) & J M King (8) | 64 |
36th | Martin White (5), Stuart Woodland (5) & Andy Gingell (6) | 64 |
37th | Richard Emmons (11), Patrick Fewings (16) & Dennis Fry (14) | 63 |
38th | Blake Anderson (14), James Hine (20) & Paul Homewood (13) | 63 |
39th | Christopher Barrow (11), Stephen Cresswell (12) & Mark Pearce (8) | 62 |
40th | Richard Cleave (13), Michael Downing (8) & John Baker (7) | 62 |
41st | Ian Carr (10), Neil Blewitt (2) & S Iles (7) | 61 |
42nd | M Fennell (11), Steve Popham (14) & Paul Standen (8) | 58 |
43rd | David Baxter (6), Amanda Ransom (21) & A N R Baldwin (4) | 56 |
Page will refresh results automatically for one hour