| Division Two Results | Points | |
| 1st | Daren Thorne(18) | 34 |
| 2nd | Bryan Clayton(25) | 33 |
| 3rd | David Copp(17) | 32 |
| 4th | Laurence Whittal Williams(17) | 32 |
| 5th | Blake Anderson(18) | 31 |
| 6th | James Hine(26) | 31 |
| 7th | Adam Forster(17) | 31 |
| 8th | Geoff Tucker(20) | 30 |
| 9th | Colin White(17) | 30 |
| 10th | Martin Hammett(20) | 30 |
| 11th | Nicholas Thorne(25) | 30 |
| 12th | Paul McGuire(17) | 30 |
| 13th | Richard Slee(18) | 29 |
| 14th | Jordan Wells(20) | 28 |
| 15th | Peter Day(22) | 28 |
| 16th | Ricky Barrow(18) | 28 |
| 17th | David Smith(23) | 28 |
| 18th | Stephen Gowing(16) | 28 |
| 19th | Tim Cole(17) | 28 |
| 20th | Michael Kirkham(16) | 28 |
| 21st | Antony Brooks(21) | 26 |
| 22nd | Darrian Lilley(20) | 26 |
| 23rd | Ian Shorland(19) | 26 |
| 24th | Graham Jones(17) | 26 |
| 25th | Steven Harris(16) | 26 |
| 26th | Ian MacLeod(22) | 26 |
| 27th | Gary Jones(16) | 24 |
| 28th | Michael Blount(22) | 24 |
| 29th | Keir Begley(18) | 24 |
| 30th | Philip Waterton(16) | 22 |
| 31st | Paul Homewood(17) | 22 |
| 32nd | Scott Adams(18) | 17 |
| 33rd | Nigel Reed(18) | 16 |
| 34th | Cyril Slocombe(25) | 16 |
| 35th | Rob Whitney(28) | 14 |
| 36th | Geoff Graham(18) | 0 |
| 36th | Jim Capron(18) | 0 |
| DQ | Keith Vann(21) | DQ No Money for Comp Entry |

Page will refresh results automatically for one hour