(75% handicap allowance)
Nearest the Pin (5th Hole) - Stephen Anstee
Longest Drive (14th Hole) - Ed Jenkins (Portmore)
| Team | Nett Results | |
| 1st | Paul West (8) & Neil Lucas (18) | 44 |
| 2nd | Scott Adams (8) & Chris Squire (18) | 42 |
| 3rd | Tim Westwood (9) & Steve Tucker (10) | 41 |
| 4th | Giles Daniel (16) & Edward Jenkins (2) | 41 |
| 5th | Peter Mock (11) & Alan Mock (15) | 41 |
| 6th | Jake Burnage (-1) & Simon Jefferies (5) | 40 |
| 7th | Tom Holder (5) & Kyle Savin (8) | 40 |
| 8th | Paul Evans (11) & Julian Baker (11) | 39 |
| 9th | Henry Bastiaenen (10) & Richard Sainsbury (11) | 39 |
| 10th | Roy Newton (10) & Simon Murfet (14) | 38 |
| 11th | Brendan Lethaby (6) & Paul Richards (4) | 38 |
| 12th | Jun Rico (12) & David George (-1) | 38 |
| 13th | Stuart Young (6) & Simon Williams (8) | 38 |
| 14th | Charles Marten (19) & David Slee (4) | 38 |
| 15th | Brian Gilbert (11) & David Harman (11) | 37 |
| 16th | David Brant (8) & Tony Hazel (12) | 37 |
| 17th | Stephen Anstee (8) & Anthony Bragg (4) | 37 |
| 18th | Steven Harris (13) & Richard Wheatley (10) | 37 |
| 19th | Paul Gammon (9) & Darren Babb (14) | 36 |
| 20th | John Lane (10) & Jack Jenkins (5) | 36 |
| 21st | Michael Gray (11) & Gary Doidge (8) | 36 |
| 22nd | Christopher Crompton (9) & Lee Tomkins (14) | 36 |
| 23rd | Barrie Buller (8) & Stephen Sparkes (14) | 35 |
| 24th | Glynn Aitken (7) & Wayne Gaish (14) | 35 |
| 25th | Leslie Mould (14) & Manny Andrewzeski (7) | 35 |
| 26th | John Hanson (11) & Steve Garland (7) | 35 |
| 27th | Stephen Sturges (9) & Mike Harris (9) | 35 |
| 28th | Paul Homewood (12) & Mark Lavery (20) | 34 |
| 29th | Gary Holder (8) & Steve Holder (9) | 34 |
| 30th | Jamie Petrie (9) & John Deacon (8) | 34 |
| 31st | Lee Holder (4) & Mark Sawyer (18) | 34 |
| 32nd | Simon Holder (5) & Ian Halton (14) | 34 |
| 33rd | Barry Hobbs (11) & Kevin Harris (12) | 34 |
| 34th | Mel Caswell (12) & Paul Boden (9) | 34 |
| 35th | Phil Bolton (5) & Michael de Sancha (13) | 34 |
| 36th | Brian Medlam (3) & Brian Medlam (2) | 34 |
| 37th | Michael Pye (9) & David Huxtable (7) | 33 |
| 38th | Tim Chapple (8) & Peter Elliot (14) | 33 |
| 39th | Martyn Gimber (10) & James Lintin (8) | 33 |
| 40th | Bryan Clayton (16) & Nigel Bligh (20) | 33 |
| 41st | Jeremy Shepherd (4) & Paul Mott (7) | 33 |
| 42nd | Brian W Gilbert (6) & Steve Langham (14) | 33 |
| 43rd | Tony Rockall (12) & Ian Kingdon (13) | 32 |
| 44th | Paul Stephens (11) & Edward Coomber (8) | 32 |
| 45th | Frank Coyle (6) & John Brown (21) | 31 |
| 46th | Martin Hammett (15) & Nick Larcombe (8) | 31 |
| 47th | Alan Bennett-Brown (5) & Derek Johnston (v) (7) | 31 |
| 48th | Laurence Whittal Williams (12) & Adrian Lawrence (9) | 31 |
| 49th | David Barker (10) & Quinton Payne-Cook (7) | 31 |
| 50th | Geoff Tucker (12) & Adam Bott (14) | 30 |
| 51st | Simon Allen (7) & Robert Allingham (10) | 29 |
| 52nd | Gary Mason (12) & Ray Hanigan (20) | 29 |
| 53rd | Tony Kitchin (17) & Sayer Malcolm (14) | 29 |
| 54th | Tony Summers (14) & Mike Summers (11) | 28 |
| 55th | Ashley Slawson (17) & Les Croft (13) | 28 |
| 56th | Peter Kitson (8) & Mike Phizacklea (15) | 27 |
| 57th | Richard Beer (9) & Dick Ford (10) | 27 |
| 58th | Norman Gamble (12) & Patrick Smith (11) | 26 |
| 59th | Mark Cann (17) & Dan Holland (14) | 26 |
| 60th | Barry Braunton (18) & Matthew Morrish (21) | 25 |
| 61st | Adam Forster (12) & Graham Winter (17) | 21 |

Page will refresh results automatically for one hour