(75% handicap allowance)
| Team | Result | |
| 1st | David Baglow (5), Alan Carter (11) & Ralph Goss (8) | 74 | 
| 2nd | Tim Chapple (7), Jo Ertman (8) & William L Hunt (4) | 74 | 
| 3rd | Ricky Barrow (12), Giles Daniel (15) & Richard Shannon (14) | 73 | 
| 4th | Darrian Lilley (14), Lee Martin (10) & Mark Pearce (8) | 73 | 
| 5th | Stuart Charnock (12), Sally Charnock (7) & Barry Hobbs (11) | 72 | 
| 6th | Paul Wathen (6), Roy Mitchell (5) & Michael Whitton (11) | 72 | 
| 7th | John Lane (11), Shaun Lang (9) & Ian Shorland (15) | 71 | 
| 8th | Paul James (2), Jason Heaven (3) & Gary Jones (11) | 71 | 
| 9th | Amanda Bennett-Brown (11), Alan Bennett-Brown (4) & Derek Johnston (v) (7) | 71 | 
| 10th | Graham Virgin (6), Mark Kiff (5) & Michael Pye (10) | 70 | 
| 11th | Michael Andrew ROBSON (5), M C Clark (4) & S W Dewey (7) | 70 | 
| 12th | Gary Hatch (3), Peter Lawrence (5) & Stuart Young (6) | 69 | 
| 13th | Paul McGuire (12), Ian MacLeod (16) & Mark Barrow (9) | 69 | 
| 14th | Angus Colclough (11), Dennis Smith (13) & Nigel Wakefield (10) | 69 | 
| 15th | M Gilmer (8), R Wilkinson (7) & L Cartwright (8) | 69 | 
| 16th | Clive A P Taylor (13), Graeme Archer (8) & Kevin Nicholson (11) | 68 | 
| 17th | Michael Powell (8), Chris Storey (8) & Bruce Verrall (8) | 68 | 
| 18th | Devlin Leach (-1), Dylan Rees (3) & Justin Nicholas (3) | 68 | 
| 19th | Peter Besnard (9), David Copp (13) & Steve Madge (15) | 68 | 
| 20th | Martyn Gimber (9), Michael O'Mahoney (9) & James Lintin (8) | 68 | 
| 21st | Aaron Yeo (14), Steve White (6) & James Poole (6) | 67 | 
| 22nd | Russell Mayne (2), Darren Thorpe (5) & Ian Black (8) | 67 | 
| 23rd | Christopher Crompton (9), Martin Hammett (15) & Colin White (12) | 67 | 
| 24th | Richard Emmons (11), Patrick Fewings (17) & Dennis Fry (13) | 67 | 
| 25th | Christopher Barrow (10), Stephen Cresswell (11) & Andrew Stevenson (9) | 66 | 
| 26th | V Petrozzi (3), R Turk (5) & P Freshwater (1) | 65 | 
| 27th | Terence Berry (2), Nick McCormack (4) & Jeff Unger (8) | 65 | 
| 28th | Paul Gammon (9), Mark Jones (6) & Brendan Lethaby (7) | 65 | 
| 29th | John Cleverdon (15), Michael Jeffery (8) & Richard Slee (13) | 65 | 
| 30th | Iain Harris (2), David Lee (4) & N.M. Adams (5) | 65 | 
| 31st | Jim Capron (12), Leonard Dunn (9) & Steve Thomas (7) | 64 | 
| 32nd | P Stevens (8), P Hart (7) & Tim Stevens (2) | 64 | 
| 33rd | Darren Billing (6), Ian Apps (12) & Andrew Foster (7) | 64 | 
| 34th | John Steele (5), Lee Savage (5) & Nick Dunn (8) | 64 | 
| 35th | Nick Richards (7), David Lever (8) & Gordon Howie (5) | 64 | 
| 36th | S D Howard (6), D J Stunt (3) & Neil Mcdonald (5) | 63 | 
| 37th | Darren Hocking (4), Colin MacPherson (4) & Philip Waterton (9) | 63 | 
| 38th | Daren Thorne (10), Ross Smith (14) & Simon Jones (11) | 62 | 
| 39th | Antony Brooks (11), Gary Jones (10) & Paul Homewood (13) | 61 | 
| 40th | Andy Avis (4), Curtis Edwards (-1) & Steve Sloman (4) | 61 | 
| 41st | David James (13), Nigel Dando (6) & Michael Keepin (5) | 60 | 
| 42nd | Elliott Anderson (0), Jonathan Blewett (2) & Martin Timbrell (5) | 60 | 
| 43rd | Alan Parker (13), Steve Davies (10) & Kevin Hooper (8) | 60 | 
| 44th | John Hanson (10), Ian Towson (15) & Stephen Garland (7) | 60 | 
| 45th | Adrian Bragg (2), Peter Sykes (6) & Jeff Olding (5) | 59 | 
| 46th | Martin Ley (11), Roger Stone (12) & Mark Swift (5) | 54 | 
| 47th | Martin Greenslade (8), Nick Cann (16) & Liam Barrett (14) | 46 | 

Page will refresh results automatically for one hour
